NBAHOUSE
All games · 22 Mar 2024
Indiana Pacers Indiana Pacers 48-35 · away
123–111
Final
Friday 22 March 2024
Golden State Warriors Golden State Warriors 46-37 · home

Top performers

Rating out of 10
T. HaliburtonIND · PG 9.4
26PTS2REB11AST4STL3BLK
S. CurryGSW · PG 8.1
25PTS11REB5AST0STL0BLK
T. Haliburton26 Points 25S. Curry
P. Siakam16 Rebounds 11S. Curry
T. Haliburton11 Assists 6D. Green

Box score

Official box score
Tap a player for his whole line
Andrew NembhardAndrew NembhardA. NembhardPG 331755 7-111-22-2 0033
T.J. McConnellT.J. McConnellT. McConnellPG 171126 5-110-11-1 0030
Tyrese HaliburtonTyrese HaliburtonT. HaliburtonPG 3826211 9-184-84-5 4310
Ben SheppardBen SheppardB. SheppardSG 14311 1-41-30-0 1001
Aaron NesmithAaron NesmithA. NesmithSF 36832 3-112-60-0 1104
Doug McDermottDoug McDermottD. McDermottSF 6010 0-10-10-0 0000
Pascal SiakamPascal SiakamP. SiakamPF 3325166 11-171-32-4 1031
Obi ToppinObi ToppinO. ToppinPF 15830 3-62-40-0 0011
Myles TurnerMyles TurnerM. TurnerC 2714100 5-151-53-4 0502
Jalen SmithJalen SmithJ. SmithC 211171 4-53-30-0 1102
Team1235032 48-9915-3612-16 8101114
Stephen CurryStephen CurryS. CurryPG 3525115 9-246-181-1 0010
Chris PaulChris PaulC. PaulPG 251264 5-102-50-0 0024
Brandin PodziemskiBrandin PodziemskiB. PodziemskiSG 2713102 5-83-50-0 1022
Klay ThompsonKlay ThompsonK. ThompsonSG 281742 6-153-102-2 1032
Gary Payton IIGary Payton IIG. Payton IISG 8110 0-10-01-2 0010
Moses MoodyMoses MoodyM. MoodySF 6410 2-50-30-0 1001
Jonathan KumingaJonathan KumingaJ. KumingaSF 301182 4-170-33-4 2132
Andrew WigginsAndrew WigginsA. WigginsPF 22851 4-110-30-0 0101
Draymond GreenDraymond GreenD. GreenPF 331186 4-100-13-4 0212
Trayce Jackson-DavisTrayce Jackson-DavisT. Jackson-DavisC 269102 4-50-01-3 1211
Team1116424 43-10614-4811-16 661415
Tyrese HaliburtonTyrese HaliburtonT. HaliburtonPG 3826211 9-184-84-5 4310
Pascal SiakamPascal SiakamP. SiakamPF 3325166 11-171-32-4 1031
Stephen CurryStephen CurryS. CurryPG 3525115 9-246-181-1 0010
Andrew NembhardAndrew NembhardA. NembhardPG 331755 7-111-22-2 0033
Klay ThompsonKlay ThompsonK. ThompsonSG 281742 6-153-102-2 1032
Myles TurnerMyles TurnerM. TurnerC 2714100 5-151-53-4 0502
Brandin PodziemskiBrandin PodziemskiB. PodziemskiSG 2713102 5-83-50-0 1022
Chris PaulChris PaulC. PaulPG 251264 5-102-50-0 0024
T.J. McConnellT.J. McConnellT. McConnellPG 171126 5-110-11-1 0030
Jalen SmithJalen SmithJ. SmithC 211171 4-53-30-0 1102
Jonathan KumingaJonathan KumingaJ. KumingaSF 301182 4-170-33-4 2132
Draymond GreenDraymond GreenD. GreenPF 331186 4-100-13-4 0212
Trayce Jackson-DavisTrayce Jackson-DavisT. Jackson-DavisC 269102 4-50-01-3 1211
Aaron NesmithAaron NesmithA. NesmithSF 36832 3-112-60-0 1104
Obi ToppinObi ToppinO. ToppinPF 15830 3-62-40-0 0011
Andrew WigginsAndrew WigginsA. WigginsPF 22851 4-110-30-0 0101
Moses MoodyMoses MoodyM. MoodySF 6410 2-50-30-0 1001
Ben SheppardBen SheppardB. SheppardSG 14311 1-41-30-0 1001
Gary Payton IIGary Payton IIG. Payton IISG 8110 0-10-01-2 0010
Doug McDermottDoug McDermottD. McDermottSF 6010 0-10-10-0 0000
IND1235032 48-9915-3612-16 8101114
GSW1116424 43-10614-4811-16 661415

Team stats

The whole game, from the box score

Matchup

Season series 2023-24

Records

Pacers 48-35 · 5th East · L10 7-3 · W1
Warriors 46-37 · 10th West · L10 7-3 · W1

All meetings since 2018-19 →

Standings

2023-24 regular season · full standings
Eastern ConferenceWLPCTGBHomeAwayL10Strk
1 CelticsBOS 6418 .780 – 37-427-14 7-3W2
2 KnicksNYK 5033 .602 14.5 27-1423-19 6-4W3
3 BucksMIL 4933 .598 15 31-1118-22 3-7L2
4 CavaliersCLE 4834 .585 16 26-1522-19 4-6L1
5 PacersIND 4835 .578 16.5 26-1522-20 7-3W1
6 MagicORL 4835 .578 16.5 29-1219-23 6-4W1
7 76ersPHI 4736 .566 17.5 25-1722-19 8-2W2
8 HeatMIA 4736 .566 17.5 22-1925-17 7-3W3
9 BullsCHI 4043 .482 24.5 21-2119-22 5-5L1
10 HawksATL 3647 .434 28.5 21-2115-26 2-8L7
11 NetsBKN 3250 .390 32 20-2112-29 5-5L2
12 RaptorsTOR 2557 .305 39 14-2711-30 2-8L4
13 HornetsCHA 2161 .256 43 11-3010-31 3-7W1
14 WizardsWAS 1667 .193 48.5 7-349-33 2-8L2
15 PistonsDET 1568 .181 49.5 7-338-35 3-7L1
Western ConferenceWLPCTGBHomeAwayL10Strk
1 ThunderOKC 5725 .695 – 33-824-17 7-3W5
2 NuggetsDEN 5726 .687 0.5 33-824-18 6-4W1
3 TimberwolvesMIN 5627 .675 1.5 30-1226-15 5-5L1
4 ClippersLAC 5131 .622 6 25-1626-15 6-4L3
5 MavericksDAL 5032 .610 7 25-1625-16 7-3L2
6 PelicansNOP 4933 .598 8 21-1928-14 5-5L1
7 SunsPHX 4933 .598 8 25-1624-17 7-3W3
8 LakersLAL 4836 .571 10 29-1519-21 7-3W3
9 KingsSAC 4636 .561 11 24-1722-19 4-6W1
10 WarriorsGSW 4637 .554 11.5 21-2025-17 7-3W1
11 RocketsHOU 4142 .494 16.5 27-1514-27 3-7W2
12 JazzUTA 3251 .386 25.5 22-2010-31 3-7L1
13 GrizzliesMEM 2855 .337 29.5 10-3218-23 4-6L2
14 SpursSAS 2261 .265 35.5 12-2910-32 5-5W2
15 Trail BlazersPOR 2161 .256 36 11-3010-31 2-8L5

Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).