NBAHOUSE
All games · 24 Mar 2024
Golden State Warriors Golden State Warriors 46-37 · away
110–114
Final
Sunday 24 March 2024
Minnesota Timberwolves Minnesota Timberwolves 56-27 · home

Top performers

Rating out of 10
S. CurryGSW · PG 8.4
31PTS4REB3AST0STL0BLK
A. EdwardsMIN · SG 8.0
23PTS6REB8AST0STL0BLK
S. Curry31 Points 23A. Edwards
D. Green8 Rebounds 12N. Reid

Box score

Official box score
Tap a player for his whole line
Stephen CurryStephen CurryS. CurryPG 303143 9-215-118-8 0021
Chris PaulChris PaulC. PaulPG 20746 3-81-30-0 0012
Brandin PodziemskiBrandin PodziemskiB. PodziemskiSG 19720 2-41-32-2 0002
Klay ThompsonKlay ThompsonK. ThompsonSG 331632 6-153-111-1 0033
Gary Payton IIGary Payton IIG. Payton IISG 24287 1-30-00-0 1011
Jonathan KumingaJonathan KumingaJ. KumingaSF 301432 6-110-02-4 1123
Andrew WigginsAndrew WigginsA. WigginsPF 251540 4-82-35-7 2024
Draymond GreenDraymond GreenD. GreenPF 321283 5-92-50-0 1002
Trayce Jackson-DavisTrayce Jackson-DavisT. Jackson-DavisC 28650 2-60-02-4 3211
Team1104123 38-8514-3620-26 831219
Mike ConleyMike ConleyM. ConleyPG 301417 5-123-71-2 4022
Jordan McLaughlinJordan McLaughlinJ. McLaughlinPG 12312 1-31-20-0 0000
Monte MorrisMonte MorrisM. MorrisPG 17823 3-62-40-0 2101
Nickeil Alexander-WalkerNickeil Alexander-WalkerN. Alexander-WalkerSG 221102 4-73-50-0 0001
Anthony EdwardsAnthony EdwardsA. EdwardsSG 382368 7-184-85-8 0021
Jaden McDanielsJaden McDanielsJ. McDanielsSF 30841 3-82-60-0 0014
Naz ReidNaz ReidN. ReidPF 2920120 7-116-80-0 1263
Rudy GobertRudy GobertR. GobertC 3717122 7-100-03-3 0145
Kyle AndersonKyle AndersonK. AndersonC 261065 3-90-04-5 2100
Team1144430 40-8421-4013-18 951517
Stephen CurryStephen CurryS. CurryPG 303143 9-215-118-8 0021
Anthony EdwardsAnthony EdwardsA. EdwardsSG 382368 7-184-85-8 0021
Naz ReidNaz ReidN. ReidPF 2920120 7-116-80-0 1263
Rudy GobertRudy GobertR. GobertC 3717122 7-100-03-3 0145
Klay ThompsonKlay ThompsonK. ThompsonSG 331632 6-153-111-1 0033
Andrew WigginsAndrew WigginsA. WigginsPF 251540 4-82-35-7 2024
Jonathan KumingaJonathan KumingaJ. KumingaSF 301432 6-110-02-4 1123
Mike ConleyMike ConleyM. ConleyPG 301417 5-123-71-2 4022
Draymond GreenDraymond GreenD. GreenPF 321283 5-92-50-0 1002
Nickeil Alexander-WalkerNickeil Alexander-WalkerN. Alexander-WalkerSG 221102 4-73-50-0 0001
Kyle AndersonKyle AndersonK. AndersonC 261065 3-90-04-5 2100
Monte MorrisMonte MorrisM. MorrisPG 17823 3-62-40-0 2101
Jaden McDanielsJaden McDanielsJ. McDanielsSF 30841 3-82-60-0 0014
Chris PaulChris PaulC. PaulPG 20746 3-81-30-0 0012
Brandin PodziemskiBrandin PodziemskiB. PodziemskiSG 19720 2-41-32-2 0002
Trayce Jackson-DavisTrayce Jackson-DavisT. Jackson-DavisC 28650 2-60-02-4 3211
Jordan McLaughlinJordan McLaughlinJ. McLaughlinPG 12312 1-31-20-0 0000
Gary Payton IIGary Payton IIG. Payton IISG 24287 1-30-00-0 1011
GSW1104123 38-8514-3620-26 831219
MIN1144430 40-8421-4013-18 951517

Team stats

The whole game, from the box score

Matchup

Records

Warriors 46-37 · 10th West · L10 7-3 · W1
Timberwolves 56-27 · 3rd West · L10 5-5 · L1

All meetings since 2018-19 →

Standings

2023-24 regular season · full standings
Western ConferenceWLPCTGBHomeAwayL10Strk
1 ThunderOKC 5725 .695 – 33-824-17 7-3W5
2 NuggetsDEN 5726 .687 0.5 33-824-18 6-4W1
3 TimberwolvesMIN 5627 .675 1.5 30-1226-15 5-5L1
4 ClippersLAC 5131 .622 6 25-1626-15 6-4L3
5 MavericksDAL 5032 .610 7 25-1625-16 7-3L2
6 PelicansNOP 4933 .598 8 21-1928-14 5-5L1
7 SunsPHX 4933 .598 8 25-1624-17 7-3W3
8 LakersLAL 4836 .571 10 29-1519-21 7-3W3
9 KingsSAC 4636 .561 11 24-1722-19 4-6W1
10 WarriorsGSW 4637 .554 11.5 21-2025-17 7-3W1
11 RocketsHOU 4142 .494 16.5 27-1514-27 3-7W2
12 JazzUTA 3251 .386 25.5 22-2010-31 3-7L1
13 GrizzliesMEM 2855 .337 29.5 10-3218-23 4-6L2
14 SpursSAS 2261 .265 35.5 12-2910-32 5-5W2
15 Trail BlazersPOR 2161 .256 36 11-3010-31 2-8L5

Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).