NBAHOUSE
All games · 22 Dec 2024
Denver Nuggets Denver Nuggets 51-32 · away
132–129
Final
Sunday 22 December 2024
New Orleans Pelicans New Orleans Pelicans 21-62 · home

Top performers

Rating out of 10
N. JokicDEN · C 8.8
27PTS13REB10AST1STL1BLK
Y. MissiNOP · C 8.5
21PTS9REB1AST2STL3BLK
N. Jokic27 Points 25J. Hawkins
N. Jokic13 Rebounds 9Y. Missi
N. Jokic10 Assists 15D. Murray

Box score

Official box score
Tap a player for his whole line
Jamal MurrayJamal MurrayJ. MurrayPG 412784 9-192-97-8 3162
Christian BraunChristian BraunC. BraunSG 391065 4-80-12-2 2011
Aaron GordonAaron GordonA. GordonPF 351783 6-122-43-6 1022
Nikola JokicNikola JokicN. JokicC 43271310 11-202-33-5 1135
Russell WestbrookRussell WestbrookR. WestbrookPG 362155 9-141-42-4 3153
Michael Porter Jr.Michael Porter Jr.M. Porter Jr.SF 23841 2-82-62-2 0242
Peyton WatsonPeyton WatsonP. WatsonSF 18555 2-50-11-1 0211
Julian StrawtherJulian StrawtherJ. StrawtherSF 201311 4-81-54-4 0102
DeAndre JordanDeAndre JordanD. JordanC 10440 2-30-00-0 0001
Team1325434 49-9710-3324-32 1082219
Dejounte MurrayDejounte MurrayD. MurrayPG 4417815 7-240-63-5 6123
CJ McCollumCJ McCollumC. McCollumSG 392469 8-214-104-6 1122
Herbert JonesHerbert JonesH. JonesPF 39866 3-80-22-2 4143
Yves MissiYves MissiY. MissiC 402191 9-120-13-5 2304
Trey Murphy IIITrey Murphy IIIT. Murphy IIISG 272183 9-163-70-0 2022
Jordan HawkinsJordan HawkinsJ. HawkinsSG 342511 9-185-132-2 0310
Brandon Boston Jr.Brandon Boston Jr.B. Boston Jr.SG 15810 3-50-12-2 0011
Javonte GreenJavonte GreenJ. GreenPF 14210 1-20-00-0 1014
Daniel TheisDaniel TheisD. TheisC 13332 1-20-01-1 0004
Team1294337 50-10812-4017-23 1691323
Jamal MurrayJamal MurrayJ. MurrayPG 412784 9-192-97-8 3162
Nikola JokicNikola JokicN. JokicC 43271310 11-202-33-5 1135
Jordan HawkinsJordan HawkinsJ. HawkinsSG 342511 9-185-132-2 0310
CJ McCollumCJ McCollumC. McCollumSG 392469 8-214-104-6 1122
Russell WestbrookRussell WestbrookR. WestbrookPG 362155 9-141-42-4 3153
Yves MissiYves MissiY. MissiC 402191 9-120-13-5 2304
Trey Murphy IIITrey Murphy IIIT. Murphy IIISG 272183 9-163-70-0 2022
Aaron GordonAaron GordonA. GordonPF 351783 6-122-43-6 1022
Dejounte MurrayDejounte MurrayD. MurrayPG 4417815 7-240-63-5 6123
Julian StrawtherJulian StrawtherJ. StrawtherSF 201311 4-81-54-4 0102
Christian BraunChristian BraunC. BraunSG 391065 4-80-12-2 2011
Michael Porter Jr.Michael Porter Jr.M. Porter Jr.SF 23841 2-82-62-2 0242
Herbert JonesHerbert JonesH. JonesPF 39866 3-80-22-2 4143
Brandon Boston Jr.Brandon Boston Jr.B. Boston Jr.SG 15810 3-50-12-2 0011
Peyton WatsonPeyton WatsonP. WatsonSF 18555 2-50-11-1 0211
DeAndre JordanDeAndre JordanD. JordanC 10440 2-30-00-0 0001
Daniel TheisDaniel TheisD. TheisC 13332 1-20-01-1 0004
Javonte GreenJavonte GreenJ. GreenPF 14210 1-20-00-0 1014
DEN1325434 49-9710-3324-32 1082219
NOP1294337 50-10812-4017-23 1691323

Team stats

The whole game, from the box score

Matchup

Records

Nuggets 51-32 · 3rd West · L10 5-5 · W3
Pelicans 21-62 · 14th West · L10 2-8 · L7

All meetings since 2018-19 →

Standings

2024-25 regular season · full standings
Western ConferenceWLPCTGBHomeAwayL10Strk
1 ThunderOKC 6815 .819 – 36-732-8 8-2W4
2 RocketsHOU 5330 .639 15 29-1324-17 6-4L3
3 NuggetsDEN 5132 .614 17 27-1524-17 5-5W3
4 LakersLAL 5033 .602 18 31-1119-22 6-4L1
5 ClippersLAC 5034 .595 18.5 30-1220-22 9-1W8
6 TimberwolvesMIN 4934 .590 19 25-1724-17 8-2W3
7 WarriorsGSW 4835 .578 20 24-1724-18 7-3L1
8 GrizzliesMEM 4836 .571 20.5 26-1622-20 4-6W1
9 KingsSAC 4142 .494 27 20-2121-21 5-5W1
10 MavericksDAL 3944 .470 29 22-1817-26 4-6L1
11 SunsPHX 3846 .452 30.5 25-1713-29 1-9L1
12 Trail BlazersPOR 3746 .446 31 23-1914-27 4-6W1
13 SpursSAS 3448 .415 33.5 21-2013-28 3-7W1
14 PelicansNOP 2162 .253 47 14-287-34 2-8L7
15 JazzUTA 1865 .217 50 11-317-34 1-9L2

Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).