105–118
Final
Sunday 23 February 2025
Box score
Official box score
New York Knicks
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 24 | 18 | 0 | 3 | 0 | 0 | 1 | 9-20 | 3-3 | |
| 40 | 20 | 11 | 9 | 0 | 0 | 0 | 2 | 8-14 | 4-4 | |
| 38 | 22 | 3 | 4 | 4 | 1 | 0 | 4 | 9-19 | 0-0 | |
| 35 | 10 | 2 | 2 | 2 | 0 | 0 | 1 | 2-7 | 4-4 | |
| 28 | 14 | 0 | 1 | 2 | 1 | 0 | 1 | 6-13 | 0-0 | |
| 27 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1-7 | 0-0 | |
| 15 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | |
| 10 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 3-6 | 0-0 | |
| 5 | 6 | 2 | 0 | 2 | 1 | 0 | 1 | 2-4 | 0-0 | |
| Team | 105 | 40 | 21 | 14 | 4 | 1 | 11 | 40-92 | 11-11 |
Boston Celtics
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 25 | 10 | 9 | 3 | 1 | 0 | 3 | 8-20 | 6-6 | |
| 37 | 24 | 8 | 2 | 2 | 2 | 0 | 2 | 10-21 | 2-2 | |
| 37 | 19 | 9 | 7 | 5 | 1 | 0 | 2 | 7-10 | 0-0 | |
| 34 | 15 | 7 | 2 | 2 | 1 | 3 | 1 | 6-15 | 1-1 | |
| 32 | 14 | 4 | 2 | 2 | 3 | 1 | 2 | 6-9 | 0-0 | |
| 25 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | |
| 17 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 1-5 | 0-0 | |
| 14 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 3-4 | 2-2 | |
| 9 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 2-4 | 0-0 | |
| Team | 118 | 49 | 27 | 17 | 8 | 5 | 10 | 45-91 | 11-11 |
Matchup
Season series 2024-25
- Fri 16 May · BOS lost 81-119 away
- Wed 14 May · BOS won 127-102 at home
- Mon 12 May · BOS lost 113-121 away
- Sat 10 May · BOS won 115-93 away
- Wed 7 May · BOS lost 90-91 at home
- Mon 5 May · BOS lost 105-108 at home
- Tue 8 Apr · BOS won 119-117 away
- Sat 8 Feb · BOS won 131-104 away
- Tue 22 Oct · BOS won 132-109 at home