119–117
Final
Tuesday 8 April 2025
Box score
Official box score
Boston Celtics
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 32 | 7 | 5 | 4 | 1 | 1 | 2 | 11-22 | 6-8 | |
| 43 | 14 | 8 | 9 | 4 | 1 | 0 | 3 | 5-14 | 0-0 | |
| 39 | 34 | 4 | 3 | 8 | 1 | 1 | 2 | 11-19 | 4-6 | |
| 37 | 16 | 4 | 3 | 2 | 2 | 0 | 1 | 5-9 | 4-5 | |
| 22 | 6 | 5 | 1 | 0 | 0 | 0 | 3 | 2-8 | 2-2 | |
| 30 | 8 | 5 | 3 | 0 | 1 | 0 | 1 | 3-6 | 2-2 | |
| 28 | 7 | 2 | 1 | 1 | 1 | 1 | 1 | 3-6 | 0-0 | |
| 19 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 0-3 | 2-2 | |
| Team | 119 | 38 | 26 | 19 | 8 | 4 | 15 | 40-87 | 20-25 |
New York Knicks
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 10 | 11 | 7 | 0 | 3 | 0 | 1 | 5-14 | 0-1 | |
| 43 | 34 | 14 | 2 | 1 | 1 | 1 | 0 | 14-21 | 5-7 | |
| 41 | 13 | 8 | 1 | 0 | 2 | 2 | 4 | 5-13 | 3-6 | |
| 38 | 27 | 1 | 10 | 5 | 0 | 0 | 2 | 10-21 | 2-2 | |
| 38 | 14 | 4 | 4 | 2 | 0 | 1 | 2 | 6-15 | 0-0 | |
| 21 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 2-5 | 0-0 | |
| 16 | 4 | 7 | 1 | 0 | 1 | 2 | 0 | 2-3 | 0-0 | |
| 14 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 3-7 | 0-0 | |
| 7 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | |
| Team | 117 | 52 | 28 | 11 | 8 | 6 | 11 | 48-101 | 10-16 |
Matchup
Season series 2024-25
- Fri 16 May · NYK won 119-81 at home
- Wed 14 May · NYK lost 102-127 away
- Mon 12 May · NYK won 121-113 at home
- Sat 10 May · NYK lost 93-115 at home
- Wed 7 May · NYK won 91-90 away
- Mon 5 May · NYK won 108-105 away
- Sun 23 Feb · NYK lost 105-118 away
- Sat 8 Feb · NYK lost 104-131 at home
- Tue 22 Oct · NYK lost 109-132 away