NBAHOUSE
All games · 30 Mar 2025
Charlotte Hornets Charlotte Hornets 20-64 · away
94–98
Final
Sunday 30 March 2025
New Orleans Pelicans New Orleans Pelicans 21-62 · home

Top performers

Rating out of 10
J. NurkicCHA · C 7.8
13PTS12REB5AST1STL3BLK
K. Brooks Jr.NOP · SF 8.0
17PTS8REB2AST2STL3BLK
J. Nurkic12 Rebounds 12B. Brown
J. Nurkic5 Assists 6E. Payton

Box score

Official box score
Tap a player for his whole line
Josh OkogieJosh OkogieJ. OkogieSG 11621 1-40-24-4 2011
DaQuan JeffriesDaQuan JeffriesD. JeffriesSF 30532 2-91-40-0 3021
Miles BridgesMiles BridgesM. BridgesPF 222062 7-161-65-6 1011
Jusuf NurkicJusuf NurkicJ. NurkicC 2213125 4-102-43-4 1322
K.J. SimpsonK.J. SimpsonK. SimpsonPG 35934 3-121-52-2 2012
Nick Smith Jr.Nick Smith Jr.N. Smith Jr.SG 351942 7-163-52-2 0011
Wendell Moore Jr.Wendell Moore Jr.W. Moore Jr.SG 24850 4-80-10-0 3021
Tidjane SalaunTidjane SalaunT. SalaunPF 29474 1-70-62-2 2025
Moussa DiabateMoussa DiabateM. DiabateC 17670 1-50-04-5 0012
Taj GibsonTaj GibsonT. GibsonC 15410 2-40-00-0 1311
Team945020 32-918-3322-25 1561417
Jose AlvaradoJose AlvaradoJ. AlvaradoPG 301254 4-161-73-3 2051
Bruce BrownBruce BrownB. BrownSG 313122 1-80-21-2 1310
Antonio ReevesAntonio ReevesA. ReevesSF 281632 6-104-50-0 0025
Kelly OlynykKelly OlynykK. OlynykPF 201362 5-90-03-4 2032
Yves MissiYves MissiY. MissiC 248112 3-60-02-4 0012
Elfrid PaytonElfrid PaytonE. PaytonPG 19236 1-70-00-0 2130
Lester QuinonesLester QuinonesL. QuinonesSG 12511 2-31-20-0 0001
Jamal CainJamal CainJ. CainSF 2000 0-20-20-0 0010
Keion Brooks Jr.Keion Brooks Jr.K. Brooks Jr.SF 261782 7-121-42-2 2313
Jeremiah Robinson-EarlJeremiah Robinson-EarlJ. Robinson-EarlPF 241230 5-102-50-0 0001
Karlo MatkovicKarlo MatkovicK. MatkovicC 231053 4-90-42-2 0102
Team985724 38-929-3113-17 981717
Miles BridgesMiles BridgesM. BridgesPF 222062 7-161-65-6 1011
Nick Smith Jr.Nick Smith Jr.N. Smith Jr.SG 351942 7-163-52-2 0011
Keion Brooks Jr.Keion Brooks Jr.K. Brooks Jr.SF 261782 7-121-42-2 2313
Antonio ReevesAntonio ReevesA. ReevesSF 281632 6-104-50-0 0025
Jusuf NurkicJusuf NurkicJ. NurkicC 2213125 4-102-43-4 1322
Kelly OlynykKelly OlynykK. OlynykPF 201362 5-90-03-4 2032
Jose AlvaradoJose AlvaradoJ. AlvaradoPG 301254 4-161-73-3 2051
Jeremiah Robinson-EarlJeremiah Robinson-EarlJ. Robinson-EarlPF 241230 5-102-50-0 0001
Karlo MatkovicKarlo MatkovicK. MatkovicC 231053 4-90-42-2 0102
K.J. SimpsonK.J. SimpsonK. SimpsonPG 35934 3-121-52-2 2012
Wendell Moore Jr.Wendell Moore Jr.W. Moore Jr.SG 24850 4-80-10-0 3021
Yves MissiYves MissiY. MissiC 248112 3-60-02-4 0012
Josh OkogieJosh OkogieJ. OkogieSG 11621 1-40-24-4 2011
Moussa DiabateMoussa DiabateM. DiabateC 17670 1-50-04-5 0012
DaQuan JeffriesDaQuan JeffriesD. JeffriesSF 30532 2-91-40-0 3021
Lester QuinonesLester QuinonesL. QuinonesSG 12511 2-31-20-0 0001
Tidjane SalaunTidjane SalaunT. SalaunPF 29474 1-70-62-2 2025
Taj GibsonTaj GibsonT. GibsonC 15410 2-40-00-0 1311
Bruce BrownBruce BrownB. BrownSG 313122 1-80-21-2 1310
Elfrid PaytonElfrid PaytonE. PaytonPG 19236 1-70-00-0 2130
Jamal CainJamal CainJ. CainSF 2000 0-20-20-0 0010
CHA945020 32-918-3322-25 1561417
NOP985724 38-929-3113-17 981717

Team stats

The whole game, from the box score

Matchup

Season series 2024-25

Records

Hornets 20-64 · 14th East · L10 1-9 · L7
Pelicans 21-62 · 14th West · L10 2-8 · L7

All meetings since 2018-19 →

Standings

2024-25 regular season · full standings
Eastern ConferenceWLPCTGBHomeAwayL10Strk
1 CavaliersCLE 6420 .762 – 34-730-13 6-4L1
2 CelticsBOS 6122 .735 2.5 28-1333-9 8-2W2
3 KnicksNYK 5131 .622 12 27-1424-17 6-4W1
4 PacersIND 5033 .602 13.5 30-1120-22 8-2W1
5 BucksMIL 4737 .560 17 27-1520-22 8-2W8
6 PistonsDET 4638 .548 18 24-1922-19 4-6L2
7 MagicORL 4242 .500 22 22-1920-23 7-3L1
8 HawksATL 4142 .494 22.5 21-2020-22 5-5W3
9 BullsCHI 4043 .482 23.5 18-2322-20 7-3W3
10 HeatMIA 3945 .464 25 20-2219-23 6-4L1
11 RaptorsTOR 3252 .381 32 19-2313-29 5-5L2
12 NetsBKN 2756 .325 36.5 12-2915-27 3-7L3
13 76ersPHI 2558 .301 38.5 13-2912-29 1-9L2
14 HornetsCHA 2064 .238 44 12-308-34 1-9L7
15 WizardsWAS 1964 .229 44.5 9-3310-31 2-8W1
Western ConferenceWLPCTGBHomeAwayL10Strk
1 ThunderOKC 6815 .819 – 36-732-8 8-2W4
2 RocketsHOU 5330 .639 15 29-1324-17 6-4L3
3 NuggetsDEN 5132 .614 17 27-1524-17 5-5W3
4 LakersLAL 5033 .602 18 31-1119-22 6-4L1
5 ClippersLAC 5034 .595 18.5 30-1220-22 9-1W8
6 TimberwolvesMIN 4934 .590 19 25-1724-17 8-2W3
7 WarriorsGSW 4835 .578 20 24-1724-18 7-3L1
8 GrizzliesMEM 4836 .571 20.5 26-1622-20 4-6W1
9 KingsSAC 4142 .494 27 20-2121-21 5-5W1
10 MavericksDAL 3944 .470 29 22-1817-26 4-6L1
11 SunsPHX 3846 .452 30.5 25-1713-29 1-9L1
12 Trail BlazersPOR 3746 .446 31 23-1914-27 4-6W1
13 SpursSAS 3448 .415 33.5 21-2013-28 3-7W1
14 PelicansNOP 2162 .253 47 14-287-34 2-8L7
15 JazzUTA 1865 .217 50 11-317-34 1-9L2

Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).