NBAHOUSE
All games · 31 Mar 2025
Houston Rockets Houston Rockets 53-30 · away
98–104
Final
Monday 31 March 2025
Los Angeles Lakers Los Angeles Lakers 50-33 · home

Top performers

Rating out of 10
A. ThompsonHOU · PG 8.0
20PTS5REB4AST2STL2BLK
D. Finney-SmithLAL · PF 8.2
20PTS6REB3AST2STL3BLK

Box score

Official box score
Tap a player for his whole line
Amen ThompsonAmen ThompsonA. ThompsonPG 342054 8-141-33-4 2223
Fred VanVleetFred VanVleetF. VanVleetPG 40749 2-141-72-3 0013
Jalen GreenJalen GreenJ. GreenSG 31995 4-131-40-0 1121
Dillon BrooksDillon BrooksD. BrooksPF 361651 5-143-93-4 1112
Alperen SengunAlperen SengunA. SengunC 351476 5-110-04-4 0124
Tari EasonTari EasonT. EasonSG 221330 6-111-20-0 1024
Jabari Smith Jr.Jabari Smith Jr.J. Smith Jr.PF 2715111 6-103-60-0 1023
Steven AdamsSteven AdamsS. AdamsC 16470 1-20-12-2 1030
Team985126 37-8910-3214-17 751520
Luka DoncicLuka DoncicL. DoncicPG 382069 6-161-77-9 2035
Austin ReavesAustin ReavesA. ReavesSG 391283 5-110-32-2 2011
Rui HachimuraRui HachimuraR. HachimuraSF 31720 3-101-60-0 2001
LeBron JamesLeBron JamesL. JamesPF 381684 5-122-44-4 2231
Jaxson HayesJaxson HayesJ. HayesC 14331 1-20-01-1 0022
Gabe VincentGabe VincentG. VincentSG 242041 6-146-132-2 1101
Jordan GoodwinJordan GoodwinJ. GoodwinSF 12421 2-50-20-0 0011
Dalton KnechtDalton KnechtD. KnechtSF 4000 0-00-00-0 0000
Jarred VanderbiltJarred VanderbiltJ. VanderbiltPF 10260 1-60-00-0 0001
Dorian Finney-SmithDorian Finney-SmithD. Finney-SmithPF 322063 6-136-112-2 2312
Team1044522 35-8916-4618-20 1161115
Amen ThompsonAmen ThompsonA. ThompsonPG 342054 8-141-33-4 2223
Luka DoncicLuka DoncicL. DoncicPG 382069 6-161-77-9 2035
Gabe VincentGabe VincentG. VincentSG 242041 6-146-132-2 1101
Dorian Finney-SmithDorian Finney-SmithD. Finney-SmithPF 322063 6-136-112-2 2312
Dillon BrooksDillon BrooksD. BrooksPF 361651 5-143-93-4 1112
LeBron JamesLeBron JamesL. JamesPF 381684 5-122-44-4 2231
Jabari Smith Jr.Jabari Smith Jr.J. Smith Jr.PF 2715111 6-103-60-0 1023
Alperen SengunAlperen SengunA. SengunC 351476 5-110-04-4 0124
Tari EasonTari EasonT. EasonSG 221330 6-111-20-0 1024
Austin ReavesAustin ReavesA. ReavesSG 391283 5-110-32-2 2011
Jalen GreenJalen GreenJ. GreenSG 31995 4-131-40-0 1121
Fred VanVleetFred VanVleetF. VanVleetPG 40749 2-141-72-3 0013
Rui HachimuraRui HachimuraR. HachimuraSF 31720 3-101-60-0 2001
Steven AdamsSteven AdamsS. AdamsC 16470 1-20-12-2 1030
Jordan GoodwinJordan GoodwinJ. GoodwinSF 12421 2-50-20-0 0011
Jaxson HayesJaxson HayesJ. HayesC 14331 1-20-01-1 0022
Jarred VanderbiltJarred VanderbiltJ. VanderbiltPF 10260 1-60-00-0 0001
Dalton KnechtDalton KnechtD. KnechtSF 4000 0-00-00-0 0000
HOU985126 37-8910-3214-17 751520
LAL1044522 35-8916-4618-20 1161115

Team stats

The whole game, from the box score
Rockets Final Lakers

Matchup

Records

Rockets 53-30 · 2nd West · L10 6-4 · L3
Lakers 50-33 · 4th West · L10 6-4 · L1

All meetings since 2018-19 →

Standings

2024-25 regular season · full standings
Western ConferenceWLPCTGBHomeAwayL10Strk
1 ThunderOKC 6815 .819 – 36-732-8 8-2W4
2 RocketsHOU 5330 .639 15 29-1324-17 6-4L3
3 NuggetsDEN 5132 .614 17 27-1524-17 5-5W3
4 LakersLAL 5033 .602 18 31-1119-22 6-4L1
5 ClippersLAC 5034 .595 18.5 30-1220-22 9-1W8
6 TimberwolvesMIN 4934 .590 19 25-1724-17 8-2W3
7 WarriorsGSW 4835 .578 20 24-1724-18 7-3L1
8 GrizzliesMEM 4836 .571 20.5 26-1622-20 4-6W1
9 KingsSAC 4142 .494 27 20-2121-21 5-5W1
10 MavericksDAL 3944 .470 29 22-1817-26 4-6L1
11 SunsPHX 3846 .452 30.5 25-1713-29 1-9L1
12 Trail BlazersPOR 3746 .446 31 23-1914-27 4-6W1
13 SpursSAS 3448 .415 33.5 21-2013-28 3-7W1
14 PelicansNOP 2162 .253 47 14-287-34 2-8L7
15 JazzUTA 1865 .217 50 11-317-34 1-9L2

Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).