All games · 11 Apr 2025
Charlotte Hornets
20-64 · away
Boston Celtics
61-22 · home
Tap a player for his whole line
Hornets
20-64 · 14th East · L10 1-9 · L7
Celtics
61-22 · 2nd East · L10 8-2 · W2
94–130
Final
Friday 11 April 2025
Quarters
Top performers
Rating out of 10Box score
Official box score| 31 | 7 | 1 | 1 | 3-6 | 1-3 | 0-0 | 0 | 2 | 0 | 0 | |
| 24 | 5 | 5 | 2 | 2-6 | 1-4 | 0-0 | 0 | 0 | 2 | 0 | |
| 24 | 10 | 12 | 2 | 5-12 | 0-0 | 0-0 | 2 | 1 | 4 | 1 | |
| 34 | 11 | 8 | 2 | 5-16 | 1-5 | 0-0 | 1 | 0 | 2 | 2 | |
| 19 | 5 | 4 | 3 | 2-7 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | |
| 22 | 10 | 5 | 2 | 3-10 | 2-6 | 2-4 | 1 | 1 | 1 | 2 | |
| 17 | 9 | 4 | 4 | 3-7 | 2-5 | 1-1 | 0 | 0 | 0 | 0 | |
| 19 | 17 | 2 | 0 | 6-8 | 5-7 | 0-0 | 1 | 0 | 1 | 1 | |
| 11 | 0 | 1 | 2 | 0-1 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | |
| 16 | 4 | 0 | 1 | 1-3 | 1-2 | 1-2 | 0 | 0 | 1 | 4 | |
| 19 | 14 | 6 | 6 | 5-14 | 1-3 | 3-3 | 1 | 0 | 4 | 3 | |
| 5 | 2 | 0 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | |
| Team | 94 | 48 | 25 | 36-93 | 15-40 | 7-10 | 7 | 4 | 17 | 14 |
| 34 | 19 | 3 | 7 | 8-12 | 3-7 | 0-0 | 1 | 4 | 3 | 0 | |
| 26 | 2 | 2 | 4 | 1-6 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | |
| 32 | 16 | 8 | 8 | 6-17 | 3-10 | 1-1 | 0 | 0 | 0 | 4 | |
| 28 | 13 | 11 | 0 | 5-10 | 3-6 | 0-0 | 1 | 1 | 2 | 1 | |
| 18 | 11 | 5 | 2 | 2-11 | 2-7 | 5-6 | 0 | 0 | 0 | 0 | |
| 22 | 22 | 3 | 3 | 9-11 | 4-5 | 0-0 | 1 | 0 | 2 | 0 | |
| 2 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | |
| 10 | 5 | 3 | 2 | 2-3 | 1-2 | 0-0 | 1 | 0 | 0 | 2 | |
| 2 | 3 | 2 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | |
| 22 | 20 | 5 | 1 | 7-12 | 6-9 | 0-0 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | |
| 12 | 2 | 5 | 4 | 1-2 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | |
| 12 | 7 | 1 | 1 | 3-3 | 0-0 | 1-1 | 0 | 3 | 0 | 1 | |
| 18 | 8 | 4 | 2 | 3-5 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | |
| Team | 130 | 52 | 35 | 49-95 | 23-51 | 9-12 | 9 | 8 | 10 | 11 |
| 22 | 22 | 3 | 3 | 9-11 | 4-5 | 0-0 | 1 | 0 | 2 | 0 | |
| 22 | 20 | 5 | 1 | 7-12 | 6-9 | 0-0 | 1 | 0 | 0 | 1 | |
| 34 | 19 | 3 | 7 | 8-12 | 3-7 | 0-0 | 1 | 4 | 3 | 0 | |
| 19 | 17 | 2 | 0 | 6-8 | 5-7 | 0-0 | 1 | 0 | 1 | 1 | |
| 32 | 16 | 8 | 8 | 6-17 | 3-10 | 1-1 | 0 | 0 | 0 | 4 | |
| 19 | 14 | 6 | 6 | 5-14 | 1-3 | 3-3 | 1 | 0 | 4 | 3 | |
| 28 | 13 | 11 | 0 | 5-10 | 3-6 | 0-0 | 1 | 1 | 2 | 1 | |
| 34 | 11 | 8 | 2 | 5-16 | 1-5 | 0-0 | 1 | 0 | 2 | 2 | |
| 18 | 11 | 5 | 2 | 2-11 | 2-7 | 5-6 | 0 | 0 | 0 | 0 | |
| 24 | 10 | 12 | 2 | 5-12 | 0-0 | 0-0 | 2 | 1 | 4 | 1 | |
| 22 | 10 | 5 | 2 | 3-10 | 2-6 | 2-4 | 1 | 1 | 1 | 2 | |
| 17 | 9 | 4 | 4 | 3-7 | 2-5 | 1-1 | 0 | 0 | 0 | 0 | |
| 18 | 8 | 4 | 2 | 3-5 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | |
| 31 | 7 | 1 | 1 | 3-6 | 1-3 | 0-0 | 0 | 2 | 0 | 0 | |
| 12 | 7 | 1 | 1 | 3-3 | 0-0 | 1-1 | 0 | 3 | 0 | 1 | |
| 24 | 5 | 5 | 2 | 2-6 | 1-4 | 0-0 | 0 | 0 | 2 | 0 | |
| 19 | 5 | 4 | 3 | 2-7 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | |
| 10 | 5 | 3 | 2 | 2-3 | 1-2 | 0-0 | 1 | 0 | 0 | 2 | |
| 16 | 4 | 0 | 1 | 1-3 | 1-2 | 1-2 | 0 | 0 | 1 | 4 | |
| 2 | 3 | 2 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | |
| 26 | 2 | 2 | 4 | 1-6 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | |
| 12 | 2 | 5 | 4 | 1-2 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | |
| 11 | 0 | 1 | 2 | 0-1 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | |
| 94 | 48 | 25 | 36-93 | 15-40 | 7-10 | 7 | 4 | 17 | 14 | ||
| 130 | 52 | 35 | 49-95 | 23-51 | 9-12 | 9 | 8 | 10 | 11 |
Matchup
Season series 2024-25
Records
Standings
2024-25 regular season · full standings| Eastern Conference | W | L | PCT | GB | Home | Away | L10 | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 64 | 20 | .762 | – | 34-7 | 30-13 | 6-4 | L1 | |
| 2 | 61 | 22 | .735 | 2.5 | 28-13 | 33-9 | 8-2 | W2 | |
| 3 | 51 | 31 | .622 | 12 | 27-14 | 24-17 | 6-4 | W1 | |
| 4 | 50 | 33 | .602 | 13.5 | 30-11 | 20-22 | 8-2 | W1 | |
| 5 | 47 | 37 | .560 | 17 | 27-15 | 20-22 | 8-2 | W8 | |
| 6 | 46 | 38 | .548 | 18 | 24-19 | 22-19 | 4-6 | L2 | |
| 7 | 42 | 42 | .500 | 22 | 22-19 | 20-23 | 7-3 | L1 | |
| 8 | 41 | 42 | .494 | 22.5 | 21-20 | 20-22 | 5-5 | W3 | |
| 9 | 40 | 43 | .482 | 23.5 | 18-23 | 22-20 | 7-3 | W3 | |
| 10 | 39 | 45 | .464 | 25 | 20-22 | 19-23 | 6-4 | L1 | |
| 11 | 32 | 52 | .381 | 32 | 19-23 | 13-29 | 5-5 | L2 | |
| 12 | 27 | 56 | .325 | 36.5 | 12-29 | 15-27 | 3-7 | L3 | |
| 13 | 25 | 58 | .301 | 38.5 | 13-29 | 12-29 | 1-9 | L2 | |
| 14 | 20 | 64 | .238 | 44 | 12-30 | 8-34 | 1-9 | L7 | |
| 15 | 19 | 64 | .229 | 44.5 | 9-33 | 10-31 | 2-8 | W1 | |
Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).