NBAHOUSE
All games · 9 Feb 2026
Oklahoma City Thunder Oklahoma City Thunder 65-17 · away
119–110
Final
Monday 9 February 2026
Los Angeles Lakers Los Angeles Lakers 53-29 · home

Top performers

Rating out of 10
A. CarusoOKC · SF 7.8
17PTS1REB2AST1STL0BLK
L. JamesLAL · PF 8.2
22PTS6REB10AST1STL0BLK
J. Williams23 Points 22L. James
C. Holmgren10 Rebounds 10D. Ayton
C. Wallace6 Assists 10L. James

Box score

Official box score
Tap a player for his whole line
Cason WallaceCason WallaceC. WallacePG 311246 6-90-30-0 2102
Luguentz DortLuguentz DortL. DortSG 29751 2-52-51-2 1144
Jalen WilliamsJalen WilliamsJ. WilliamsSF 242331 6-170-211-13 1022
Chet HolmgrenChet HolmgrenC. HolmgrenPF 3113102 5-101-22-2 1213
Isaiah HartensteinIsaiah HartensteinI. HartensteinC 221096 4-80-02-4 3021
Jared McCainJared McCainJ. McCainSG 14730 3-61-20-0 0002
Isaiah JoeIsaiah JoeI. JoeSG 271932 6-134-83-3 2012
Aaron WigginsAaron WigginsA. WigginsSF 15041 0-40-20-0 0011
Alex CarusoAlex CarusoA. CarusoSF 241712 7-83-40-1 1000
Jaylin WilliamsJaylin WilliamsJ. WilliamsPF 191132 3-63-52-2 0042
Kenrich WilliamsKenrich WilliamsK. WilliamsPF 4000 0-10-00-2 1000
Team1194523 42-8714-3321-29 1241519
Marcus SmartMarcus SmartM. SmartPG 291933 7-164-71-2 2011
Jake LaRaviaJake LaRaviaJ. LaRaviaSG 241441 3-82-66-6 1113
Rui HachimuraRui HachimuraR. HachimuraSF 331252 5-82-50-0 0011
LeBron JamesLeBron JamesL. JamesPF 3622610 9-170-44-6 1031
Deandre AytonDeandre AytonD. AytonC 296100 3-50-00-3 0013
Luke KennardLuke KennardL. KennardPG 24711 3-51-20-0 1004
Austin ReavesAustin ReavesA. ReavesSG 291627 6-141-53-3 1053
Jarred VanderbiltJarred VanderbiltJ. VanderbiltPF 17220 1-30-20-0 1123
Maxi KleberMaxi KleberM. KleberPF 5000 0-00-00-0 0000
Jaxson HayesJaxson HayesJ. HayesC 141241 5-80-02-3 0012
Team1103725 42-8410-3116-23 721521
Jalen WilliamsJalen WilliamsJ. WilliamsSF 242331 6-170-211-13 1022
LeBron JamesLeBron JamesL. JamesPF 3622610 9-170-44-6 1031
Isaiah JoeIsaiah JoeI. JoeSG 271932 6-134-83-3 2012
Marcus SmartMarcus SmartM. SmartPG 291933 7-164-71-2 2011
Alex CarusoAlex CarusoA. CarusoSF 241712 7-83-40-1 1000
Austin ReavesAustin ReavesA. ReavesSG 291627 6-141-53-3 1053
Jake LaRaviaJake LaRaviaJ. LaRaviaSG 241441 3-82-66-6 1113
Chet HolmgrenChet HolmgrenC. HolmgrenPF 3113102 5-101-22-2 1213
Cason WallaceCason WallaceC. WallacePG 311246 6-90-30-0 2102
Rui HachimuraRui HachimuraR. HachimuraSF 331252 5-82-50-0 0011
Jaxson HayesJaxson HayesJ. HayesC 141241 5-80-02-3 0012
Jaylin WilliamsJaylin WilliamsJ. WilliamsPF 191132 3-63-52-2 0042
Isaiah HartensteinIsaiah HartensteinI. HartensteinC 221096 4-80-02-4 3021
Luguentz DortLuguentz DortL. DortSG 29751 2-52-51-2 1144
Jared McCainJared McCainJ. McCainSG 14730 3-61-20-0 0002
Luke KennardLuke KennardL. KennardPG 24711 3-51-20-0 1004
Deandre AytonDeandre AytonD. AytonC 296100 3-50-00-3 0013
Jarred VanderbiltJarred VanderbiltJ. VanderbiltPF 17220 1-30-20-0 1123
Aaron WigginsAaron WigginsA. WigginsSF 15041 0-40-20-0 0011
Kenrich WilliamsKenrich WilliamsK. WilliamsPF 4000 0-10-00-2 1000
Maxi KleberMaxi KleberM. KleberPF 5000 0-00-00-0 0000
OKC1194523 42-8714-3321-29 1241519
LAL1103725 42-8410-3116-23 721521

Team stats

The whole game, from the box score
Thunder Final Lakers

Matchup

Standings

2025-26 regular season · full standings
Western ConferenceWLPCTGBHomeAwayL10Strk
1 ThunderOKC 6517 .793 – 35-730-10 7-3L2
2 SpursSAS 6221 .747 3.5 32-830-13 8-2L1
3 NuggetsDEN 5428 .659 11 28-1326-15 10-0W12
4 LakersLAL 5329 .646 12 28-1325-16 7-3W3
5 RocketsHOU 5230 .634 13 30-1122-19 9-1W1
6 TimberwolvesMIN 4933 .598 16 26-1523-18 5-5W2
7 SunsPHX 4537 .549 20 25-1620-21 5-5W1
8 ClippersLAC 4240 .512 23 23-1819-22 6-4W1
9 Trail BlazersPOR 4240 .512 23 24-1718-23 7-3W2
10 WarriorsGSW 3745 .451 28 22-1915-26 3-7L3
11 MavericksDAL 2755 .329 38 16-2511-30 3-7W1
12 PelicansNOP 2656 .317 39 17-249-32 1-9L2
13 GrizzliesMEM 2458 .293 41 13-2811-30 1-9L8
14 JazzUTA 2260 .268 43 14-278-33 1-9L1
15 KingsSAC 2260 .268 43 15-267-34 3-7L1

Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).