NBAHOUSE
All games · 20 Feb 2026
Denver Nuggets Denver Nuggets 54-28 · away
157–103
Final
Friday 20 February 2026
Portland Trail Blazers Portland Trail Blazers 42-40 · home

Top performers

Rating out of 10
N. JokicDEN · C 9.7
32PTS9REB7AST4STL0BLK
D. ClinganPOR · C 7.6
15PTS9REB2AST0STL0BLK
N. Jokic32 Points 19J. Holiday
S. Jones10 Rebounds 9D. Clingan
N. Jokic7 Assists 13D. Avdija

Box score

Official box score
Tap a player for his whole line
Jamal MurrayJamal MurrayJ. MurrayPG 252566 6-126-127-7 1022
Christian BraunChristian BraunC. BraunSG 271187 4-62-31-2 0023
Julian StrawtherJulian StrawtherJ. StrawtherSF 291964 9-161-40-0 1012
Cameron JohnsonCameron JohnsonC. JohnsonPF 271544 3-82-57-8 2201
Nikola JokicNikola JokicN. JokicC 293297 10-153-49-11 4024
K.J. SimpsonK.J. SimpsonK. SimpsonPG 7314 1-20-01-2 0001
Tim Hardaway Jr.Tim Hardaway Jr.T. Hardaway Jr.SG 191923 7-114-71-2 2020
Bruce BrownBruce BrownB. BrownSF 20621 3-40-10-0 1021
Spencer JonesSpencer JonesS. JonesSF 3010102 4-62-20-0 0112
Zeke NnajiZeke NnajiZ. NnajiPF 8221 1-10-00-0 1012
Jonas ValanciunasJonas ValanciunasJ. ValanciunasC 12671 3-80-00-0 0013
DaRon Holmes IIDaRon Holmes IID. Holmes IIC 7931 4-71-30-0 0011
Team1576041 55-9621-4126-32 1231522
Jrue HolidayJrue HolidayJ. HolidayPG 251922 6-104-83-3 1032
Toumani CamaraToumani CamaraT. CamaraSG 261011 4-112-80-2 1031
Deni AvdijaDeni AvdijaD. AvdijaSF 3015813 5-100-45-7 0064
Jerami GrantJerami GrantJ. GrantPF 25630 3-60-00-0 0124
Donovan ClinganDonovan ClinganD. ClinganC 191592 6-123-60-0 0000
Blake WesleyBlake WesleyB. WesleyPG 12411 1-30-12-4 1001
Scoot HendersonScoot HendersonS. HendersonSG 211113 3-113-72-2 0002
Javonte CookeJavonte CookeJ. CookeSG 6020 0-30-20-0 0000
Vit KrejciVit KrejciV. KrejciSF 171110 4-72-51-1 0011
Matisse ThybulleMatisse ThybulleM. ThybulleSF 13521 1-51-42-2 3021
Sidy CissokoSidy CissokoS. CissokoPF 16011 0-20-10-0 2203
Kris MurrayKris MurrayK. MurrayPF 9110 0-00-01-2 0000
Robert Williams IIIRobert Williams IIIR. Williams IIIC 12231 1-20-00-0 0101
Hansen YangHansen YangH. YangC 8410 1-40-12-6 0110
Team1033625 35-8615-4718-29 851820
Nikola JokicNikola JokicN. JokicC 293297 10-153-49-11 4024
Jamal MurrayJamal MurrayJ. MurrayPG 252566 6-126-127-7 1022
Julian StrawtherJulian StrawtherJ. StrawtherSF 291964 9-161-40-0 1012
Tim Hardaway Jr.Tim Hardaway Jr.T. Hardaway Jr.SG 191923 7-114-71-2 2020
Jrue HolidayJrue HolidayJ. HolidayPG 251922 6-104-83-3 1032
Cameron JohnsonCameron JohnsonC. JohnsonPF 271544 3-82-57-8 2201
Deni AvdijaDeni AvdijaD. AvdijaSF 3015813 5-100-45-7 0064
Donovan ClinganDonovan ClinganD. ClinganC 191592 6-123-60-0 0000
Christian BraunChristian BraunC. BraunSG 271187 4-62-31-2 0023
Scoot HendersonScoot HendersonS. HendersonSG 211113 3-113-72-2 0002
Vit KrejciVit KrejciV. KrejciSF 171110 4-72-51-1 0011
Spencer JonesSpencer JonesS. JonesSF 3010102 4-62-20-0 0112
Toumani CamaraToumani CamaraT. CamaraSG 261011 4-112-80-2 1031
DaRon Holmes IIDaRon Holmes IID. Holmes IIC 7931 4-71-30-0 0011
Bruce BrownBruce BrownB. BrownSF 20621 3-40-10-0 1021
Jonas ValanciunasJonas ValanciunasJ. ValanciunasC 12671 3-80-00-0 0013
Jerami GrantJerami GrantJ. GrantPF 25630 3-60-00-0 0124
Matisse ThybulleMatisse ThybulleM. ThybulleSF 13521 1-51-42-2 3021
Blake WesleyBlake WesleyB. WesleyPG 12411 1-30-12-4 1001
Hansen YangHansen YangH. YangC 8410 1-40-12-6 0110
K.J. SimpsonK.J. SimpsonK. SimpsonPG 7314 1-20-01-2 0001
Zeke NnajiZeke NnajiZ. NnajiPF 8221 1-10-00-0 1012
Robert Williams IIIRobert Williams IIIR. Williams IIIC 12231 1-20-00-0 0101
Kris MurrayKris MurrayK. MurrayPF 9110 0-00-01-2 0000
Javonte CookeJavonte CookeJ. CookeSG 6020 0-30-20-0 0000
Sidy CissokoSidy CissokoS. CissokoPF 16011 0-20-10-0 2203
DEN1576041 55-9621-4126-32 1231522
POR1033625 35-8615-4718-29 851820

Team stats

The whole game, from the box score

Matchup

Records

Nuggets 54-28 · 3rd West · L10 10-0 · W12
Trail Blazers 42-40 · 9th West · L10 7-3 · W2

All meetings since 2018-19 →

Standings

2025-26 regular season · full standings
Western ConferenceWLPCTGBHomeAwayL10Strk
1 ThunderOKC 6517 .793 – 35-730-10 7-3L2
2 SpursSAS 6221 .747 3.5 32-830-13 8-2L1
3 NuggetsDEN 5428 .659 11 28-1326-15 10-0W12
4 LakersLAL 5329 .646 12 28-1325-16 7-3W3
5 RocketsHOU 5230 .634 13 30-1122-19 9-1W1
6 TimberwolvesMIN 4933 .598 16 26-1523-18 5-5W2
7 SunsPHX 4537 .549 20 25-1620-21 5-5W1
8 ClippersLAC 4240 .512 23 23-1819-22 6-4W1
9 Trail BlazersPOR 4240 .512 23 24-1718-23 7-3W2
10 WarriorsGSW 3745 .451 28 22-1915-26 3-7L3
11 MavericksDAL 2755 .329 38 16-2511-30 3-7W1
12 PelicansNOP 2656 .317 39 17-249-32 1-9L2
13 GrizzliesMEM 2458 .293 41 13-2811-30 1-9L8
14 JazzUTA 2260 .268 43 14-278-33 1-9L1
15 KingsSAC 2260 .268 43 15-267-34 3-7L1

Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).