NBAHOUSE
All games · 26 Feb 2026
Houston Rockets Houston Rockets 52-30 · away
113–108
Final
Thursday 26 February 2026
Orlando Magic Orlando Magic 47-35 · home

Top performers

Rating out of 10
K. DurantHOU · SF 9.4
40PTS8REB3AST2STL0BLK
D. BaneORL · SG 8.9
30PTS6REB4AST2STL0BLK
K. Durant40 Points 30D. Bane
K. Durant8 Rebounds 8P. Banchero

Box score

Official box score
Tap a player for his whole line
Amen ThompsonAmen ThompsonA. ThompsonPG 28953 3-50-03-4 1133
Reed SheppardReed SheppardR. SheppardSG 312034 7-115-71-2 2210
Tari EasonTari EasonT. EasonSG 33283 1-50-30-0 2132
Josh OkogieJosh OkogieJ. OkogieSG 21631 2-72-40-0 0000
Kevin DurantKevin DurantK. DurantSF 404083 14-282-1010-10 2021
Jabari Smith Jr.Jabari Smith Jr.J. Smith Jr.PF 291311 6-71-10-0 0004
Dorian Finney-SmithDorian Finney-SmithD. Finney-SmithPF 12311 1-31-30-0 0002
Alperen SengunAlperen SengunA. SengunC 311665 8-150-10-2 0134
Clint CapelaClint CapelaC. CapelaC 17463 1-10-02-2 0411
Team1134124 43-8211-2916-20 791317
Jalen SuggsJalen SuggsJ. SuggsPG 13310 1-60-11-2 2142
Jevon CarterJevon CarterJ. CarterPG 221423 5-104-90-0 1120
Desmond BaneDesmond BaneD. BaneSG 383064 12-196-100-0 2013
Anthony BlackAnthony BlackA. BlackSG 23812 3-122-60-1 1022
Jett HowardJett HowardJ. HowardSG 14461 2-30-10-0 0000
Tristan da SilvaTristan da SilvaT. da SilvaSF 35853 2-82-52-2 0012
Paolo BancheroPaolo BancheroP. BancheroPF 371989 6-160-27-10 1101
Wendell Carter Jr.Wendell Carter Jr.W. Carter Jr.C 271661 6-81-13-6 0013
Moritz WagnerMoritz WagnerM. WagnerC 15632 3-40-10-0 2002
Jonathan IsaacJonathan IsaacJ. IsaacC 16020 0-20-10-0 2101
Team1084025 40-8815-3713-21 1141116
Kevin DurantKevin DurantK. DurantSF 404083 14-282-1010-10 2021
Desmond BaneDesmond BaneD. BaneSG 383064 12-196-100-0 2013
Reed SheppardReed SheppardR. SheppardSG 312034 7-115-71-2 2210
Paolo BancheroPaolo BancheroP. BancheroPF 371989 6-160-27-10 1101
Alperen SengunAlperen SengunA. SengunC 311665 8-150-10-2 0134
Wendell Carter Jr.Wendell Carter Jr.W. Carter Jr.C 271661 6-81-13-6 0013
Jevon CarterJevon CarterJ. CarterPG 221423 5-104-90-0 1120
Jabari Smith Jr.Jabari Smith Jr.J. Smith Jr.PF 291311 6-71-10-0 0004
Amen ThompsonAmen ThompsonA. ThompsonPG 28953 3-50-03-4 1133
Anthony BlackAnthony BlackA. BlackSG 23812 3-122-60-1 1022
Tristan da SilvaTristan da SilvaT. da SilvaSF 35853 2-82-52-2 0012
Josh OkogieJosh OkogieJ. OkogieSG 21631 2-72-40-0 0000
Moritz WagnerMoritz WagnerM. WagnerC 15632 3-40-10-0 2002
Clint CapelaClint CapelaC. CapelaC 17463 1-10-02-2 0411
Jett HowardJett HowardJ. HowardSG 14461 2-30-10-0 0000
Dorian Finney-SmithDorian Finney-SmithD. Finney-SmithPF 12311 1-31-30-0 0002
Jalen SuggsJalen SuggsJ. SuggsPG 13310 1-60-11-2 2142
Tari EasonTari EasonT. EasonSG 33283 1-50-30-0 2132
Jonathan IsaacJonathan IsaacJ. IsaacC 16020 0-20-10-0 2101
HOU1134124 43-8211-2916-20 791317
ORL1084025 40-8815-3713-21 1141116

Team stats

The whole game, from the box score
Rockets Final Magic

Matchup

Season series 2025-26

Records

Rockets 52-30 · 5th West · L10 9-1 · W1
Magic 47-35 · 5th East · L10 7-3 · L1

All meetings since 2018-19 →

Standings

2025-26 regular season · full standings
Western ConferenceWLPCTGBHomeAwayL10Strk
1 ThunderOKC 6517 .793 – 35-730-10 7-3L2
2 SpursSAS 6221 .747 3.5 32-830-13 8-2L1
3 NuggetsDEN 5428 .659 11 28-1326-15 10-0W12
4 LakersLAL 5329 .646 12 28-1325-16 7-3W3
5 RocketsHOU 5230 .634 13 30-1122-19 9-1W1
6 TimberwolvesMIN 4933 .598 16 26-1523-18 5-5W2
7 SunsPHX 4537 .549 20 25-1620-21 5-5W1
8 ClippersLAC 4240 .512 23 23-1819-22 6-4W1
9 Trail BlazersPOR 4240 .512 23 24-1718-23 7-3W2
10 WarriorsGSW 3745 .451 28 22-1915-26 3-7L3
11 MavericksDAL 2755 .329 38 16-2511-30 3-7W1
12 PelicansNOP 2656 .317 39 17-249-32 1-9L2
13 GrizzliesMEM 2458 .293 41 13-2811-30 1-9L8
14 JazzUTA 2260 .268 43 14-278-33 1-9L1
15 KingsSAC 2260 .268 43 15-267-34 3-7L1
Eastern ConferenceWLPCTGBHomeAwayL10Strk
1 PistonsDET 5923 .720 – 31-1028-13 8-2W3
2 CelticsBOS 5626 .683 3 30-1126-15 8-2W2
3 CavaliersCLE 5230 .634 7 27-1425-16 7-3W1
4 KnicksNYK 5231 .627 7.5 30-1122-20 6-4L1
5 MagicORL 4735 .573 12 27-1520-20 7-3L1
6 RaptorsTOR 4636 .561 13 24-1722-19 6-4W1
7 HawksATL 4636 .561 13 24-1722-19 6-4L1
8 76ersPHI 4537 .549 14 23-1822-19 6-4W2
9 HornetsCHA 4438 .537 15 21-2023-18 6-4W1
10 HeatMIA 4339 .524 16 26-1517-24 5-5W2
11 BucksMIL 3250 .390 27 19-2213-28 3-7L1
12 BullsCHI 3151 .378 28 18-2313-28 2-8L2
13 NetsBKN 2062 .244 39 12-298-33 3-7L3
14 PacersIND 1963 .232 40 11-308-33 3-7L2
15 WizardsWAS 1765 .207 42 11-306-35 0-10L10

Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).