Highlights
Official NBA highlights · every gameYouTube won't play this video here. The NBA shows its highlights only in some countries. Watch them here instead:
Game flow
DET aheadSAS aheadQuarters
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 26 | 29 | 23 | 27 | 105 | |
| 33 | 21 | 18 | 21 | 93 |
Top performers
Rating out of 10Scoring plays
Latest first4th quarter 27–21 Final105–93
- A. Thompsonast. C. Cunningham2 105–930:28
- D. Jenkins3 103–930:42
- 100–931:34 3S. Castleast. D. Harper
- D. Jenkinsast. A. Thompson3 100–901:45
- C. Cunningham2 97–902:07
- 95–902:35 2D. Harper
- A. Thompsonast. C. Cunningham2 95–882:52
- 93–883:06 1D. Vassell
- 93–873:27 1D. Harper
- 93–863:27 2D. Harper
- J. Collins1 93–843:40
- J. Collins1 92–843:40
- 91–843:56 3D. Vassell
- C. Cunningham1 91–814:18
- 90–815:09 2D. Fox
- K. Huerter2 90–795:23
- 88–796:13 2D. Harper
- D. Jenkins2 88–776:34
- 86–777:21 1D. Harper
- 86–767:21 1D. Harper
- P. Reed2 86–757:43
- P. Reedast. C. Cunningham2 84–758:33
- 82–758:57 2V. Wembanyamaast. S. Castle
- 82–739:23 1D. Harper
- D. Jenkins2 82–7210:17
- D. Jenkins2 80–7211:23
3rd quarter 23–18 End of Q378–72
- 78–720:34 2V. Wembanyamaast. H. Barnes
- J. Green1 77–700:50
- J. Green2 77–700:50
- D. Jenkins2 75–701:08
- 73–701:21 2V. Wembanyamaast. H. Barnes
- 73–682:19 2K. Johnson
- D. Jenkinsast. A. Thompson3 73–662:43
- C. Cunningham3 70–664:16
- C. Cunningham2 67–664:56
- K. Huerterast. P. Reed2 65–665:23
- 63–665:46 2D. Harper
- C. Cunningham2 63–646:33
- 61–647:15 2V. Wembanyama
- C. Cunningham2 61–627:38
- D. Jenkins2 59–629:47
- 57–6210:10 3S. Castleast. V. Wembanyama
- D. Jenkins2 57–5910:42
- 55–5910:55 2V. Wembanyama
- 55–5711:26 3D. Vassellast. V. Wembanyama
2nd quarter 29–21 End of Q255–54
- C. Cunningham2 55–540:11
- P. Reedast. C. Lanier2 53–540:34
- 51–540:53 2D. Foxast. V. Wembanyama
- C. Cunningham2 51–521:28
- 49–521:44 3V. Wembanyamaast. D. Vassell
- C. Cunningham2 49–492:02
- 47–492:49 2D. Harperast. V. Wembanyama
- J. Collins1 47–474:33
- J. Collins1 46–474:33
- A. Thompsonast. C. Cunningham2 45–475:07
- C. Cunninghamast. A. Thompson2 43–475:27
- A. Thompsonast. D. Jenkins2 41–476:25
- 39–476:44 1D. Vassell
- 39–466:44 2D. Vassell
- C. Cunningham1 39–447:02
- K. Huerterast. C. Cunningham2 38–447:27
- A. Thompsonast. P. Reed2 36–447:47
- 34–448:05 2K. Johnsonast. D. Vassell
- D. Jenkins2 34–428:21
- A. Thompsonast. C. Cunningham2 32–428:44
- A. Thompsonast. D. Jenkins2 30–429:19
- 28–429:31 2D. Harper
- C. Cunningham2 28–409:52
- 26–4010:11 3J. Champagnieast. H. Barnes
- 26–3710:46 2D. Harperast. D. Fox
- 26–3511:20 2V. Wembanyamaast. H. Barnes
1st quarter 26–33 End of Q126–33
- 26–330:01 1V. Wembanyama
- 26–320:00 1V. Wembanyama
- C. Cunningham2 26–310:01
- J. Green1 24–310:30
- P. Reedast. E. Harkless2 23–310:51
- 21–311:07 2V. Wembanyama
- 21–291:46 3J. Champagnieast. K. Johnson
- K. Huerter1 21–262:02
- K. Huerterast. P. Reed2 20–262:02
- P. Reedast. K. Huerter2 18–262:21
- 16–263:06 2D. Foxast. S. Castle
- J. Green2 16–243:51
- 14–244:11 2S. Castle
- C. Lanier3 14–224:28
- 11–224:50 2J. Champagnieast. D. Vassell
- 11–205:10 2L. Kornetast. S. Castle
- J. Collinsast. D. Jenkins2 11–185:24
- J. Collinsast. C. Cunningham3 9–186:02
- 6–186:22 2V. Wembanyama
- 6–166:49 3J. Champagnieast. S. Castle
- 6–137:10 3J. Champagnieast. S. Castle
- C. Cunningham2 6–107:29
- 4–107:53 1S. Castle
- 4–97:53 1S. Castle
- J. Collinsast. A. Thompson2 4–89:04
- 2–89:47 2D. Harperast. S. Castle
- 2–610:49 2V. Wembanyama
- D. Jenkins2 2–411:01
- 0–411:10 2V. Wembanyama
- 0–211:46 2D. Vassellast. S. Castle
Box score
Official box score| 38 | 37 | 27 | 5 | 6 | 12-25 | 1-4 | 2-3 | 0 | 1 | 2 | 2 | |
| 38 | 39 | 25 | 5 | 5 | 11-21 | 3-7 | 0-0 | 1 | 0 | 1 | 1 | |
| 36 | 35 | 9 | 7 | 1 | 4-9 | 0-3 | 1-1 | 0 | 0 | 4 | 2 | |
| 29 | 29 | 14 | 9 | 12 | 7-13 | 0-1 | 0-0 | 5 | 0 | 2 | 2 | |
| 23 | 27 | 11 | 1 | 0 | 3-5 | 1-1 | 4-4 | 1 | 1 | 0 | 3 | |
| 4 | 6 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | |
| 25 | 8 | 3 | 3 | 1 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 4 | |
| 23 | 17 | 6 | 6 | 0 | 2-6 | 0-4 | 2-3 | 0 | 0 | 0 | 1 | |
| 25 | 28 | 10 | 6 | 5 | 5-8 | 0-1 | 0-1 | 3 | 1 | 0 | 3 | |
| Team | 105 | 43 | 31 | 45-91 | 6-25 | 9-12 | 10 | 3 | 9 | 19 |
| 34 | 26 | 6 | 2 | 2 | 3-10 | 0-5 | 0-0 | 2 | 0 | 3 | 3 | |
| 31 | 29 | 10 | 2 | 7 | 3-11 | 2-5 | 2-4 | 0 | 0 | 3 | 2 | |
| 35 | 30 | 20 | 4 | 2 | 8-14 | 0-4 | 4-5 | 0 | 0 | 2 | 0 | |
| 36 | 27 | 12 | 5 | 4 | 4-10 | 2-6 | 2-3 | 1 | 0 | 0 | 2 | |
| 34 | 28 | 25 | 18 | 4 | 11-23 | 1-8 | 2-2 | 1 | 1 | 3 | 1 | |
| 15 | 25 | 4 | 2 | 1 | 2-5 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | |
| 30 | 22 | 14 | 6 | 0 | 5-10 | 4-9 | 0-0 | 0 | 1 | 0 | 4 | |
| 10 | 13 | 0 | 3 | 4 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | |
| 2 | 10 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | |
| 14 | 14 | 2 | 1 | 1 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | |
| Team | 93 | 43 | 25 | 37-89 | 9-40 | 10-14 | 4 | 4 | 13 | 14 |
| 38 | 37 | 27 | 5 | 6 | 12-25 | 1-4 | 2-3 | 0 | 1 | 2 | 2 | |
| 38 | 39 | 25 | 5 | 5 | 11-21 | 3-7 | 0-0 | 1 | 0 | 1 | 1 | |
| 34 | 28 | 25 | 18 | 4 | 11-23 | 1-8 | 2-2 | 1 | 1 | 3 | 1 | |
| 35 | 30 | 20 | 4 | 2 | 8-14 | 0-4 | 4-5 | 0 | 0 | 2 | 0 | |
| 29 | 29 | 14 | 9 | 12 | 7-13 | 0-1 | 0-0 | 5 | 0 | 2 | 2 | |
| 30 | 22 | 14 | 6 | 0 | 5-10 | 4-9 | 0-0 | 0 | 1 | 0 | 4 | |
| 36 | 27 | 12 | 5 | 4 | 4-10 | 2-6 | 2-3 | 1 | 0 | 0 | 2 | |
| 23 | 27 | 11 | 1 | 0 | 3-5 | 1-1 | 4-4 | 1 | 1 | 0 | 3 | |
| 25 | 28 | 10 | 6 | 5 | 5-8 | 0-1 | 0-1 | 3 | 1 | 0 | 3 | |
| 31 | 29 | 10 | 2 | 7 | 3-11 | 2-5 | 2-4 | 0 | 0 | 3 | 2 | |
| 36 | 35 | 9 | 7 | 1 | 4-9 | 0-3 | 1-1 | 0 | 0 | 4 | 2 | |
| 23 | 17 | 6 | 6 | 0 | 2-6 | 0-4 | 2-3 | 0 | 0 | 0 | 1 | |
| 34 | 26 | 6 | 2 | 2 | 3-10 | 0-5 | 0-0 | 2 | 0 | 3 | 3 | |
| 15 | 25 | 4 | 2 | 1 | 2-5 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | |
| 25 | 8 | 3 | 3 | 1 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 4 | |
| 14 | 14 | 2 | 1 | 1 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | |
| 4 | 6 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | |
| 10 | 13 | 0 | 3 | 4 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | |
| 2 | 10 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | |
| 105 | 43 | 31 | 45-91 | 6-25 | 9-12 | 10 | 3 | 9 | 19 | |||
| 93 | 43 | 25 | 37-89 | 9-40 | 10-14 | 4 | 4 | 13 | 14 |
Not available
Jalen DurenOut
Duncan RobinsonOut
Isaiah JoeOut
Taurean PrinceOut
Ronald Holland IIOut
Tobias HarrisOut
Replay on the court
Every play of the game on a 2D court, quarter by quarterPlay-by-play
Newest firstPlayer props
Whole slateNo lines match
Clear a filter to see more.
Hit rates count real games only (regular season and playoffs) and exclude the game being played. Matchup is the opponent's rank for that stat allowed to the player's position this season; #1 allows the most. Tap any line for the full research.
Matchup
Season series 2026-27
No other meetings this season.
Records
Standings
2026-27 regular season · full standings| Eastern Conference | W | L | PCT | GB | Home | Away | L10 | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | .813 | – | 6-2 | 7-1 | 8-2 | W4 | |
| 2 | 11 | 4 | .733 | 1.5 | 6-1 | 5-3 | 7-3 | L2 | |
| 3 | 10 | 4 | .714 | 2 | 3-2 | 7-2 | 7-3 | W2 | |
| 4 | 9 | 6 | .600 | 3.5 | 4-3 | 5-3 | 7-3 | W3 | |
| 5 | 9 | 6 | .600 | 3.5 | 3-3 | 6-3 | 7-3 | W2 | |
| 6 | 9 | 6 | .600 | 3.5 | 5-3 | 4-3 | 8-2 | W6 | |
| 7 | 8 | 8 | .500 | 5 | 6-3 | 2-5 | 4-6 | L1 | |
| 8 | 6 | 8 | .429 | 6 | 1-5 | 5-3 | 5-5 | L1 | |
| 9 | 5 | 10 | .333 | 7.5 | 2-6 | 3-4 | 2-8 | L6 | |
| 10 | 5 | 10 | .333 | 7.5 | 2-6 | 3-4 | 3-7 | L2 | |
| 11 | 5 | 11 | .313 | 8 | 2-5 | 3-6 | 2-8 | W1 | |
| 12 | 4 | 10 | .286 | 8 | 1-4 | 3-6 | 3-7 | W1 | |
| 13 | 4 | 10 | .286 | 8 | 3-4 | 1-6 | 1-9 | L3 | |
| 14 | 3 | 11 | .214 | 9 | 1-5 | 2-6 | 3-7 | L3 | |
| 15 | 1 | 15 | .063 | 12 | 1-8 | 0-7 | 0-10 | L12 | |
| Western Conference | W | L | PCT | GB | Home | Away | L10 | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | .813 | – | 6-3 | 7-0 | 9-1 | W1 | |
| 2 | 13 | 3 | .813 | – | 6-2 | 7-1 | 9-1 | L1 | |
| 3 | 12 | 4 | .750 | 1 | 4-4 | 8-0 | 6-4 | W5 | |
| 4 | 12 | 4 | .750 | 1 | 7-1 | 5-3 | 7-3 | W1 | |
| 5 | 11 | 5 | .688 | 2 | 7-3 | 4-2 | 7-3 | L1 | |
| 6 | 10 | 5 | .667 | 2.5 | 3-2 | 7-3 | 6-4 | W1 | |
| 7 | 8 | 5 | .615 | 3.5 | 3-3 | 5-2 | 7-3 | W1 | |
| 8 | 9 | 6 | .600 | 3.5 | 5-1 | 4-5 | 5-5 | L1 | |
| 9 | 8 | 7 | .533 | 4.5 | 6-2 | 2-5 | 5-5 | W1 | |
| 10 | 8 | 8 | .500 | 5 | 6-1 | 2-7 | 5-5 | L5 | |
| 11 | 7 | 7 | .500 | 5 | 5-4 | 2-3 | 6-4 | W2 | |
| 12 | 5 | 11 | .313 | 8 | 4-7 | 1-4 | 3-7 | L1 | |
| 13 | 4 | 10 | .286 | 8 | 4-4 | 0-6 | 3-7 | L2 | |
| 14 | 3 | 13 | .188 | 10 | 1-7 | 2-6 | 2-8 | W2 | |
| 15 | 1 | 13 | .071 | 11 | 0-9 | 1-4 | 1-9 | L7 | |
Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).