Highlights
Official NBA highlights · every gameYouTube won't play this video here. The NBA shows its highlights only in some countries. Watch them here instead:
Game flow
MEM aheadCLE aheadQuarters
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 30 | 41 | 29 | 24 | 124 | |
| 37 | 35 | 27 | 22 | 121 |
Top performers
Rating out of 10Scoring plays
Latest first4th quarter 24–22 Final124–121
- T. Hendricks1 124–1210:02
- T. Hendricks1 123–1210:02
- 122–1210:15 1D. Mitchell
- 122–1200:15 1D. Mitchell
- T. Hendricks1 122–1190:21
- T. Hendricks1 121–1190:21
- C. Boozer1 119–1191:26
- C. Boozer1 119–1191:26
- Z. Edeyast. C. Boozer2 118–1192:25
- 116–1192:43 2D. Mitchell
- C. Boozerast. T. Hendricks3 116–1173:27
- 113–1173:46 2J. Hardenast. S. Merrill
- 113–1154:26 3S. Merrillast. J. Harden
- T. Hendricksast. J. Small2 113–1125:11
- C. Cowardast. J. Wells3 111–1125:55
- 108–1126:20 2S. Merrillast. M. Hezonja
- 108–1106:59 3M. Hezonjaast. J. Harden
- J. Wellsast. C. Boozer3 108–1077:35
- 105–1077:59 1J. Allen
- 105–1067:59 1J. Allen
- O. Prosper1 105–1058:51
- Z. Edey2 104–1059:58
- 102–10510:22 2J. Allenast. D. Mitchell
- 102–10310:57 1C. Porter Jr.
- 102–10210:57 1C. Porter Jr.
- C. Spencer2 102–10111:07
- 100–10111:33 2D. Mitchell
3rd quarter 29–27 End of Q3100–99
- 100–990:13 3M. Thomasast. D. Mitchell
- Q. Postast. J. Grant3 100–961:00
- O. Prosperast. C. Spencer2 97–964:41
- 95–965:06 3M. Thomasast. S. Merrill
- 95–935:54 3J. Harden
- C. Spencerast. C. Coward3 95–906:13
- C. Cowardast. J. Wells3 92–906:33
- 89–906:49 2T. Proctorast. D. Mitchell
- C. Spencer3 89–887:05
- 86–887:17 2D. Mitchell
- C. Spencer2 86–867:33
- 84–867:44 2D. Mitchellast. J. Allen
- C. Spencerast. C. Coward3 84–848:04
- 81–848:36 2J. Allenast. M. Hezonja
- 81–829:05 3D. Mitchellast. M. Hezonja
- C. Coward3 81–799:53
- 78–799:59 2D. Mitchell
- C. Coward2 78–7710:13
- C. Boozer2 76–7710:51
- 74–7711:07 3D. Mitchellast. M. Hezonja
- C. Cowardast. C. Spencer3 74–7411:23
- 71–7411:42 2J. Allen
2nd quarter 41–35 End of Q271–72
- T. Hendricks1 71–720:05
- T. Hendricks1 70–720:05
- 69–720:23 2D. Mitchell
- C. Boozer1 69–700:34
- C. Boozer1 68–700:34
- 67–700:42 1D. Mitchell
- 67–690:42 1D. Mitchell
- C. Boozer1 66–680:55
- C. Boozer1 66–680:55
- 65–681:15 3J. Hardenast. T. Proctor
- T. Hendricksast. C. Boozer2 65–651:35
- 63–651:52 2J. Allenast. M. Thomas
- C. Boozer2 63–632:00
- C. Spencer1 61–632:18
- C. Spencer1 60–632:18
- 59–632:28 3M. Thomasast. J. Harden
- T. Hendricksast. C. Coward3 59–602:49
- 56–602:58 3M. Thomas
- T. Hendricks1 56–573:12
- C. Boozer1 55–573:32
- C. Boozerast. C. Coward2 54–573:32
- T. Hendricks2 52–573:54
- 50–574:10 2M. Hezonjaast. J. Harden
- C. Coward2 47–525:14
- T. Hendricksast. J. Mashack2 48–554:34
- 46–554:51 3T. Proctorast. S. Merrill
- C. Coward1 46–525:14
- J. Grant1 45–525:46
- J. Grant1 44–525:46
- 42–525:57 2M. Hezonja
- 42–506:21 2M. Hezonjaast. J. Harden
- C. Spencer1 42–438:35
- 41–487:04 3M. Hezonjaast. C. Porter Jr.
- 41–457:49 2D. Mitchell
- J. Mashackast. C. Spencer3 41–439:12
- 38–439:30 2J. Allen
- Z. Edey1 38–419:49
- Z. Edeyast. J. Mashack2 37–419:49
- 35–4110:09 2M. Thomasast. J. Allen
- C. Spencerast. Z. Edey3 35–3910:57
- O. Prosperast. C. Spencer2 32–3911:19
- 30–3911:41 1J. Allen
- 30–3811:41 1J. Allen
1st quarter 30–37 End of Q128–37
- J. Grant2 28–370:17
- 28–370:37 2N. Omier
- 28–352:12 2D. Mitchell
- J. Grantast. T. Hendricks3 28–333:01
- 25–333:16 1S. Merrill
- 25–323:16 1S. Merrill
- C. Coward1 25–313:40
- 24–313:58 3J. Hardenast. M. Thomas
- 24–284:32 1T. Bryant
- 24–274:32 1T. Bryant
- K. Murrayast. J. Small2 24–264:37
- 22–264:44 3T. Bryantast. J. Harden
- K. Murrayast. J. Small3 22–235:00
- 19–235:11 1J. Harden
- 19–225:11 1J. Harden
- 19–215:11 1J. Harden
- J. Smallast. J. Wells2 19–205:33
- T. Hendricks2 17–205:57
- 15–206:11 1J. Allen
- 15–196:11 2J. Allen
- 15–177:00 2D. Mitchellast. J. Harden
- 15–157:27 2D. Mitchellast. J. Allen
- C. Coward2 15–137:41
- C. Spencer2 13–138:09
- 11–138:21 2D. Mitchell
- 11–118:39 2M. Hezonja
- C. Spencer3 11–99:03
- 8–99:22 3T. Proctorast. J. Allen
- J. Wellsast. C. Spencer2 8–69:39
- 6–610:25 2J. Allen
- Z. Edeyast. C. Boozer2 6–410:37
- 4–410:51 2D. Mitchellast. J. Harden
- Z. Edeyast. C. Boozer2 4–211:03
- 2–211:22 2M. Hezonja
- C. Boozer2 2–011:41
Box score
Official box score| 29 | 34 | 26 | 1 | 7 | 9-11 | 5-6 | 3-4 | 0 | 1 | 2 | 2 | |
| 33 | 30 | 20 | 3 | 5 | 6-11 | 4-7 | 4-6 | 2 | 0 | 2 | 0 | |
| 26 | 28 | 5 | 4 | 2 | 2-5 | 1-3 | 0-0 | 0 | 0 | 1 | 2 | |
| 28 | 32 | 18 | 8 | 5 | 5-9 | 1-3 | 7-7 | 4 | 1 | 1 | 2 | |
| 21 | 23 | 11 | 2 | 1 | 5-7 | 0-0 | 1-1 | 2 | 0 | 1 | 6 | |
| 21 | 20 | 2 | 4 | 5 | 1-6 | 0-4 | 0-0 | 1 | 0 | 1 | 1 | |
| 13 | 2 | 3 | 2 | 2 | 1-6 | 1-4 | 0-0 | 0 | 1 | 0 | 2 | |
| 20 | 23 | 8 | 0 | 1 | 2-5 | 1-3 | 3-3 | 0 | 1 | 2 | 1 | |
| 6 | 11 | 5 | 0 | 0 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | |
| 21 | 15 | 18 | 6 | 2 | 6-7 | 1-2 | 5-6 | 0 | 2 | 0 | 0 | |
| 6 | 11 | 3 | 2 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | |
| 16 | 10 | 5 | 2 | 0 | 2-5 | 0-2 | 1-2 | 0 | 0 | 1 | 1 | |
| Team | 124 | 34 | 30 | 42-78 | 16-39 | 24-29 | 9 | 6 | 11 | 18 |
| 36 | 34 | 14 | 6 | 9 | 4-10 | 3-7 | 3-3 | 0 | 1 | 3 | 2 | |
| 35 | 35 | 34 | 4 | 3 | 14-27 | 2-9 | 4-4 | 1 | 0 | 3 | 3 | |
| 26 | 33 | 8 | 1 | 1 | 3-6 | 2-4 | 0-0 | 0 | 0 | 0 | 3 | |
| 28 | 30 | 16 | 7 | 5 | 7-12 | 2-5 | 0-0 | 1 | 0 | 0 | 4 | |
| 30 | 29 | 19 | 9 | 4 | 7-15 | 0-1 | 5-5 | 1 | 0 | 4 | 2 | |
| 12 | 14 | 2 | 3 | 1 | 0-4 | 0-1 | 2-2 | 0 | 2 | 0 | 1 | |
| 23 | 0 | 7 | 2 | 3 | 2-6 | 1-4 | 2-4 | 2 | 0 | 0 | 6 | |
| 22 | 26 | 14 | 2 | 2 | 5-9 | 4-6 | 0-0 | 1 | 0 | 1 | 2 | |
| 12 | 14 | 5 | 4 | 0 | 1-4 | 1-3 | 2-2 | 0 | 1 | 0 | 0 | |
| 16 | 12 | 2 | 7 | 0 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 3 | |
| Team | 121 | 45 | 28 | 44-95 | 15-41 | 18-20 | 7 | 5 | 11 | 26 |
| 35 | 35 | 34 | 4 | 3 | 14-27 | 2-9 | 4-4 | 1 | 0 | 3 | 3 | |
| 29 | 34 | 26 | 1 | 7 | 9-11 | 5-6 | 3-4 | 0 | 1 | 2 | 2 | |
| 33 | 30 | 20 | 3 | 5 | 6-11 | 4-7 | 4-6 | 2 | 0 | 2 | 0 | |
| 30 | 29 | 19 | 9 | 4 | 7-15 | 0-1 | 5-5 | 1 | 0 | 4 | 2 | |
| 28 | 32 | 18 | 8 | 5 | 5-9 | 1-3 | 7-7 | 4 | 1 | 1 | 2 | |
| 21 | 15 | 18 | 6 | 2 | 6-7 | 1-2 | 5-6 | 0 | 2 | 0 | 0 | |
| 28 | 30 | 16 | 7 | 5 | 7-12 | 2-5 | 0-0 | 1 | 0 | 0 | 4 | |
| 36 | 34 | 14 | 6 | 9 | 4-10 | 3-7 | 3-3 | 0 | 1 | 3 | 2 | |
| 22 | 26 | 14 | 2 | 2 | 5-9 | 4-6 | 0-0 | 1 | 0 | 1 | 2 | |
| 21 | 23 | 11 | 2 | 1 | 5-7 | 0-0 | 1-1 | 2 | 0 | 1 | 6 | |
| 20 | 23 | 8 | 0 | 1 | 2-5 | 1-3 | 3-3 | 0 | 1 | 2 | 1 | |
| 26 | 33 | 8 | 1 | 1 | 3-6 | 2-4 | 0-0 | 0 | 0 | 0 | 3 | |
| 23 | 0 | 7 | 2 | 3 | 2-6 | 1-4 | 2-4 | 2 | 0 | 0 | 6 | |
| 26 | 28 | 5 | 4 | 2 | 2-5 | 1-3 | 0-0 | 0 | 0 | 1 | 2 | |
| 6 | 11 | 5 | 0 | 0 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | |
| 16 | 10 | 5 | 2 | 0 | 2-5 | 0-2 | 1-2 | 0 | 0 | 1 | 1 | |
| 12 | 14 | 5 | 4 | 0 | 1-4 | 1-3 | 2-2 | 0 | 1 | 0 | 0 | |
| 13 | 2 | 3 | 2 | 2 | 1-6 | 1-4 | 0-0 | 0 | 1 | 0 | 2 | |
| 6 | 11 | 3 | 2 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | |
| 21 | 20 | 2 | 4 | 5 | 1-6 | 0-4 | 0-0 | 1 | 0 | 1 | 1 | |
| 12 | 14 | 2 | 3 | 1 | 0-4 | 0-1 | 2-2 | 0 | 2 | 0 | 1 | |
| 16 | 12 | 2 | 7 | 0 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 3 | |
| 124 | 34 | 30 | 42-78 | 16-39 | 24-29 | 9 | 6 | 11 | 18 | |||
| 121 | 45 | 28 | 44-95 | 15-41 | 18-20 | 7 | 5 | 11 | 26 |
Not available
Scotty Pippen Jr.Out
GG Jackson IIOut
Isaiah StewartOut
Ty JeromeOut
Richie SaundersOut
Evan MobleyOut
Peyton WatsonOut
Jaylon TysonOut
Nae'Qwan TomlinOut
Replay on the court
Every play of the game on a 2D court, quarter by quarterPlay-by-play
Newest firstPlayer props
Whole slateNo lines match
Clear a filter to see more.
Hit rates count real games only (regular season and playoffs) and exclude the game being played. Matchup is the opponent's rank for that stat allowed to the player's position this season; #1 allows the most. Tap any line for the full research.
Matchup
Season series 2026-27
No other meetings this season.
Records
Standings
2026-27 regular season · full standings| Western Conference | W | L | PCT | GB | Home | Away | L10 | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | .813 | – | 6-3 | 7-0 | 9-1 | W1 | |
| 2 | 13 | 3 | .813 | – | 6-2 | 7-1 | 9-1 | L1 | |
| 3 | 12 | 4 | .750 | 1 | 4-4 | 8-0 | 6-4 | W5 | |
| 4 | 12 | 4 | .750 | 1 | 7-1 | 5-3 | 7-3 | W1 | |
| 5 | 11 | 5 | .688 | 2 | 7-3 | 4-2 | 7-3 | L1 | |
| 6 | 10 | 5 | .667 | 2.5 | 3-2 | 7-3 | 6-4 | W1 | |
| 7 | 8 | 5 | .615 | 3.5 | 3-3 | 5-2 | 7-3 | W1 | |
| 8 | 9 | 6 | .600 | 3.5 | 5-1 | 4-5 | 5-5 | L1 | |
| 9 | 8 | 7 | .533 | 4.5 | 6-2 | 2-5 | 5-5 | W1 | |
| 10 | 8 | 8 | .500 | 5 | 6-1 | 2-7 | 5-5 | L5 | |
| 11 | 7 | 7 | .500 | 5 | 5-4 | 2-3 | 6-4 | W2 | |
| 12 | 5 | 11 | .313 | 8 | 4-7 | 1-4 | 3-7 | L1 | |
| 13 | 4 | 10 | .286 | 8 | 4-4 | 0-6 | 3-7 | L2 | |
| 14 | 3 | 13 | .188 | 10 | 1-7 | 2-6 | 2-8 | W2 | |
| 15 | 1 | 13 | .071 | 11 | 0-9 | 1-4 | 1-9 | L7 | |
| Eastern Conference | W | L | PCT | GB | Home | Away | L10 | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | .813 | – | 6-2 | 7-1 | 8-2 | W4 | |
| 2 | 11 | 4 | .733 | 1.5 | 6-1 | 5-3 | 7-3 | L2 | |
| 3 | 10 | 4 | .714 | 2 | 3-2 | 7-2 | 7-3 | W2 | |
| 4 | 9 | 6 | .600 | 3.5 | 4-3 | 5-3 | 7-3 | W3 | |
| 5 | 9 | 6 | .600 | 3.5 | 3-3 | 6-3 | 7-3 | W2 | |
| 6 | 9 | 6 | .600 | 3.5 | 5-3 | 4-3 | 8-2 | W6 | |
| 7 | 8 | 8 | .500 | 5 | 6-3 | 2-5 | 4-6 | L1 | |
| 8 | 6 | 8 | .429 | 6 | 1-5 | 5-3 | 5-5 | L1 | |
| 9 | 5 | 10 | .333 | 7.5 | 2-6 | 3-4 | 2-8 | L6 | |
| 10 | 5 | 10 | .333 | 7.5 | 2-6 | 3-4 | 3-7 | L2 | |
| 11 | 5 | 11 | .313 | 8 | 2-5 | 3-6 | 2-8 | W1 | |
| 12 | 4 | 10 | .286 | 8 | 1-4 | 3-6 | 3-7 | W1 | |
| 13 | 4 | 10 | .286 | 8 | 3-4 | 1-6 | 1-9 | L3 | |
| 14 | 3 | 11 | .214 | 9 | 1-5 | 2-6 | 3-7 | L3 | |
| 15 | 1 | 15 | .063 | 12 | 1-8 | 0-7 | 0-10 | L12 | |
Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).