All games · 22 Nov 2026
Boston Celtics
11-4 · away
Golden State Warriors
8-8 · home
Celtics
11-4 · 2nd East · L10 7-3 · L2
Warriors
8-8 · 11th West · L10 5-5 · L5
@
Sunday 22 November 2026
Rosters
Starters from the latest lineups · PROJ: projected minutes · 2026-27 averages · all games| 32 | 34.1 | 26.4 | 6.6 | 6.8 | 2.6 | |
| 29 | 29.9 | 12.7 | 3.0 | 5.0 | 1.7 | |
| 27 | 29.6 | 19.9 | 5.5 | 3.7 | 3.4 | |
| 26 | 27.2 | 13.7 | 3.1 | 3.8 | 2.4 | |
| 22 | 22.3 | 9.6 | 6.9 | 1.9 | 0.3 | |
| 18 | 20.3 | 8.4 | 3.1 | 1.1 | 2.4 | |
| 15 | 19.3 | 5.7 | 3.7 | 1.5 | 1.3 | |
| 14 | 15.7 | 4.7 | 2.9 | 0.5 | 0.8 | |
| 13 | 17.5 | 5.1 | 5.4 | 0.9 | 0.0 | |
| 12 | 12.9 | 3.9 | 2.5 | 0.6 | 0.5 | |
| 11 | 12.0 | 0.0 | 2.0 | 1.0 | 0.0 | |
| 11 | 12.5 | 5.5 | 2.9 | 1.7 | 1.0 | |
| 6 | 7.5 | 4.0 | 2.3 | 0.2 | 0.3 | |
| 4 | 6.7 | 2.6 | 0.6 | 0.4 | 0.6 | |
| 0 | 8.0 | 3.0 | 0.8 | 0.5 | 1.0 |
| 32 | 31.6 | 19.7 | 7.3 | 3.7 | 2.0 | |
| 31 | 32.0 | 15.8 | 4.7 | 3.6 | 2.4 | |
| 25 | 25.6 | 3.2 | 4.7 | 6.5 | 0.3 | |
| 22 | 19.8 | 7.5 | 2.3 | 1.0 | 1.1 | |
| 22 | 22.0 | 9.1 | 3.8 | 2.4 | 2.0 | |
| 21 | 18.9 | 6.3 | 4.2 | 1.7 | 0.5 | |
| 18 | 18.9 | 7.3 | 2.9 | 1.4 | 1.3 | |
| 17 | 14.9 | 8.4 | 5.9 | 0.6 | 0.0 | |
| 14 | 16.9 | 3.8 | 3.6 | 1.8 | 0.8 | |
| 13 | 13.9 | 4.6 | 1.9 | 0.5 | 0.4 | |
| 11 | 12.3 | 7.2 | 0.5 | 1.8 | 1.8 | |
| 7 | 6.4 | 1.1 | 1.3 | 0.1 | 0.1 | |
| 7 | 9.5 | 4.5 | 2.4 | 1.1 | 0.4 | |
| 0 | 26.5 | 27.8 | 3.7 | 3.9 | 4.3 | |
| 0 | 16.2 | 10.4 | 2.1 | 2.3 | 0.7 |
Team stats
2026-27 per game · league rank under each number
113.915th
Points
112.718th
103.41st
Points allowed
113.616th
+10.52nd
Point differential
-0.919th
45.4%23rd
Field goal %
44.7%26th
37.3%5th
3-point %
36.4%11th
16.41st
3-pointers made
14.96th
77.6%17th
Free throw %
80.7%6th
45.09th
Rebounds
44.114th
26.814th
Assists
27.013th
13.813th
Turnovers
15.822nd
8.511th
Steals
8.512th
4.717th
Blocks
5.74th
42.4%2nd
Opponent FG %
46.5%18th
33.5%7th
Opponent 3P %
35.3%14th
21.916th
Fouls
21.917th
Matchup
Season series 2026-27
No other meetings this season.
Records
Standings
2026-27 regular season · full standings| Eastern Conference | W | L | PCT | GB | Home | Away | L10 | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | .813 | – | 6-2 | 7-1 | 8-2 | W4 | |
| 2 | 11 | 4 | .733 | 1.5 | 6-1 | 5-3 | 7-3 | L2 | |
| 3 | 10 | 5 | .667 | 2.5 | 3-3 | 7-2 | 6-4 | L1 | |
| 4 | 10 | 6 | .625 | 3 | 4-3 | 6-3 | 7-3 | W3 | |
| 5 | 9 | 6 | .600 | 3.5 | 4-3 | 5-3 | 7-3 | W3 | |
| 6 | 9 | 6 | .600 | 3.5 | 5-3 | 4-3 | 8-2 | W6 | |
| 7 | 9 | 8 | .529 | 4.5 | 7-3 | 2-5 | 5-5 | W1 | |
| 8 | 7 | 8 | .467 | 5.5 | 1-5 | 6-3 | 5-5 | W1 | |
| 9 | 6 | 10 | .375 | 7 | 2-6 | 4-4 | 3-7 | W1 | |
| 10 | 6 | 11 | .353 | 7.5 | 2-5 | 4-6 | 2-8 | W2 | |
| 11 | 5 | 11 | .313 | 8 | 2-6 | 3-5 | 3-7 | L3 | |
| 12 | 4 | 11 | .267 | 8.5 | 1-5 | 3-6 | 3-7 | L1 | |
| 13 | 4 | 11 | .267 | 8.5 | 3-4 | 1-7 | 1-9 | L4 | |
| 14 | 3 | 12 | .200 | 9.5 | 1-6 | 2-6 | 3-7 | L4 | |
| 15 | 1 | 15 | .063 | 12 | 1-8 | 0-7 | 0-10 | L12 | |
| Western Conference | W | L | PCT | GB | Home | Away | L10 | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 3 | .824 | – | 7-2 | 7-1 | 9-1 | W1 | |
| 2 | 13 | 3 | .813 | 0.5 | 6-3 | 7-0 | 9-1 | W1 | |
| 3 | 12 | 4 | .750 | 1.5 | 4-4 | 8-0 | 6-4 | W5 | |
| 4 | 12 | 5 | .706 | 2 | 7-1 | 5-4 | 6-4 | L1 | |
| 5 | 11 | 5 | .688 | 2.5 | 7-3 | 4-2 | 7-3 | L1 | |
| 6 | 10 | 5 | .667 | 3 | 3-2 | 7-3 | 6-4 | W1 | |
| 7 | 9 | 5 | .643 | 3.5 | 4-3 | 5-2 | 7-3 | W2 | |
| 8 | 10 | 6 | .625 | 3.5 | 6-1 | 4-5 | 6-4 | W1 | |
| 9 | 8 | 7 | .533 | 5 | 6-2 | 2-5 | 5-5 | W1 | |
| 10 | 8 | 7 | .533 | 5 | 5-4 | 3-3 | 7-3 | W3 | |
| 11 | 8 | 8 | .500 | 5.5 | 6-1 | 2-7 | 5-5 | L5 | |
| 12 | 5 | 12 | .294 | 9 | 4-7 | 1-5 | 2-8 | L2 | |
| 13 | 4 | 10 | .286 | 8.5 | 4-4 | 0-6 | 3-7 | L2 | |
| 14 | 3 | 14 | .176 | 11 | 1-8 | 2-6 | 2-8 | L1 | |
| 15 | 1 | 14 | .067 | 12 | 0-9 | 1-5 | 1-9 | L8 | |
Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).