Philadelphia 76ers · PF
Jabari Walker
Sunday 2 November 2025 at Brooklyn Nets
His props, every book and past linesResearch
Pick a stat, slide the line, and every hit rate re-grades.Season by season
Per game. Playoffs listed separately.| Season | Team | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | PHI | 8 | 11.4 | 4.9 | 3.8 | 0.5 | 0.3 | 0.1 | 0 | 0.1 | 53.6% | 25.0% | 58.3% |
| 2025-26 | PHI | 64 | 11.8 | 4.3 | 3 | 0.5 | 0.5 | 0.4 | 0.2 | 0.4 | 45.5% | 33.7% | 73.5% |
| 2025-26 playoffs | PHI | 6 | 4.8 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0.2 | 10.0% | 0.0% | 100.0% |
| 2024-25 | POR | 60 | 12.5 | 5.2 | 3.5 | 0.6 | 0.5 | 0.6 | 0.1 | 0.6 | 51.5% | 38.9% | 69.0% |
| 2023-24 | POR | 72 | 23.6 | 8.9 | 7.1 | 1.0 | 0.6 | 0.6 | 0.3 | 0.9 | 46.0% | 29.5% | 75.4% |
| 2022-23 | POR | 55 | 11.2 | 3.9 | 2.4 | 0.6 | 0.3 | 0.2 | 0.2 | 0.5 | 41.9% | 28.6% | 75.6% |
2026-27 splits
| GP | PTS | REB | AST | 3PM | FG% | |
|---|---|---|---|---|---|---|
| Home | 4 | 2.5 | 2 | 0.5 | 0 | 50.0% |
| Away | 4 | 7.3 | 5.5 | 0.5 | 0.5 | 55.0% |
| Wins | 6 | 4.8 | 3.5 | 0.5 | 0.3 | 57.1% |
| Losses | 2 | 5 | 4.5 | 0.5 | 0 | 42.9% |
| Last 10 | 8 | 4.9 | 3.8 | 0.5 | 0.3 | 53.6% |
2026-27 highs
Game log
Full season| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Nov 26 | vs BOS | L 101-123 | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| 8 Nov 26 | @ CHI | W 127-121 | 19 | 9 | 11 | 0 | 1 | 0 | 0 | 0 | 4-8 | 1-2 | 0-0 |
| 6 Nov 26 | @ CLE | L 95-119 | 17 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 2-4 | 0-1 | 4-8 |
| 2 Nov 26 | vs CHI | W 126-107 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 31 Oct 26 | @ CHA | W 109-104 | 19 | 12 | 6 | 0 | 1 | 0 | 0 | 0 | 5-8 | 1-4 | 1-1 |
| 24 Oct 26 | vs MIL | W 127-116 | 12 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 2-3 | 0-0 | 2-3 |
| 22 Oct 26 | vs CLE | W 114-106 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 20 Oct 26 | @ NYK | W 106-100 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Average | 8 games | 6-2 | 11.4 | 4.9 | 3.8 | 0.5 | 0.3 | 0.1 | 0 | 0.1 | 53.6% | 25.0% | 58.3% |