Memphis Grizzlies · PG
Javon Small
Tonight at Washington Wizards
His props, every book and past linesResearch
Pick a stat, slide the line, and every hit rate re-grades.Tracking
The NBA's player tracking, 2026-27, a game · 6 games
Potential assists
6.0
72% become assists
Rebound chances
3.8
52% become rebounds
Touches
36.3
Drives
7.2
Catch-and-shoot 3PA
2.2
Deflections
1.0
Miles covered
1.58
| Game | Min | Ast | Pot. ast | Reb | Reb ch. | Touches | Drives | Passes | C&S 3PA | Defl. |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat 14 Nov vs BKN | 30 | 5 | 10 | 2 | 3 | 66 | 12 | 57 | 4 | 0 |
| Fri 13 Nov @ NOP | 15 | 5 | 3 | 2 | 3 | 22 | 3 | 15 | 2 | 1 |
| Wed 11 Nov vs DEN | 15 | 4 | 5 | 1 | 2 | 22 | 2 | 16 | 3 | 1 |
| Mon 9 Nov @ TOR | 24 | 5 | 4 | 2 | 4 | 23 | 3 | 21 | 0 | 2 |
| Fri 6 Nov vs OKC | 21 | 2 | 8 | 4 | 5 | 41 | 12 | 29 | 3 | 1 |
| Sat 31 Oct vs SAC | 20 | 5 | 6 | 1 | 6 | 44 | 11 | 39 | 1 | 1 |
From the NBA's tracking cameras, a few hours after each game. Ask for more: Small potential assists, rebound chances, the league's leaders.
Season by season
Per game. Playoffs listed separately.| Season | Team | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | MEM | 7 | 21.9 | 10 | 2.4 | 5.4 | 1.4 | 0.1 | 0.1 | 0.9 | 44.2% | 40.0% | 82.4% |
| 2025-26 | MEM | 40 | 20.8 | 9.9 | 3.2 | 3.8 | 1.5 | 0.9 | 0.2 | 1.4 | 46.5% | 42.3% | 82.9% |
| 2024-25 playoffs | MEM | 1 | 18 | 4 | 0 | 6 | 0 | 1 | 0 | 1 | 33.3% | 0.0% | – |
2026-27 splits
| GP | PTS | REB | AST | 3PM | FG% | |
|---|---|---|---|---|---|---|
| Home | 4 | 9.8 | 2 | 4 | 1.8 | 34.4% |
| Away | 3 | 10.3 | 3 | 7.3 | 1 | 60.0% |
| Wins | 5 | 11.4 | 2.4 | 6.4 | 1.6 | 50.0% |
| Losses | 2 | 6.5 | 2.5 | 3 | 1 | 28.6% |
| Last 10 | 7 | 10 | 2.4 | 5.4 | 1.4 | 44.2% |
2026-27 highs
Game log
Full season| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Nov 26 | @ WAS | W 136-120 | 28 | 12 | 5 | 12 | 0 | 0 | 0 | 2 | 6-11 | 0-2 | 0-1 |
| 14 Nov 26 | vs BKN | W 129-110 | 30 | 19 | 2 | 5 | 3 | 1 | 0 | 1 | 5-11 | 3-7 | 6-6 |
| 13 Nov 26 | @ NOP | W 142-111 | 15 | 10 | 2 | 5 | 2 | 0 | 0 | 0 | 3-4 | 2-2 | 2-2 |
| 11 Nov 26 | vs DEN | L 118-123 | 15 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 1-5 | 1-4 | 0-0 |
| 9 Nov 26 | @ TOR | W 118-102 | 24 | 9 | 2 | 5 | 1 | 0 | 0 | 0 | 3-5 | 1-2 | 2-2 |
| 6 Nov 26 | vs OKC | L 97-128 | 21 | 10 | 4 | 2 | 1 | 0 | 0 | 2 | 3-9 | 1-4 | 3-4 |
| 31 Oct 26 | vs SAC | W 136-105 | 20 | 7 | 1 | 5 | 2 | 0 | 0 | 1 | 2-7 | 2-4 | 1-2 |
| Average | 7 games | 5-2 | 21.9 | 10 | 2.4 | 5.4 | 1.4 | 0.1 | 0.1 | 0.9 | 44.2% | 40.0% | 82.4% |