NBAHOUSE
Kris Murray

Portland Trail Blazers · SF

Kris Murray

Trail Blazers 5.8 PTS 3.6 REB 1.4 AST 46.7% FG 2025-26 · 57 GP
Compare

Saturday 3 January 2026 at San Antonio Spurs

All props on this slate

Research

Pick a stat, slide the line, and every hit rate re-grades.

Season by season

Per game. Playoffs listed separately.
SeasonTeamGPMINPTSREBAST3PMSTLBLKTOVFG%3P%FT%
2025-26 POR 5723.55.83.61.4 0.60.90.40.8 46.7%27.9%68.4%
2025-26 playoffs POR 66.30.810.5 000.20.5 50.0%0.0%50.0%
2024-25 POR 6915.14.22.61.0 0.40.50.20.6 41.9%22.5%45.6%
2023-24 POR 6221.76.13.61.3 0.80.90.30.9 39.6%26.8%66.1%

2025-26 splits

GPPTSREBAST3PMFG%
Home286.83.61.50.854.3%
Away294.93.61.30.439.1%
Wins286.63.91.80.647.7%
Losses2953.41.00.645.5%
Last 10102.71.810.366.7%

2025-26 highs

Game log

Full season
DateOppResultMINPTSREBAST3PMSTLBLKTOVFG3PFT
28 Apr 26 PO@ SASL 95-114100000000-00-00-0
26 Apr 26 POvs SASL 93-1141341000002-30-10-0
24 Apr 26 POvs SASL 108-120200000000-00-00-0
21 Apr 26 PO@ SASW 106-103812000030-10-11-2
19 Apr 26 PO@ SASL 98-111200000000-00-00-0
14 Apr 26 PO@ PHXW 114-1101203300100-00-00-0
12 Apr 26vs SACW 122-1103094323003-42-21-2
10 Apr 26vs LACW 116-9720107211024-51-21-2
8 Apr 26@ SASL 101-1121220000001-20-10-0
6 Apr 26@ DENL 132-1372211200020-00-01-2
2 Apr 26vs NOPW 118-1062033101321-20-11-2
31 Mar 26@ LACW 114-1043177600003-90-41-1
29 Mar 26vs WASW 123-883192210014-81-50-0
27 Mar 26vs DALL 93-1001200000020-00-00-0
25 Mar 26vs MILW 130-992153210012-21-10-0
23 Mar 26vs BKNW 134-9931165520006-92-42-2
22 Mar 26@ DENL 112-1281822401001-40-20-0
20 Mar 26@ MINW 108-1041602000100-20-10-0
18 Mar 26@ INDW 127-1191884420003-82-50-0
16 Mar 26@ BKNW 114-9525143121026-72-20-1
Average20 games12-817.34.62.51.80.60.40.30.854.5%34.4%57.1%

Ask about Kris Murray