Anthony Black rebound chances
Anthony Black averages 9.2 rebound chances a game in 2026-27 (5.6 rebounds: 60% of them become rebounds).
2026-27
Anthony Black averages 9.2 rebound chances a game in 2026-27 (5.6 rebounds: 60% of them become rebounds).
| Date | Opp | Min | Reb ch. | Reb |
|---|---|---|---|---|
| Fri 13 Nov | vs MIL | 37 | 6 | 2 |
| Wed 11 Nov | @ UTA | 39 | 14 | 7 |
| Tue 10 Nov | @ SAC | 33 | 12 | 7 |
| Sat 7 Nov | @ GSW | 38 | 9 | 8 |
| Thu 5 Nov | @ PHX | 31 | 10 | 7 |
| Sun 1 Nov | vs BOS | 33 | 13 | 8 |
| Fri 30 Oct | @ TOR | 31 | 9 | 6 |
| Wed 28 Oct | @ TOR | 22 | 4 | 2 |
| Sun 25 Oct | @ NYK | 26 | 6 | 3 |
Rebound chances: Times he was the closest player to a rebound, within 3.5 feet.
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.