Austin Reaves rebound chances
Austin Reaves averages 7.3 rebound chances a game in 2026-27 (3.3 rebounds: 45% of them become rebounds); 7.2 over his last 10.
2026-27
Austin Reaves averages 7.3 rebound chances a game in 2026-27 (3.3 rebounds: 45% of them become rebounds); 7.2 over his last 10.
| Date | Opp | Min | Reb ch. | Reb |
|---|---|---|---|---|
| Wed 11 Nov | @ MIL | 25 | 4 | 3 |
| Sun 8 Nov | @ DET | 37 | 13 | 5 |
| Fri 6 Nov | vs POR | 38 | 4 | 3 |
| Wed 4 Nov | @ SAC | 37 | 8 | 3 |
| Mon 2 Nov | vs MIA | 34 | 4 | 2 |
| Sun 1 Nov | vs TOR | 39 | 10 | 3 |
| Fri 30 Oct | @ GSW | 37 | 9 | 4 |
| Wed 28 Oct | @ LAC | 31 | 8 | 6 |
| Tue 27 Oct | vs POR | 39 | 7 | 4 |
| Sun 25 Oct | @ UTA | 36 | 5 | 1 |
| Fri 23 Oct | vs LAC | 38 | 9 | 2 |
| Wed 21 Oct | vs GSW | 32 | 7 | 4 |
Rebound chances: Times he was the closest player to a rebound, within 3.5 feet.
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.