Jerami Grant rebounds
Jerami Grant averaged 3.5 rebounds per game in 2025-26.
Regular season
3.5Average
3Median
9High
0Low
57Games
Jerami Grant averaged 3.5 rebounds per game in 2025-26.
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 Mar 26 | vs DAL | L 93-100 | 29 | 19 | 4 | 0 | 2 | 1 | 2 | 1 | 4-8 | 2-4 | 9-12 |
| 25 Mar 26 | vs MIL | W 130-99 | 24 | 18 | 2 | 0 | 4 | 0 | 1 | 3 | 7-16 | 4-10 | 0-0 |
| 20 Mar 26 | @ MIN | W 108-104 | 32 | 26 | 5 | 1 | 4 | 3 | 1 | 4 | 10-16 | 4-9 | 2-2 |
| 18 Mar 26 | @ IND | W 127-119 | 32 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 3-11 | 0-6 | 2-2 |
| 16 Mar 26 | @ BKN | W 114-95 | 32 | 12 | 4 | 5 | 2 | 1 | 1 | 2 | 5-13 | 2-5 | 0-0 |
| 15 Mar 26 | @ PHI | L 103-109 | 32 | 20 | 2 | 1 | 6 | 1 | 0 | 2 | 7-13 | 6-11 | 0-2 |
| 13 Mar 26 | vs UTA | W 124-114 | 25 | 9 | 3 | 0 | 2 | 0 | 0 | 4 | 3-5 | 2-4 | 1-1 |
| 10 Mar 26 | vs CHA | L 101-103 | 35 | 24 | 3 | 3 | 3 | 1 | 0 | 3 | 7-10 | 3-6 | 7-7 |
| 8 Mar 26 | vs IND | W 131-111 | 32 | 21 | 2 | 1 | 4 | 2 | 2 | 3 | 6-10 | 4-6 | 5-7 |
| 6 Mar 26 | @ HOU | L 99-106 | 38 | 21 | 2 | 2 | 2 | 2 | 0 | 1 | 6-14 | 2-5 | 7-9 |
| 4 Mar 26 | @ MEM | W 122-114 | 36 | 30 | 9 | 4 | 3 | 1 | 0 | 2 | 11-19 | 3-8 | 5-9 |
| 1 Mar 26 | @ ATL | L 101-135 | 26 | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 1-9 | 1-6 | 1-2 |
| 28 Feb 26 | @ CHA | L 93-109 | 32 | 21 | 1 | 2 | 3 | 0 | 1 | 3 | 9-18 | 3-9 | 0-0 |
| 26 Feb 26 | @ CHI | W 121-112 | 35 | 27 | 5 | 2 | 3 | 0 | 0 | 0 | 6-10 | 3-4 | 12-14 |
| 24 Feb 26 | vs MIN | L 121-124 | 35 | 21 | 5 | 2 | 2 | 2 | 0 | 3 | 3-12 | 2-5 | 13-15 |
| 22 Feb 26 | @ PHX | W 92-77 | 31 | 23 | 2 | 1 | 3 | 1 | 1 | 0 | 9-13 | 3-6 | 2-3 |
| 20 Feb 26 | vs DEN | L 103-157 | 25 | 6 | 3 | 0 | 0 | 0 | 1 | 2 | 3-6 | 0-0 | 0-0 |
| 12 Feb 26 | @ UTA | W 135-119 | 33 | 18 | 3 | 0 | 2 | 1 | 2 | 4 | 7-17 | 2-8 | 2-2 |
| 11 Feb 26 | @ MIN | L 109-133 | 29 | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 4-11 | 1-4 | 1-2 |
| 9 Feb 26 | vs PHI | W 135-118 | 25 | 15 | 4 | 2 | 3 | 1 | 0 | 1 | 6-13 | 3-9 | 0-0 |
| 7 Feb 26 | vs MEM | W 122-115 | 33 | 29 | 5 | 3 | 6 | 0 | 0 | 3 | 10-17 | 6-10 | 3-5 |
| 6 Feb 26 | vs MEM | W 135-115 | 28 | 23 | 2 | 2 | 3 | 1 | 1 | 1 | 8-15 | 3-6 | 4-4 |
| 3 Feb 26 | vs PHX | L 125-130 | 33 | 23 | 2 | 4 | 3 | 0 | 0 | 3 | 8-15 | 3-7 | 4-6 |
| 1 Feb 26 | vs CLE | L 111-130 | 28 | 15 | 2 | 1 | 1 | 1 | 0 | 2 | 5-13 | 1-4 | 4-6 |
| 30 Jan 26 | @ NYK | L 97-127 | 22 | 15 | 1 | 2 | 2 | 0 | 0 | 4 | 4-9 | 2-5 | 5-6 |
| 27 Jan 26 | @ WAS | L 111-115 | 24 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 3-10 | 0-5 | 0-0 |
| 26 Jan 26 | @ BOS | L 94-102 | 27 | 19 | 2 | 3 | 1 | 0 | 2 | 0 | 4-9 | 1-3 | 10-15 |
| 23 Jan 26 | vs TOR | L 98-110 | 26 | 8 | 2 | 2 | 0 | 1 | 1 | 3 | 2-8 | 0-5 | 4-6 |
| 22 Jan 26 | vs MIA | W 127-110 | 23 | 12 | 0 | 0 | 1 | 2 | 1 | 3 | 4-11 | 1-5 | 3-3 |
| 17 Jan 26 | vs LAL | W 132-116 | 22 | 22 | 3 | 2 | 3 | 0 | 0 | 1 | 6-12 | 3-4 | 7-9 |
| 15 Jan 26 | vs ATL | W 117-101 | 23 | 16 | 2 | 3 | 1 | 0 | 2 | 1 | 4-9 | 1-4 | 7-9 |
| 18 Dec 25 | vs SAC | W 134-133 | 40 | 20 | 9 | 5 | 3 | 0 | 1 | 3 | 7-18 | 3-10 | 3-3 |
| 14 Dec 25 | vs GSW | W 136-131 | 34 | 35 | 3 | 2 | 7 | 0 | 1 | 4 | 12-22 | 7-13 | 4-4 |
| 11 Dec 25 | @ NOP | L 120-143 | 31 | 16 | 5 | 1 | 1 | 0 | 0 | 3 | 6-19 | 1-7 | 3-3 |
| 7 Dec 25 | @ MEM | L 96-119 | 32 | 21 | 7 | 3 | 2 | 0 | 1 | 2 | 5-16 | 2-8 | 9-10 |
| 5 Dec 25 | @ DET | L 116-122 | 34 | 29 | 6 | 4 | 4 | 1 | 1 | 2 | 8-19 | 4-9 | 9-9 |
| 3 Dec 25 | @ CLE | W 122-110 | 34 | 16 | 5 | 6 | 3 | 0 | 0 | 1 | 5-15 | 3-8 | 3-3 |
| 2 Dec 25 | @ TOR | L 118-121 | 33 | 19 | 4 | 2 | 3 | 2 | 2 | 2 | 7-11 | 3-5 | 2-4 |
| 30 Nov 25 | vs OKC | L 115-123 | 34 | 18 | 3 | 2 | 4 | 1 | 3 | 4 | 7-18 | 4-11 | 0-0 |
| 26 Nov 25 | vs SAS | L 102-115 | 32 | 13 | 4 | 2 | 0 | 1 | 0 | 3 | 5-17 | 0-5 | 3-3 |
| 24 Nov 25 | @ MIL | W 115-103 | 31 | 35 | 4 | 4 | 3 | 0 | 1 | 2 | 8-18 | 3-7 | 16-19 |
| 23 Nov 25 | @ OKC | L 95-122 | 24 | 21 | 3 | 2 | 3 | 1 | 0 | 4 | 6-8 | 3-4 | 6-6 |
| 21 Nov 25 | @ GSW | W 127-123 | 31 | 5 | 4 | 2 | 0 | 1 | 1 | 3 | 0-8 | 0-4 | 5-6 |
| 19 Nov 25 | vs CHI | L 121-122 | 37 | 33 | 9 | 4 | 5 | 0 | 0 | 3 | 10-18 | 5-9 | 8-10 |
| 16 Nov 25 | @ DAL | L 133-138 | 39 | 26 | 5 | 2 | 4 | 0 | 0 | 1 | 7-20 | 4-9 | 8-10 |
| 14 Nov 25 | @ HOU | L 116-140 | 29 | 13 | 2 | 3 | 1 | 0 | 0 | 1 | 4-8 | 1-3 | 4-5 |
| 12 Nov 25 | @ NOP | W 125-117 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 10 Nov 25 | @ ORL | L 112-115 | 31 | 17 | 1 | 4 | 2 | 0 | 0 | 1 | 6-17 | 2-7 | 3-4 |
| 8 Nov 25 | @ MIA | L 131-136 | 22 | 18 | 3 | 4 | 1 | 1 | 0 | 4 | 5-9 | 1-3 | 7-8 |
| 5 Nov 25 | vs OKC | W 121-119 | 34 | 20 | 5 | 5 | 2 | 0 | 1 | 1 | 6-14 | 2-6 | 6-6 |
| 3 Nov 25 | vs LAL | L 115-123 | 31 | 18 | 3 | 4 | 2 | 2 | 0 | 4 | 6-10 | 2-3 | 4-7 |
| 31 Oct 25 | vs DEN | W 109-107 | 32 | 16 | 5 | 0 | 1 | 2 | 1 | 2 | 4-11 | 1-6 | 7-7 |
| 29 Oct 25 | @ UTA | W 136-134 | 25 | 18 | 3 | 1 | 3 | 2 | 0 | 1 | 4-12 | 3-7 | 7-7 |
| 27 Oct 25 | @ LAL | W 122-108 | 28 | 22 | 3 | 3 | 3 | 3 | 1 | 2 | 7-13 | 3-7 | 5-5 |
| 26 Oct 25 | @ LAC | L 107-114 | 29 | 17 | 2 | 0 | 2 | 1 | 1 | 1 | 4-10 | 2-5 | 7-9 |
| 24 Oct 25 | vs GSW | W 139-119 | 28 | 22 | 2 | 2 | 2 | 1 | 0 | 2 | 6-10 | 2-4 | 8-10 |
| 22 Oct 25 | vs MIN | L 114-118 | 28 | 29 | 3 | 1 | 4 | 0 | 1 | 1 | 10-14 | 4-7 | 5-6 |
| Average | 57 games | 27-30 | 29.8 | 18.6 | 3.5 | 2.1 | 2.4 | 0.7 | 0.6 | 2.1 | 45.3% | 38.9% | 81.4% |
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.