Josh Green 2021-22
Josh Green averaged 4.8 points, 2.4 rebounds and 1.2 assists in 2021-22.
2021-22Regular season
4.8PTS
2.4REB
1.2AST
0.43PM
0.7STL
0.2BLK
50.8%FG%
35.9%3P%
15.5MIN
67Games
Josh Green averaged 4.8 points, 2.4 rebounds and 1.2 assists in 2021-22.
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Apr 22 | vs SAS | W 130-120 | 17 | 7 | 3 | 2 | 1 | 0 | 0 | 2 | 3-5 | 1-3 | 0-0 |
| 8 Apr 22 | vs POR | W 128-78 | 16 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 1-2 |
| 6 Apr 22 | @ DET | W 131-113 | 21 | 12 | 7 | 1 | 2 | 2 | 0 | 0 | 5-6 | 2-3 | 0-0 |
| 3 Apr 22 | @ MIL | W 118-112 | 10 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 1 Apr 22 | @ WAS | L 103-135 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2-5 | 0-2 | 0-0 |
| 30 Mar 22 | @ CLE | W 120-112 | 17 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 1-2 | 0-0 | 0-0 |
| 29 Mar 22 | vs LAL | W 128-110 | 20 | 12 | 0 | 1 | 2 | 0 | 0 | 1 | 5-8 | 2-3 | 0-0 |
| 27 Mar 22 | vs UTA | W 114-100 | 14 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| 25 Mar 22 | @ MIN | L 95-116 | 17 | 7 | 2 | 0 | 1 | 0 | 0 | 2 | 2-3 | 1-1 | 2-2 |
| 23 Mar 22 | vs HOU | W 110-91 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-4 | 0-2 | 0-0 |
| 21 Mar 22 | vs MIN | W 110-108 | 12 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1-5 | 0-1 | 0-0 |
| 19 Mar 22 | @ CHA | L 108-129 | 21 | 9 | 3 | 2 | 1 | 0 | 0 | 3 | 4-6 | 1-2 | 0-0 |
| 18 Mar 22 | @ PHI | L 101-111 | 20 | 7 | 4 | 0 | 1 | 1 | 1 | 0 | 3-6 | 1-2 | 0-1 |
| 16 Mar 22 | @ BKN | W 113-111 | 18 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 2-6 | 2-4 | 0-0 |
| 13 Mar 22 | @ BOS | W 95-92 | 17 | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 4-7 | 1-3 | 0-0 |
| 11 Mar 22 | @ HOU | W 113-100 | 36 | 10 | 6 | 1 | 1 | 4 | 2 | 0 | 4-10 | 1-2 | 1-1 |
| 9 Mar 22 | vs NYK | L 77-107 | 18 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1-2 | 0-1 | 0-0 |
| 7 Mar 22 | vs UTA | W 111-103 | 18 | 4 | 3 | 3 | 0 | 2 | 0 | 2 | 2-5 | 0-2 | 0-0 |
| 5 Mar 22 | vs SAC | W 114-113 | 29 | 12 | 12 | 1 | 2 | 1 | 0 | 1 | 4-6 | 2-3 | 2-4 |
| 3 Mar 22 | vs GSW | W 122-113 | 17 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1-4 | 1-1 | 0-0 |
| 1 Mar 22 | @ LAL | W 109-104 | 10 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 3-3 | 0-0 | 0-0 |
| 27 Feb 22 | @ GSW | W 107-101 | 13 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 3-4 | 0-0 | 0-0 |
| 25 Feb 22 | @ UTA | L 109-114 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 17 Feb 22 | @ NOP | W 125-118 | 25 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 |
| 15 Feb 22 | @ MIA | W 107-99 | 20 | 8 | 3 | 3 | 2 | 0 | 0 | 0 | 3-5 | 2-3 | 0-0 |
| 12 Feb 22 | vs LAC | L 97-99 | 20 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 1-7 | 0-2 | 0-0 |
| 10 Feb 22 | vs LAC | W 112-105 | 14 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 8 Feb 22 | vs DET | W 116-86 | 21 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 6 Feb 22 | vs ATL | W 103-94 | 23 | 9 | 6 | 1 | 1 | 3 | 1 | 2 | 3-10 | 1-3 | 2-2 |
| 4 Feb 22 | vs PHI | W 107-98 | 18 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 2 Feb 22 | vs OKC | L 114-120 | 19 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 2-6 | 0-1 | 1-2 |
| 30 Jan 22 | @ ORL | L 108-110 | 22 | 11 | 1 | 3 | 2 | 0 | 0 | 1 | 4-6 | 2-2 | 1-2 |
| 29 Jan 22 | vs IND | W 132-105 | 24 | 12 | 1 | 3 | 0 | 1 | 0 | 1 | 4-6 | 0-1 | 4-4 |
| 26 Jan 22 | @ POR | W 132-112 | 15 | 9 | 2 | 2 | 0 | 0 | 1 | 1 | 3-4 | 0-0 | 3-4 |
| 25 Jan 22 | @ GSW | L 92-130 | 22 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 2-8 | 0-3 | 0-0 |
| 23 Jan 22 | vs MEM | W 104-91 | 15 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 2-3 | 0-1 | 0-0 |
| 20 Jan 22 | vs PHX | L 101-109 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 19 Jan 22 | vs TOR | W 102-98 | 7 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 |
| 17 Jan 22 | vs OKC | W 104-102 | 18 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2-5 | 0-0 | 0-2 |
| 15 Jan 22 | vs ORL | W 108-92 | 25 | 7 | 4 | 2 | 1 | 1 | 0 | 2 | 3-6 | 1-3 | 0-0 |
| Average | 67 games | 44-23 | 15.5 | 4.8 | 2.4 | 1.2 | 0.4 | 0.7 | 0.2 | 0.7 | 50.8% | 35.9% | 68.9% |
27 more games not shown.
Record in these games: 44-23.
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.