LeBron James on the road stats
LeBron James averaged 21.2 points, 6.2 rebounds and 6.8 assists in 2025-26 on the road.
Regular seasonAway
21.2PTS
6.2REB
6.8AST
1.23PM
1.2STL
0.4BLK
51.6%FG%
31.9%3P%
33.4MIN
30Games
LeBron James averaged 21.2 points, 6.2 rebounds and 6.8 assists in 2025-26 on the road.
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 Apr 26 | @ GSW | W 119-103 | 32 | 26 | 8 | 11 | 3 | 2 | 1 | 4 | 11-17 | 3-5 | 1-2 |
| 5 Apr 26 | @ DAL | L 128-134 | 39 | 30 | 9 | 15 | 1 | 1 | 0 | 4 | 12-22 | 1-6 | 5-9 |
| 2 Apr 26 | @ OKC | L 96-139 | 26 | 13 | 6 | 2 | 1 | 1 | 1 | 2 | 3-7 | 1-4 | 6-8 |
| 25 Mar 26 | @ IND | W 137-130 | 34 | 23 | 9 | 9 | 0 | 1 | 0 | 1 | 9-17 | 0-1 | 5-5 |
| 23 Mar 26 | @ DET | L 110-113 | 39 | 12 | 9 | 10 | 1 | 0 | 1 | 4 | 4-10 | 1-2 | 3-3 |
| 21 Mar 26 | @ ORL | W 105-104 | 34 | 12 | 6 | 4 | 0 | 3 | 0 | 1 | 5-13 | 0-2 | 2-2 |
| 19 Mar 26 | @ MIA | W 134-126 | 38 | 19 | 15 | 10 | 0 | 0 | 0 | 3 | 8-12 | 0-0 | 3-5 |
| 18 Mar 26 | @ HOU | W 124-116 | 34 | 30 | 5 | 2 | 2 | 1 | 1 | 2 | 13-14 | 2-2 | 2-3 |
| 16 Mar 26 | @ HOU | W 100-92 | 33 | 18 | 5 | 5 | 1 | 2 | 0 | 1 | 7-13 | 1-3 | 3-4 |
| 5 Mar 26 | @ DEN | L 113-120 | 34 | 16 | 5 | 8 | 0 | 3 | 1 | 1 | 7-11 | 0-2 | 2-2 |
| 28 Feb 26 | @ GSW | W 129-101 | 28 | 22 | 7 | 9 | 4 | 1 | 0 | 4 | 7-13 | 4-6 | 4-5 |
| 26 Feb 26 | @ PHX | L 110-113 | 35 | 15 | 6 | 5 | 0 | 0 | 0 | 1 | 7-16 | 0-3 | 1-2 |
| 3 Feb 26 | @ BKN | W 125-109 | 30 | 25 | 3 | 7 | 0 | 3 | 0 | 1 | 10-16 | 0-3 | 5-7 |
| 1 Feb 26 | @ NYK | L 100-112 | 35 | 22 | 5 | 6 | 2 | 1 | 0 | 1 | 9-15 | 2-6 | 2-6 |
| 30 Jan 26 | @ WAS | W 142-111 | 30 | 20 | 3 | 6 | 2 | 2 | 0 | 3 | 8-16 | 2-3 | 2-2 |
| 28 Jan 26 | @ CLE | L 99-129 | 27 | 11 | 3 | 5 | 0 | 1 | 0 | 6 | 3-10 | 0-3 | 5-6 |
| 26 Jan 26 | @ CHI | W 129-118 | 33 | 24 | 5 | 3 | 1 | 1 | 0 | 2 | 9-19 | 1-4 | 5-6 |
| 24 Jan 26 | @ DAL | W 116-110 | 37 | 17 | 8 | 5 | 1 | 1 | 1 | 1 | 8-16 | 1-3 | 0-0 |
| 22 Jan 26 | @ LAC | L 104-112 | 36 | 23 | 5 | 6 | 1 | 2 | 0 | 4 | 9-19 | 1-4 | 4-5 |
| 20 Jan 26 | @ DEN | W 115-107 | 34 | 19 | 9 | 8 | 1 | 0 | 0 | 6 | 8-15 | 1-1 | 2-6 |
| 17 Jan 26 | @ POR | L 116-132 | 32 | 20 | 9 | 8 | 1 | 1 | 2 | 4 | 6-16 | 1-3 | 7-7 |
| 12 Jan 26 | @ SAC | L 112-124 | 33 | 22 | 4 | 3 | 0 | 1 | 0 | 3 | 8-17 | 0-5 | 6-6 |
| 6 Jan 26 | @ NOP | W 111-103 | 33 | 30 | 8 | 8 | 3 | 2 | 1 | 1 | 10-19 | 3-5 | 7-7 |
| 23 Dec 25 | @ PHX | L 108-132 | 26 | 23 | 2 | 6 | 3 | 0 | 0 | 0 | 7-14 | 3-5 | 6-11 |
| 20 Dec 25 | @ LAC | L 88-103 | 38 | 36 | 4 | 3 | 3 | 2 | 1 | 3 | 15-28 | 3-7 | 3-5 |
| 18 Dec 25 | @ UTA | W 143-135 | 33 | 28 | 7 | 10 | 0 | 1 | 0 | 2 | 8-17 | 0-5 | 12-13 |
| 14 Dec 25 | @ PHX | W 116-114 | 36 | 26 | 3 | 4 | 1 | 2 | 2 | 8 | 8-17 | 1-5 | 9-14 |
| 7 Dec 25 | @ PHI | W 112-108 | 34 | 29 | 7 | 6 | 4 | 1 | 1 | 2 | 12-17 | 4-6 | 1-2 |
| 4 Dec 25 | @ TOR | W 123-120 | 36 | 8 | 6 | 11 | 0 | 0 | 0 | 0 | 4-17 | 0-5 | 0-0 |
| 23 Nov 25 | @ UTA | W 108-106 | 34 | 17 | 6 | 8 | 0 | 1 | 0 | 2 | 8-18 | 0-4 | 1-2 |
| Average | 30 games | 18-12 | 33.4 | 21.2 | 6.2 | 6.8 | 1.2 | 1.2 | 0.4 | 2.6 | 51.6% | 31.9% | 73.5% |
Record in these games: 18-12.
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.