All games · 19 Nov 2021
Dallas Mavericks
52-30 · away
Phoenix Suns
64-18 · home
Tap a player for his whole line
Mavericks
52-30 · 4th West · L10 8-2 · W4
Suns
64-18 · 1st West · L10 6-4 · L1
104–112
Final
Friday 19 November 2021
Box score
Official box score| 35 | 18 | 4 | 10 | 7-19 | 1-4 | 3-4 | 1 | 0 | 2 | 2 | |
| 35 | 18 | 4 | 1 | 7-21 | 2-10 | 2-2 | 1 | 0 | 0 | 1 | |
| 28 | 6 | 3 | 0 | 3-8 | 0-5 | 0-0 | 2 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | |
| 33 | 12 | 3 | 1 | 4-8 | 3-6 | 1-3 | 1 | 0 | 1 | 2 | |
| 20 | 2 | 4 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | |
| 30 | 23 | 12 | 2 | 8-13 | 3-6 | 4-4 | 2 | 1 | 2 | 2 | |
| Team | 79 | 30 | 17 | 30-71 | 9-31 | 10-13 | 8 | 1 | 5 | 11 |
| 31 | 19 | 1 | 1 | 7-20 | 3-8 | 2-2 | 0 | 1 | 4 | 2 | |
| 14 | 10 | 4 | 2 | 3-7 | 0-1 | 4-4 | 0 | 1 | 2 | 2 | |
| 34 | 18 | 5 | 14 | 7-14 | 2-4 | 2-2 | 3 | 0 | 5 | 2 | |
| 21 | 6 | 4 | 2 | 2-6 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | |
| 37 | 19 | 4 | 3 | 7-7 | 3-3 | 2-2 | 1 | 1 | 1 | 4 | |
| 22 | 13 | 4 | 1 | 5-8 | 3-5 | 0-2 | 0 | 0 | 1 | 0 | |
| 27 | 5 | 4 | 1 | 2-6 | 1-4 | 0-0 | 1 | 0 | 0 | 3 | |
| 29 | 8 | 17 | 2 | 4-7 | 0-0 | 0-0 | 1 | 1 | 1 | 3 | |
| 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| Team | 98 | 44 | 26 | 37-75 | 14-29 | 10-12 | 6 | 4 | 14 | 16 |
| 30 | 23 | 12 | 2 | 8-13 | 3-6 | 4-4 | 2 | 1 | 2 | 2 | |
| 31 | 19 | 1 | 1 | 7-20 | 3-8 | 2-2 | 0 | 1 | 4 | 2 | |
| 37 | 19 | 4 | 3 | 7-7 | 3-3 | 2-2 | 1 | 1 | 1 | 4 | |
| 35 | 18 | 4 | 10 | 7-19 | 1-4 | 3-4 | 1 | 0 | 2 | 2 | |
| 35 | 18 | 4 | 1 | 7-21 | 2-10 | 2-2 | 1 | 0 | 0 | 1 | |
| 34 | 18 | 5 | 14 | 7-14 | 2-4 | 2-2 | 3 | 0 | 5 | 2 | |
| 22 | 13 | 4 | 1 | 5-8 | 3-5 | 0-2 | 0 | 0 | 1 | 0 | |
| 33 | 12 | 3 | 1 | 4-8 | 3-6 | 1-3 | 1 | 0 | 1 | 2 | |
| 14 | 10 | 4 | 2 | 3-7 | 0-1 | 4-4 | 0 | 1 | 2 | 2 | |
| 29 | 8 | 17 | 2 | 4-7 | 0-0 | 0-0 | 1 | 1 | 1 | 3 | |
| 28 | 6 | 3 | 0 | 3-8 | 0-5 | 0-0 | 2 | 0 | 0 | 1 | |
| 21 | 6 | 4 | 2 | 2-6 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | |
| 27 | 5 | 4 | 1 | 2-6 | 1-4 | 0-0 | 1 | 0 | 0 | 3 | |
| 20 | 2 | 4 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| 79 | 30 | 17 | 30-71 | 9-31 | 10-13 | 8 | 1 | 5 | 11 | ||
| 98 | 44 | 26 | 37-75 | 14-29 | 10-12 | 6 | 4 | 14 | 16 |
Matchup
Season series 2021-22
- Sun 15 May · PHX lost 90-123 at home
- Thu 12 May · PHX lost 86-113 away
- Tue 10 May · PHX won 110-80 at home
- Sun 8 May · PHX lost 101-111 away
- Fri 6 May · PHX lost 94-103 away
- Wed 4 May · PHX won 129-109 at home
- Mon 2 May · PHX won 121-114 at home
- Thu 20 Jan · PHX won 109-101 away
- Wed 17 Nov · PHX won 105-98 at home