All games · 15 May 2022
Dallas Mavericks
52-30 · away
Phoenix Suns
64-18 · home
Tap a player for his whole line
Mavericks
52-30 · 4th West · L10 8-2 · W4
Suns
64-18 · 1st West · L10 6-4 · L1
123–90
Final
Sunday 15 May 2022 · Playoffs
Box score
Official box score| 30 | 24 | 6 | 2 | 11-19 | 2-4 | 0-0 | 1 | 0 | 0 | 2 | |
| 30 | 35 | 10 | 4 | 12-19 | 6-11 | 5-5 | 2 | 0 | 2 | 3 | |
| 25 | 30 | 3 | 2 | 11-15 | 5-7 | 3-3 | 1 | 1 | 0 | 0 | |
| 32 | 5 | 3 | 0 | 1-4 | 1-4 | 2-2 | 1 | 0 | 2 | 2 | |
| 5 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 2 | 1 | 0-3 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | |
| 30 | 5 | 5 | 4 | 1-4 | 1-3 | 2-2 | 2 | 0 | 1 | 4 | |
| 21 | 3 | 4 | 0 | 1-1 | 1-1 | 0-0 | 0 | 3 | 0 | 1 | |
| 20 | 6 | 5 | 0 | 3-3 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | |
| Team | 111 | 38 | 13 | 41-69 | 17-34 | 12-12 | 7 | 6 | 7 | 14 |
| 37 | 11 | 3 | 2 | 3-14 | 0-4 | 5-6 | 1 | 0 | 4 | 3 | |
| 5 | 6 | 0 | 1 | 2-5 | 2-3 | 0-0 | 2 | 1 | 0 | 0 | |
| 13 | 5 | 4 | 3 | 2-7 | 1-3 | 0-0 | 0 | 0 | 2 | 2 | |
| 31 | 10 | 1 | 4 | 4-8 | 1-3 | 1-2 | 1 | 0 | 0 | 3 | |
| 5 | 2 | 0 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| 14 | 9 | 1 | 2 | 3-5 | 3-4 | 0-0 | 0 | 0 | 1 | 1 | |
| 33 | 6 | 2 | 1 | 3-11 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | |
| 20 | 12 | 5 | 2 | 3-6 | 2-4 | 4-4 | 0 | 0 | 0 | 3 | |
| 27 | 5 | 4 | 0 | 2-9 | 1-6 | 0-0 | 1 | 0 | 2 | 0 | |
| 4 | 2 | 3 | 0 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | |
| 17 | 5 | 4 | 2 | 2-5 | 0-0 | 1-4 | 1 | 0 | 2 | 3 | |
| 12 | 1 | 2 | 2 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 2 | |
| Team | 74 | 29 | 21 | 26-75 | 10-31 | 12-18 | 7 | 2 | 12 | 18 |
| 30 | 35 | 10 | 4 | 12-19 | 6-11 | 5-5 | 2 | 0 | 2 | 3 | |
| 25 | 30 | 3 | 2 | 11-15 | 5-7 | 3-3 | 1 | 1 | 0 | 0 | |
| 30 | 24 | 6 | 2 | 11-19 | 2-4 | 0-0 | 1 | 0 | 0 | 2 | |
| 20 | 12 | 5 | 2 | 3-6 | 2-4 | 4-4 | 0 | 0 | 0 | 3 | |
| 37 | 11 | 3 | 2 | 3-14 | 0-4 | 5-6 | 1 | 0 | 4 | 3 | |
| 31 | 10 | 1 | 4 | 4-8 | 1-3 | 1-2 | 1 | 0 | 0 | 3 | |
| 14 | 9 | 1 | 2 | 3-5 | 3-4 | 0-0 | 0 | 0 | 1 | 1 | |
| 20 | 6 | 5 | 0 | 3-3 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | |
| 5 | 6 | 0 | 1 | 2-5 | 2-3 | 0-0 | 2 | 1 | 0 | 0 | |
| 33 | 6 | 2 | 1 | 3-11 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | |
| 32 | 5 | 3 | 0 | 1-4 | 1-4 | 2-2 | 1 | 0 | 2 | 2 | |
| 30 | 5 | 5 | 4 | 1-4 | 1-3 | 2-2 | 2 | 0 | 1 | 4 | |
| 13 | 5 | 4 | 3 | 2-7 | 1-3 | 0-0 | 0 | 0 | 2 | 2 | |
| 27 | 5 | 4 | 0 | 2-9 | 1-6 | 0-0 | 1 | 0 | 2 | 0 | |
| 17 | 5 | 4 | 2 | 2-5 | 0-0 | 1-4 | 1 | 0 | 2 | 3 | |
| 5 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | |
| 21 | 3 | 4 | 0 | 1-1 | 1-1 | 0-0 | 0 | 3 | 0 | 1 | |
| 5 | 2 | 0 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 0 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | |
| 12 | 1 | 2 | 2 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 2 | |
| 14 | 0 | 2 | 1 | 0-3 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | |
| 111 | 38 | 13 | 41-69 | 17-34 | 12-12 | 7 | 6 | 7 | 14 | ||
| 74 | 29 | 21 | 26-75 | 10-31 | 12-18 | 7 | 2 | 12 | 18 |
Matchup
Season series 2021-22
- Thu 12 May · PHX lost 86-113 away
- Tue 10 May · PHX won 110-80 at home
- Sun 8 May · PHX lost 101-111 away
- Fri 6 May · PHX lost 94-103 away
- Wed 4 May · PHX won 129-109 at home
- Mon 2 May · PHX won 121-114 at home
- Thu 20 Jan · PHX won 109-101 away
- Fri 19 Nov · PHX won 112-104 at home
- Wed 17 Nov · PHX won 105-98 at home