All games · 4 May 2022
Dallas Mavericks
52-30 · away
Phoenix Suns
64-18 · home
Tap a player for his whole line
Mavericks
52-30 · 4th West · L10 8-2 · W4
Suns
64-18 · 1st West · L10 6-4 · L1
109–129
Final
Wednesday 4 May 2022 · Playoffs
Box score
Official box score| 28 | 9 | 5 | 2 | 3-12 | 1-3 | 2-2 | 1 | 0 | 3 | 4 | |
| 36 | 35 | 5 | 7 | 13-22 | 5-10 | 4-5 | 1 | 0 | 7 | 2 | |
| 28 | 11 | 1 | 2 | 3-10 | 2-5 | 3-4 | 0 | 0 | 1 | 1 | |
| 37 | 16 | 4 | 0 | 5-9 | 4-8 | 2-3 | 1 | 0 | 0 | 3 | |
| 12 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | |
| 19 | 9 | 2 | 2 | 3-7 | 3-7 | 0-0 | 0 | 0 | 0 | 3 | |
| 20 | 2 | 1 | 1 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 4 | |
| 28 | 9 | 3 | 1 | 3-6 | 0-3 | 3-3 | 2 | 0 | 0 | 1 | |
| 13 | 4 | 0 | 0 | 1-2 | 0-0 | 2-2 | 0 | 0 | 2 | 5 | |
| Team | 95 | 22 | 15 | 32-70 | 15-36 | 16-19 | 5 | 1 | 13 | 25 |
| 36 | 30 | 4 | 4 | 11-19 | 5-8 | 3-3 | 0 | 1 | 2 | 4 | |
| 12 | 4 | 2 | 4 | 2-4 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | |
| 36 | 28 | 6 | 8 | 11-16 | 1-2 | 5-5 | 1 | 0 | 3 | 2 | |
| 15 | 5 | 1 | 0 | 2-4 | 1-2 | 0-0 | 1 | 0 | 0 | 1 | |
| 39 | 11 | 3 | 6 | 5-6 | 1-2 | 0-0 | 2 | 0 | 0 | 1 | |
| 17 | 9 | 2 | 2 | 3-6 | 1-4 | 2-2 | 0 | 0 | 2 | 4 | |
| 29 | 15 | 7 | 3 | 4-7 | 3-5 | 4-5 | 1 | 1 | 1 | 1 | |
| 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | |
| 18 | 9 | 3 | 0 | 3-6 | 0-0 | 3-4 | 0 | 0 | 3 | 4 | |
| 18 | 9 | 3 | 0 | 4-4 | 0-0 | 1-2 | 0 | 1 | 0 | 2 | |
| Team | 120 | 32 | 27 | 45-72 | 12-24 | 18-21 | 6 | 3 | 13 | 21 |
| 36 | 35 | 5 | 7 | 13-22 | 5-10 | 4-5 | 1 | 0 | 7 | 2 | |
| 36 | 30 | 4 | 4 | 11-19 | 5-8 | 3-3 | 0 | 1 | 2 | 4 | |
| 36 | 28 | 6 | 8 | 11-16 | 1-2 | 5-5 | 1 | 0 | 3 | 2 | |
| 37 | 16 | 4 | 0 | 5-9 | 4-8 | 2-3 | 1 | 0 | 0 | 3 | |
| 29 | 15 | 7 | 3 | 4-7 | 3-5 | 4-5 | 1 | 1 | 1 | 1 | |
| 28 | 11 | 1 | 2 | 3-10 | 2-5 | 3-4 | 0 | 0 | 1 | 1 | |
| 39 | 11 | 3 | 6 | 5-6 | 1-2 | 0-0 | 2 | 0 | 0 | 1 | |
| 28 | 9 | 5 | 2 | 3-12 | 1-3 | 2-2 | 1 | 0 | 3 | 4 | |
| 19 | 9 | 2 | 2 | 3-7 | 3-7 | 0-0 | 0 | 0 | 0 | 3 | |
| 28 | 9 | 3 | 1 | 3-6 | 0-3 | 3-3 | 2 | 0 | 0 | 1 | |
| 17 | 9 | 2 | 2 | 3-6 | 1-4 | 2-2 | 0 | 0 | 2 | 4 | |
| 18 | 9 | 3 | 0 | 3-6 | 0-0 | 3-4 | 0 | 0 | 3 | 4 | |
| 18 | 9 | 3 | 0 | 4-4 | 0-0 | 1-2 | 0 | 1 | 0 | 2 | |
| 15 | 5 | 1 | 0 | 2-4 | 1-2 | 0-0 | 1 | 0 | 0 | 1 | |
| 13 | 4 | 0 | 0 | 1-2 | 0-0 | 2-2 | 0 | 0 | 2 | 5 | |
| 12 | 4 | 2 | 4 | 2-4 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | |
| 20 | 2 | 1 | 1 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 4 | |
| 12 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | |
| 95 | 22 | 15 | 32-70 | 15-36 | 16-19 | 5 | 1 | 13 | 25 | ||
| 120 | 32 | 27 | 45-72 | 12-24 | 18-21 | 6 | 3 | 13 | 21 |
Matchup
Season series 2021-22
- Sun 15 May · PHX lost 90-123 at home
- Thu 12 May · PHX lost 86-113 away
- Tue 10 May · PHX won 110-80 at home
- Sun 8 May · PHX lost 101-111 away
- Fri 6 May · PHX lost 94-103 away
- Mon 2 May · PHX won 121-114 at home
- Thu 20 Jan · PHX won 109-101 away
- Fri 19 Nov · PHX won 112-104 at home
- Wed 17 Nov · PHX won 105-98 at home