All games · 15 Dec 2021
Miami Heat
53-29 · away
Philadelphia 76ers
51-31 · home
D. Robinson
MIA · SG
T. Maxey
PHI · PG
Tap a player for his whole line
Heat
53-29 · 1st East · L10 6-4 · L1
76ers
51-31 · 4th East · L10 6-4 · W2
101–96
Final
Wednesday 15 December 2021
Quarters
Top performers
Rating out of 10
21PTS8REB3AST1STL0BLK
27PTS3REB5AST0STL1BLK
Box score
Official box score| 39 | 21 | 8 | 3 | 6-16 | 4-11 | 5-5 | 1 | 0 | 0 | 4 | |
| 35 | 26 | 2 | 3 | 8-16 | 7-12 | 3-5 | 0 | 1 | 5 | 3 | |
| 39 | 14 | 6 | 5 | 4-12 | 3-9 | 3-4 | 0 | 0 | 6 | 0 | |
| 8 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | |
| 23 | 9 | 3 | 2 | 3-9 | 2-7 | 1-1 | 0 | 0 | 1 | 1 | |
| 38 | 12 | 4 | 1 | 5-10 | 2-3 | 0-0 | 1 | 1 | 3 | 2 | |
| 12 | 5 | 3 | 4 | 2-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | |
| Team | 87 | 28 | 18 | 28-67 | 18-42 | 13-17 | 3 | 2 | 16 | 12 |
| 42 | 27 | 3 | 5 | 11-15 | 2-5 | 3-3 | 0 | 1 | 2 | 3 | |
| 22 | 6 | 0 | 5 | 2-7 | 0-1 | 2-3 | 1 | 0 | 1 | 2 | |
| 11 | 6 | 1 | 0 | 2-4 | 2-3 | 0-0 | 0 | 0 | 1 | 0 | |
| 33 | 7 | 2 | 4 | 3-7 | 1-4 | 0-1 | 0 | 1 | 1 | 4 | |
| 14 | 0 | 0 | 1 | 0-5 | 0-3 | 0-0 | 1 | 2 | 1 | 3 | |
| 37 | 24 | 5 | 4 | 9-18 | 3-7 | 3-4 | 0 | 0 | 3 | 1 | |
| 37 | 17 | 14 | 5 | 5-13 | 1-5 | 6-6 | 1 | 1 | 1 | 1 | |
| 11 | 0 | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | |
| 5 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | |
| Team | 87 | 29 | 24 | 32-71 | 9-29 | 14-17 | 4 | 5 | 10 | 16 |
| 42 | 27 | 3 | 5 | 11-15 | 2-5 | 3-3 | 0 | 1 | 2 | 3 | |
| 35 | 26 | 2 | 3 | 8-16 | 7-12 | 3-5 | 0 | 1 | 5 | 3 | |
| 37 | 24 | 5 | 4 | 9-18 | 3-7 | 3-4 | 0 | 0 | 3 | 1 | |
| 39 | 21 | 8 | 3 | 6-16 | 4-11 | 5-5 | 1 | 0 | 0 | 4 | |
| 37 | 17 | 14 | 5 | 5-13 | 1-5 | 6-6 | 1 | 1 | 1 | 1 | |
| 39 | 14 | 6 | 5 | 4-12 | 3-9 | 3-4 | 0 | 0 | 6 | 0 | |
| 38 | 12 | 4 | 1 | 5-10 | 2-3 | 0-0 | 1 | 1 | 3 | 2 | |
| 23 | 9 | 3 | 2 | 3-9 | 2-7 | 1-1 | 0 | 0 | 1 | 1 | |
| 33 | 7 | 2 | 4 | 3-7 | 1-4 | 0-1 | 0 | 1 | 1 | 4 | |
| 22 | 6 | 0 | 5 | 2-7 | 0-1 | 2-3 | 1 | 0 | 1 | 2 | |
| 11 | 6 | 1 | 0 | 2-4 | 2-3 | 0-0 | 0 | 0 | 1 | 0 | |
| 12 | 5 | 3 | 4 | 2-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | |
| 8 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | |
| 14 | 0 | 0 | 1 | 0-5 | 0-3 | 0-0 | 1 | 2 | 1 | 3 | |
| 11 | 0 | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | |
| 5 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | |
| 87 | 28 | 18 | 28-67 | 18-42 | 13-17 | 3 | 2 | 16 | 12 | ||
| 87 | 29 | 24 | 32-71 | 9-29 | 14-17 | 4 | 5 | 10 | 16 |
Matchup
Season series 2021-22
- Thu 12 May · PHI lost 90-99 at home
- Tue 10 May · PHI lost 85-120 away
- Sun 8 May · PHI won 116-108 at home
- Fri 6 May · PHI won 99-79 at home
- Wed 4 May · PHI lost 103-119 away
- Mon 2 May · PHI lost 92-106 away
- Mon 21 Mar · PHI won 113-106 at home
- Sat 5 Mar · PHI lost 82-99 away
- Sat 15 Jan · PHI won 109-98 away
Records
Standings
2021-22 regular season · full standings| Eastern Conference | W | L | PCT | GB | Home | Away | L10 | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | 29 | .646 | – | 29-12 | 24-17 | 6-4 | L1 | |
| 2 | 51 | 31 | .622 | 2 | 28-13 | 23-18 | 7-3 | W1 | |
| 3 | 51 | 31 | .622 | 2 | 27-14 | 24-17 | 6-4 | L1 | |
| 4 | 51 | 31 | .622 | 2 | 24-17 | 27-14 | 6-4 | W2 | |
| 5 | 48 | 34 | .585 | 5 | 24-17 | 24-17 | 8-2 | L1 | |
| 6 | 46 | 36 | .561 | 7 | 27-14 | 19-22 | 4-6 | W1 | |
| 7 | 44 | 38 | .537 | 9 | 25-16 | 19-22 | 3-7 | W1 | |
| 8 | 44 | 38 | .537 | 9 | 20-21 | 24-17 | 6-4 | W4 | |
| 9 | 43 | 39 | .524 | 10 | 27-14 | 16-25 | 7-3 | W1 | |
| 10 | 43 | 39 | .524 | 10 | 22-19 | 21-20 | 6-4 | W3 | |
| 11 | 37 | 45 | .451 | 16 | 17-24 | 20-21 | 7-3 | W2 | |
| 12 | 35 | 47 | .427 | 18 | 21-20 | 14-27 | 5-5 | L3 | |
| 13 | 25 | 57 | .305 | 28 | 16-25 | 9-32 | 0-10 | L10 | |
| 14 | 23 | 59 | .280 | 30 | 13-28 | 10-31 | 4-6 | L3 | |
| 15 | 22 | 60 | .268 | 31 | 12-29 | 10-31 | 3-7 | W1 | |
Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).