109–98
Final
Saturday 15 January 2022
Box score
Official box score
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 22 | 8 | 3 | 3 | 0 | 1 | 3 | 9-13 | 1-1 | |
| 40 | 21 | 5 | 5 | 5 | 2 | 0 | 3 | 8-15 | 0-0 | |
| 40 | 13 | 7 | 4 | 1 | 0 | 2 | 2 | 4-11 | 4-5 | |
| 36 | 32 | 12 | 3 | 0 | 1 | 1 | 2 | 12-22 | 8-11 | |
| 25 | 12 | 5 | 2 | 4 | 0 | 0 | 1 | 4-8 | 0-0 | |
| 15 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | |
| 11 | 1 | 4 | 2 | 0 | 2 | 1 | 3 | 0-0 | 1-2 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | |
| Team | 103 | 43 | 22 | 13 | 5 | 5 | 15 | 38-74 | 14-19 |
Miami Heat
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 8 | 2 | 7 | 2 | 1 | 0 | 0 | 2-11 | 2-2 | |
| 35 | 8 | 5 | 9 | 0 | 2 | 1 | 1 | 1-11 | 6-7 | |
| 32 | 16 | 2 | 3 | 2 | 2 | 0 | 2 | 4-11 | 6-8 | |
| 32 | 10 | 7 | 1 | 2 | 0 | 0 | 2 | 4-9 | 0-2 | |
| 28 | 11 | 4 | 1 | 2 | 0 | 1 | 2 | 3-12 | 3-3 | |
| 24 | 22 | 11 | 1 | 0 | 0 | 1 | 1 | 10-12 | 2-3 | |
| 17 | 16 | 7 | 1 | 1 | 3 | 1 | 0 | 6-7 | 3-3 | |
| 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-9 | 0-0 | |
| Team | 93 | 39 | 24 | 9 | 8 | 4 | 8 | 31-82 | 22-28 |
Matchup
Season series 2021-22
- Thu 12 May · MIA won 99-90 away
- Tue 10 May · MIA won 120-85 at home
- Sun 8 May · MIA lost 108-116 away
- Fri 6 May · MIA lost 79-99 away
- Wed 4 May · MIA won 119-103 at home
- Mon 2 May · MIA won 106-92 at home
- Mon 21 Mar · MIA lost 106-113 away
- Sat 5 Mar · MIA won 99-82 at home
- Wed 15 Dec · MIA won 101-96 away