All games · 28 Dec 2021
Philadelphia 76ers
51-31 · away
Toronto Raptors
48-34 · home
Tap a player for his whole line
76ers
51-31 · 4th East · L10 6-4 · W2
Raptors
48-34 · 5th East · L10 8-2 · L1
114–109
Final
Tuesday 28 December 2021
Box score
Official box score| 36 | 5 | 2 | 1 | 2-11 | 1-4 | 0-0 | 0 | 0 | 1 | 0 | |
| 34 | 12 | 4 | 5 | 3-8 | 2-4 | 4-4 | 0 | 0 | 0 | 2 | |
| 37 | 7 | 4 | 0 | 3-7 | 1-3 | 0-0 | 0 | 1 | 0 | 4 | |
| 22 | 19 | 3 | 2 | 7-10 | 5-8 | 0-0 | 0 | 0 | 0 | 2 | |
| 36 | 19 | 12 | 10 | 3-12 | 0-1 | 13-14 | 2 | 1 | 5 | 5 | |
| 34 | 36 | 11 | 4 | 11-16 | 2-3 | 12-14 | 1 | 1 | 2 | 2 | |
| 14 | 3 | 3 | 1 | 0-1 | 0-0 | 3-6 | 1 | 1 | 0 | 2 | |
| 11 | 3 | 0 | 0 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | |
| Team | 104 | 39 | 23 | 30-68 | 12-26 | 32-38 | 5 | 4 | 8 | 17 |
| 32 | 6 | 4 | 3 | 2-12 | 2-8 | 0-0 | 0 | 0 | 1 | 1 | |
| 29 | 9 | 0 | 3 | 3-6 | 2-4 | 1-1 | 1 | 0 | 0 | 0 | |
| 41 | 19 | 1 | 7 | 6-24 | 4-13 | 3-5 | 2 | 0 | 3 | 5 | |
| 42 | 28 | 6 | 8 | 11-21 | 0-4 | 6-6 | 1 | 1 | 3 | 4 | |
| 38 | 28 | 19 | 0 | 10-14 | 5-7 | 3-4 | 2 | 2 | 1 | 5 | |
| Team | 90 | 30 | 21 | 32-77 | 13-36 | 13-16 | 6 | 3 | 8 | 15 |
| 34 | 36 | 11 | 4 | 11-16 | 2-3 | 12-14 | 1 | 1 | 2 | 2 | |
| 42 | 28 | 6 | 8 | 11-21 | 0-4 | 6-6 | 1 | 1 | 3 | 4 | |
| 38 | 28 | 19 | 0 | 10-14 | 5-7 | 3-4 | 2 | 2 | 1 | 5 | |
| 22 | 19 | 3 | 2 | 7-10 | 5-8 | 0-0 | 0 | 0 | 0 | 2 | |
| 36 | 19 | 12 | 10 | 3-12 | 0-1 | 13-14 | 2 | 1 | 5 | 5 | |
| 41 | 19 | 1 | 7 | 6-24 | 4-13 | 3-5 | 2 | 0 | 3 | 5 | |
| 34 | 12 | 4 | 5 | 3-8 | 2-4 | 4-4 | 0 | 0 | 0 | 2 | |
| 29 | 9 | 0 | 3 | 3-6 | 2-4 | 1-1 | 1 | 0 | 0 | 0 | |
| 37 | 7 | 4 | 0 | 3-7 | 1-3 | 0-0 | 0 | 1 | 0 | 4 | |
| 32 | 6 | 4 | 3 | 2-12 | 2-8 | 0-0 | 0 | 0 | 1 | 1 | |
| 36 | 5 | 2 | 1 | 2-11 | 1-4 | 0-0 | 0 | 0 | 1 | 0 | |
| 14 | 3 | 3 | 1 | 0-1 | 0-0 | 3-6 | 1 | 1 | 0 | 2 | |
| 11 | 3 | 0 | 0 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | |
| 104 | 39 | 23 | 30-68 | 12-26 | 32-38 | 5 | 4 | 8 | 17 | ||
| 90 | 30 | 21 | 32-77 | 13-36 | 13-16 | 6 | 3 | 8 | 15 |
Matchup
Season series 2021-22
- Thu 28 Apr · TOR lost 97-132 at home
- Mon 25 Apr · TOR won 103-88 away
- Sat 23 Apr · TOR won 110-102 at home
- Wed 20 Apr · TOR lost 101-104 at home
- Mon 18 Apr · TOR lost 97-112 away
- Sat 16 Apr · TOR lost 111-131 away
- Thu 7 Apr · TOR won 119-114 at home
- Sun 20 Mar · TOR won 93-88 away
- Thu 11 Nov · TOR won 115-109 away