NBAHOUSE
All games · 7 Apr 2022
Philadelphia 76ers Philadelphia 76ers 51-31 · away
114–119
Final
Thursday 7 April 2022
Toronto Raptors Toronto Raptors 48-34 · home

Box score

Official box score
Tap a player for his whole line
Tyrese MaxeyTyrese MaxeyT. MaxeyPG 372234 7-114-54-5 2122
James HardenJames HardenJ. HardenPG 3913415 3-121-46-6 0031
Shake MiltonShake MiltonS. MiltonPG 18900 3-43-40-0 0001
Georges NiangGeorges NiangG. NiangSF 19910 3-73-70-0 0002
Tobias HarrisTobias HarrisT. HarrisPF 38871 3-82-50-0 2032
Joel EmbiidJoel EmbiidJ. EmbiidC 3730102 10-220-410-12 1152
Paul ReedPaul ReedP. ReedC 11570 2-20-01-1 1013
Team963222 31-6613-2921-24 621413
Malachi FlynnMalachi FlynnM. FlynnPG 13401 1-21-11-1 0001
Gary Trent Jr.Gary Trent Jr.G. Trent Jr.SF 413053 12-215-81-1 1001
Scottie BarnesScottie BarnesS. BarnesPF 4113102 6-121-30-0 0023
Pascal SiakamPascal SiakamP. SiakamPF 37371012 14-281-78-10 2021
Precious AchiuwaPrecious AchiuwaP. AchiuwaPF 402042 7-115-71-2 1151
Chris BoucherChris BoucherC. BoucherPF 25730 2-41-22-2 0304
Team1113220 42-7814-2813-16 44911
Pascal SiakamPascal SiakamP. SiakamPF 37371012 14-281-78-10 2021
Joel EmbiidJoel EmbiidJ. EmbiidC 3730102 10-220-410-12 1152
Gary Trent Jr.Gary Trent Jr.G. Trent Jr.SF 413053 12-215-81-1 1001
Tyrese MaxeyTyrese MaxeyT. MaxeyPG 372234 7-114-54-5 2122
Precious AchiuwaPrecious AchiuwaP. AchiuwaPF 402042 7-115-71-2 1151
James HardenJames HardenJ. HardenPG 3913415 3-121-46-6 0031
Scottie BarnesScottie BarnesS. BarnesPF 4113102 6-121-30-0 0023
Shake MiltonShake MiltonS. MiltonPG 18900 3-43-40-0 0001
Georges NiangGeorges NiangG. NiangSF 19910 3-73-70-0 0002
Tobias HarrisTobias HarrisT. HarrisPF 38871 3-82-50-0 2032
Chris BoucherChris BoucherC. BoucherPF 25730 2-41-22-2 0304
Paul ReedPaul ReedP. ReedC 11570 2-20-01-1 1013
Malachi FlynnMalachi FlynnM. FlynnPG 13401 1-21-11-1 0001
PHI963222 31-6613-2921-24 621413
TOR1113220 42-7814-2813-16 44911

Team stats

The whole game, from the box score
76ers Final Raptors

Matchup