111–131
Final
Saturday 16 April 2022 · Playoffs
Box score
Official box score
Toronto Raptors
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 24 | 3 | 7 | 1 | 0 | 3 | 0 | 9-18 | 5-5 | |
| 36 | 18 | 1 | 6 | 4 | 1 | 2 | 0 | 7-12 | 0-0 | |
| 33 | 20 | 7 | 2 | 2 | 0 | 0 | 1 | 9-15 | 0-0 | |
| 32 | 15 | 10 | 8 | 0 | 0 | 1 | 2 | 4-6 | 7-9 | |
| 29 | 9 | 4 | 3 | 2 | 0 | 1 | 1 | 3-9 | 1-1 | |
| 26 | 9 | 3 | 0 | 2 | 0 | 1 | 1 | 2-11 | 3-4 | |
| 15 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 3-3 | 0-0 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 1-2 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | |
| Team | 103 | 31 | 27 | 12 | 1 | 8 | 7 | 37-74 | 17-21 |
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 22 | 5 | 14 | 4 | 1 | 1 | 1 | 6-17 | 6-7 | |
| 38 | 38 | 4 | 2 | 5 | 0 | 0 | 0 | 14-21 | 5-5 | |
| 37 | 26 | 6 | 6 | 3 | 1 | 1 | 1 | 9-14 | 5-6 | |
| 37 | 19 | 15 | 4 | 0 | 0 | 1 | 0 | 5-15 | 9-11 | |
| 19 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1-1 | 0-0 | |
| 16 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 3-4 | 0-0 | |
| 14 | 10 | 1 | 2 | 1 | 1 | 0 | 0 | 3-4 | 3-3 | |
| 11 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 1-2 | 1-2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | |
| Team | 129 | 36 | 28 | 16 | 6 | 4 | 3 | 42-78 | 29-34 |
Matchup
Season series 2021-22
- Thu 28 Apr · PHI won 132-97 away
- Mon 25 Apr · PHI lost 88-103 at home
- Sat 23 Apr · PHI lost 102-110 away
- Wed 20 Apr · PHI won 104-101 away
- Mon 18 Apr · PHI won 112-97 at home
- Thu 7 Apr · PHI lost 114-119 away
- Sun 20 Mar · PHI lost 88-93 at home
- Tue 28 Dec · PHI won 114-109 away
- Thu 11 Nov · PHI lost 109-115 at home