NBAHOUSE
All games · 2 Dec 2023
Houston Rockets Houston Rockets 41-42 · away
97–107
Final
Saturday 2 December 2023
Los Angeles Lakers Los Angeles Lakers 48-36 · home

Top performers

Rating out of 10
F. VanVleetHOU · PG 8.0
22PTS5REB7AST0STL0BLK
A. DavisLAL · PF 8.7
27PTS14REB3AST0STL5BLK
F. VanVleet22 Points 27A. Davis
A. Sengun13 Rebounds 14A. Davis

Box score

Official box score
Tap a player for his whole line
Aaron HolidayAaron HolidayA. HolidayPG 141113 5-61-20-0 0002
Fred VanVleetFred VanVleetF. VanVleetPG 402257 7-154-74-4 0031
Tari EasonTari EasonT. EasonSG 20672 2-50-12-2 1112
Jalen GreenJalen GreenJ. GreenSG 321072 4-151-61-2 0061
Nate HintonNate HintonN. HintonSG 3020 0-10-00-0 0001
Dillon BrooksDillon BrooksD. BrooksSF 331021 4-92-40-0 0014
Jae'Sean TateJae'Sean TateJ. TateSF 14220 1-20-00-0 0002
Cam WhitmoreCam WhitmoreC. WhitmoreSF 3531 1-20-03-6 0000
Jermaine Samuels Jr.Jermaine Samuels Jr.J. Samuels Jr.SF 3020 0-00-00-0 0000
Jabari Smith Jr.Jabari Smith Jr.J. Smith Jr.PF 301093 4-70-32-2 2335
Jeff GreenJeff GreenJ. GreenPF 11010 0-20-00-0 0023
Alperen SengunAlperen SengunA. SengunC 3421135 8-253-82-2 2202
Jock LandaleJock LandaleJ. LandaleC 3000 0-00-00-0 0100
Team975424 36-8911-3114-18 571623
D'Angelo RussellD'Angelo RussellD. RussellPG 26927 4-101-50-0 5002
Max ChristieMax ChristieM. ChristieSG 291272 4-73-31-2 0003
Austin ReavesAustin ReavesA. ReavesSG 221841 6-111-45-6 3012
Taurean PrinceTaurean PrinceT. PrinceSG 291161 4-73-50-0 2010
Cam ReddishCam ReddishC. ReddishSG 241151 4-70-13-3 0103
Jalen Hood-SchifinoJalen Hood-SchifinoJ. Hood-SchifinoSG 3000 0-20-10-0 0000
Maxwell LewisMaxwell LewisM. LewisSF 3000 0-10-10-0 0001
LeBron JamesLeBron JamesL. JamesPF 351647 7-170-42-5 1150
Jarred VanderbiltJarred VanderbiltJ. VanderbiltPF 14041 0-20-20-0 0001
Anthony DavisAnthony DavisA. DavisPF 3727143 10-220-07-9 0512
Jaxson HayesJaxson HayesJ. HayesC 6200 1-20-10-0 0003
Team1064623 40-888-2718-25 117817
Anthony DavisAnthony DavisA. DavisPF 3727143 10-220-07-9 0512
Fred VanVleetFred VanVleetF. VanVleetPG 402257 7-154-74-4 0031
Alperen SengunAlperen SengunA. SengunC 3421135 8-253-82-2 2202
Austin ReavesAustin ReavesA. ReavesSG 221841 6-111-45-6 3012
LeBron JamesLeBron JamesL. JamesPF 351647 7-170-42-5 1150
Max ChristieMax ChristieM. ChristieSG 291272 4-73-31-2 0003
Aaron HolidayAaron HolidayA. HolidayPG 141113 5-61-20-0 0002
Taurean PrinceTaurean PrinceT. PrinceSG 291161 4-73-50-0 2010
Cam ReddishCam ReddishC. ReddishSG 241151 4-70-13-3 0103
Jalen GreenJalen GreenJ. GreenSG 321072 4-151-61-2 0061
Dillon BrooksDillon BrooksD. BrooksSF 331021 4-92-40-0 0014
Jabari Smith Jr.Jabari Smith Jr.J. Smith Jr.PF 301093 4-70-32-2 2335
D'Angelo RussellD'Angelo RussellD. RussellPG 26927 4-101-50-0 5002
Tari EasonTari EasonT. EasonSG 20672 2-50-12-2 1112
Cam WhitmoreCam WhitmoreC. WhitmoreSF 3531 1-20-03-6 0000
Jae'Sean TateJae'Sean TateJ. TateSF 14220 1-20-00-0 0002
Jaxson HayesJaxson HayesJ. HayesC 6200 1-20-10-0 0003
Nate HintonNate HintonN. HintonSG 3020 0-10-00-0 0001
Jermaine Samuels Jr.Jermaine Samuels Jr.J. Samuels Jr.SF 3020 0-00-00-0 0000
Jeff GreenJeff GreenJ. GreenPF 11010 0-20-00-0 0023
Jock LandaleJock LandaleJ. LandaleC 3000 0-00-00-0 0100
Jalen Hood-SchifinoJalen Hood-SchifinoJ. Hood-SchifinoSG 3000 0-20-10-0 0000
Maxwell LewisMaxwell LewisM. LewisSF 3000 0-10-10-0 0001
Jarred VanderbiltJarred VanderbiltJ. VanderbiltPF 14041 0-20-20-0 0001
HOU975424 36-8911-3114-18 571623
LAL1064623 40-888-2718-25 117817

Team stats

The whole game, from the box score
Rockets Final Lakers

Matchup

Records

Rockets 41-42 · 11th West · L10 3-7 · W2
Lakers 48-36 · 8th West · L10 7-3 · W3

All meetings since 2018-19 →

Standings

2023-24 regular season · full standings
Western ConferenceWLPCTGBHomeAwayL10Strk
1 ThunderOKC 5725 .695 – 33-824-17 7-3W5
2 NuggetsDEN 5726 .687 0.5 33-824-18 6-4W1
3 TimberwolvesMIN 5627 .675 1.5 30-1226-15 5-5L1
4 ClippersLAC 5131 .622 6 25-1626-15 6-4L3
5 MavericksDAL 5032 .610 7 25-1625-16 7-3L2
6 PelicansNOP 4933 .598 8 21-1928-14 5-5L1
7 SunsPHX 4933 .598 8 25-1624-17 7-3W3
8 LakersLAL 4836 .571 10 29-1519-21 7-3W3
9 KingsSAC 4636 .561 11 24-1722-19 4-6W1
10 WarriorsGSW 4637 .554 11.5 21-2025-17 7-3W1
11 RocketsHOU 4142 .494 16.5 27-1514-27 3-7W2
12 JazzUTA 3251 .386 25.5 22-2010-31 3-7L1
13 GrizzliesMEM 2855 .337 29.5 10-3218-23 4-6L2
14 SpursSAS 2261 .265 35.5 12-2910-32 5-5W2
15 Trail BlazersPOR 2161 .256 36 11-3010-31 2-8L5

Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).