NBAHOUSE
All games · 29 Jan 2024
Los Angeles Lakers Los Angeles Lakers 48-36 · away
119–135
Final
Monday 29 January 2024
Houston Rockets Houston Rockets 41-42 · home

Top performers

Rating out of 10
L. JamesLAL · PF 8.5
23PTS6REB10AST1STL1BLK
J. GreenHOU · SG 9.6
34PTS12REB7AST1STL0BLK
L. James23 Points 34J. Green
A. Davis7 Rebounds 12J. Green
L. James10 Assists 14F. VanVleet

Box score

Official box score
Tap a player for his whole line
D'Angelo RussellD'Angelo RussellD. RussellPG 412315 8-193-124-5 1010
Max ChristieMax ChristieM. ChristieSG 20761 3-61-20-0 0100
Austin ReavesAustin ReavesA. ReavesSG 30835 3-81-31-2 1021
Taurean PrinceTaurean PrinceT. PrinceSG 25531 2-61-40-0 0121
Jalen Hood-SchifinoJalen Hood-SchifinoJ. Hood-SchifinoSG 2001 0-10-10-0 0101
Rui HachimuraRui HachimuraR. HachimuraSF 221651 4-52-36-8 1000
Maxwell LewisMaxwell LewisM. LewisSF 2000 0-00-00-0 0000
LeBron JamesLeBron JamesL. JamesPF 3723610 9-152-53-8 1114
Jarred VanderbiltJarred VanderbiltJ. VanderbiltPF 7300 1-10-01-1 1000
Anthony DavisAnthony DavisA. DavisPF 292372 10-203-30-1 2132
Jaxson HayesJaxson HayesJ. HayesC 14920 4-40-01-1 1112
Team1173326 44-8513-3316-26 861011
Amen ThompsonAmen ThompsonA. ThompsonPG 12073 0-10-00-0 1053
Fred VanVleetFred VanVleetF. VanVleetPG 373414 0-40-43-4 2023
Jalen GreenJalen GreenJ. GreenSG 4134127 12-234-106-6 1011
Dillon BrooksDillon BrooksD. BrooksSF 281731 7-122-41-2 1015
Jae'Sean TateJae'Sean TateJ. TateSF 19710 3-71-20-0 0012
Cam WhitmoreCam WhitmoreC. WhitmoreSF 182060 7-122-64-6 0000
Jabari Smith Jr.Jabari Smith Jr.J. Smith Jr.PF 361894 8-132-50-0 3111
Jeff GreenJeff GreenJ. GreenPF 8520 1-30-13-3 0000
Alperen SengunAlperen SengunA. SengunC 3931127 14-231-42-4 2144
Team1355636 52-9812-3619-25 1021519
Jalen GreenJalen GreenJ. GreenSG 4134127 12-234-106-6 1011
Alperen SengunAlperen SengunA. SengunC 3931127 14-231-42-4 2144
D'Angelo RussellD'Angelo RussellD. RussellPG 412315 8-193-124-5 1010
LeBron JamesLeBron JamesL. JamesPF 3723610 9-152-53-8 1114
Anthony DavisAnthony DavisA. DavisPF 292372 10-203-30-1 2132
Cam WhitmoreCam WhitmoreC. WhitmoreSF 182060 7-122-64-6 0000
Jabari Smith Jr.Jabari Smith Jr.J. Smith Jr.PF 361894 8-132-50-0 3111
Dillon BrooksDillon BrooksD. BrooksSF 281731 7-122-41-2 1015
Rui HachimuraRui HachimuraR. HachimuraSF 221651 4-52-36-8 1000
Jaxson HayesJaxson HayesJ. HayesC 14920 4-40-01-1 1112
Austin ReavesAustin ReavesA. ReavesSG 30835 3-81-31-2 1021
Max ChristieMax ChristieM. ChristieSG 20761 3-61-20-0 0100
Jae'Sean TateJae'Sean TateJ. TateSF 19710 3-71-20-0 0012
Taurean PrinceTaurean PrinceT. PrinceSG 25531 2-61-40-0 0121
Jeff GreenJeff GreenJ. GreenPF 8520 1-30-13-3 0000
Jarred VanderbiltJarred VanderbiltJ. VanderbiltPF 7300 1-10-01-1 1000
Fred VanVleetFred VanVleetF. VanVleetPG 373414 0-40-43-4 2023
Jalen Hood-SchifinoJalen Hood-SchifinoJ. Hood-SchifinoSG 2001 0-10-10-0 0101
Maxwell LewisMaxwell LewisM. LewisSF 2000 0-00-00-0 0000
Amen ThompsonAmen ThompsonA. ThompsonPG 12073 0-10-00-0 1053
LAL1173326 44-8513-3316-26 861011
HOU1355636 52-9812-3619-25 1021519

Team stats

The whole game, from the box score
Lakers Final Rockets

Matchup

Records

Lakers 48-36 · 8th West · L10 7-3 · W3
Rockets 41-42 · 11th West · L10 3-7 · W2

All meetings since 2018-19 →

Standings

2023-24 regular season · full standings
Western ConferenceWLPCTGBHomeAwayL10Strk
1 ThunderOKC 5725 .695 – 33-824-17 7-3W5
2 NuggetsDEN 5726 .687 0.5 33-824-18 6-4W1
3 TimberwolvesMIN 5627 .675 1.5 30-1226-15 5-5L1
4 ClippersLAC 5131 .622 6 25-1626-15 6-4L3
5 MavericksDAL 5032 .610 7 25-1625-16 7-3L2
6 PelicansNOP 4933 .598 8 21-1928-14 5-5L1
7 SunsPHX 4933 .598 8 25-1624-17 7-3W3
8 LakersLAL 4836 .571 10 29-1519-21 7-3W3
9 KingsSAC 4636 .561 11 24-1722-19 4-6W1
10 WarriorsGSW 4637 .554 11.5 21-2025-17 7-3W1
11 RocketsHOU 4142 .494 16.5 27-1514-27 3-7W2
12 JazzUTA 3251 .386 25.5 22-2010-31 3-7L1
13 GrizzliesMEM 2855 .337 29.5 10-3218-23 4-6L2
14 SpursSAS 2261 .265 35.5 12-2910-32 5-5W2
15 Trail BlazersPOR 2161 .256 36 11-3010-31 2-8L5

Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).