NBAHOUSE
All games · 19 Dec 2023
Phoenix Suns Phoenix Suns 49-33 · away
104–109
Final
Tuesday 19 December 2023
Portland Trail Blazers Portland Trail Blazers 21-61 · home

Top performers

Rating out of 10
K. DurantPHX · SF 9.1
40PTS4REB5AST2STL0BLK
J. GrantPOR · PF 7.8
22PTS1REB4AST0STL2BLK
K. Durant40 Points 23A. Simons
J. Nurkic13 Rebounds 15D. Ayton
D. Booker7 Assists 7A. Simons

Box score

Official box score
Tap a player for his whole line
Devin BookerDevin BookerD. BookerPG 382637 11-251-53-4 0013
Grayson AllenGrayson AllenG. AllenSG 331190 5-101-50-1 2003
Eric GordonEric GordonE. GordonSG 29534 1-71-42-2 2001
Kevin DurantKevin DurantK. DurantSF 384045 16-281-37-8 2051
Jordan GoodwinJordan GoodwinJ. GoodwinSF 20262 1-70-20-0 0112
Nassir LittleNassir LittleN. LittleSF 19420 1-21-11-2 0001
Chimezie MetuChimezie MetuC. MetuPF 15211 1-20-10-0 1010
Jusuf NurkicJusuf NurkicJ. NurkicC 319133 4-110-21-2 2243
Drew EubanksDrew EubanksD. EubanksC 17561 2-20-01-2 1311
Team1044723 42-945-2315-21 1061315
Anfernee SimonsAnfernee SimonsA. SimonsSG 382337 9-232-73-5 1012
Shaedon SharpeShaedon SharpeS. SharpeSG 8010 0-10-00-0 0002
Scoot HendersonScoot HendersonS. HendersonSG 30945 3-90-23-3 0054
Malcolm BrogdonMalcolm BrogdonM. BrogdonSG 321444 5-104-90-0 0010
Toumani CamaraToumani CamaraT. CamaraSF 22590 2-41-10-0 3123
Matisse ThybulleMatisse ThybulleM. ThybulleSF 21810 2-32-32-2 3100
Jerami GrantJerami GrantJ. GrantPF 362214 8-153-43-3 0222
Jabari WalkerJabari WalkerJ. WalkerPF 10920 3-31-12-2 0002
Deandre AytonDeandre AytonD. AytonC 4016153 6-180-04-4 0033
Duop ReathDuop ReathD. ReathC 4320 1-11-10-0 1010
Team1094223 39-8714-2817-19 841518
Kevin DurantKevin DurantK. DurantSF 384045 16-281-37-8 2051
Devin BookerDevin BookerD. BookerPG 382637 11-251-53-4 0013
Anfernee SimonsAnfernee SimonsA. SimonsSG 382337 9-232-73-5 1012
Jerami GrantJerami GrantJ. GrantPF 362214 8-153-43-3 0222
Deandre AytonDeandre AytonD. AytonC 4016153 6-180-04-4 0033
Malcolm BrogdonMalcolm BrogdonM. BrogdonSG 321444 5-104-90-0 0010
Grayson AllenGrayson AllenG. AllenSG 331190 5-101-50-1 2003
Jusuf NurkicJusuf NurkicJ. NurkicC 319133 4-110-21-2 2243
Scoot HendersonScoot HendersonS. HendersonSG 30945 3-90-23-3 0054
Jabari WalkerJabari WalkerJ. WalkerPF 10920 3-31-12-2 0002
Matisse ThybulleMatisse ThybulleM. ThybulleSF 21810 2-32-32-2 3100
Eric GordonEric GordonE. GordonSG 29534 1-71-42-2 2001
Drew EubanksDrew EubanksD. EubanksC 17561 2-20-01-2 1311
Toumani CamaraToumani CamaraT. CamaraSF 22590 2-41-10-0 3123
Nassir LittleNassir LittleN. LittleSF 19420 1-21-11-2 0001
Duop ReathDuop ReathD. ReathC 4320 1-11-10-0 1010
Jordan GoodwinJordan GoodwinJ. GoodwinSF 20262 1-70-20-0 0112
Chimezie MetuChimezie MetuC. MetuPF 15211 1-20-10-0 1010
Shaedon SharpeShaedon SharpeS. SharpeSG 8010 0-10-00-0 0002
PHX1044723 42-945-2315-21 1061315
POR1094223 39-8714-2817-19 841518

Team stats

The whole game, from the box score

Matchup

Records

Suns 49-33 · 7th West · L10 7-3 · W3
Trail Blazers 21-61 · 15th West · L10 2-8 · L5

All meetings since 2018-19 →

Standings

2023-24 regular season · full standings
Western ConferenceWLPCTGBHomeAwayL10Strk
1 ThunderOKC 5725 .695 – 33-824-17 7-3W5
2 NuggetsDEN 5726 .687 0.5 33-824-18 6-4W1
3 TimberwolvesMIN 5627 .675 1.5 30-1226-15 5-5L1
4 ClippersLAC 5131 .622 6 25-1626-15 6-4L3
5 MavericksDAL 5032 .610 7 25-1625-16 7-3L2
6 PelicansNOP 4933 .598 8 21-1928-14 5-5L1
7 SunsPHX 4933 .598 8 25-1624-17 7-3W3
8 LakersLAL 4836 .571 10 29-1519-21 7-3W3
9 KingsSAC 4636 .561 11 24-1722-19 4-6W1
10 WarriorsGSW 4637 .554 11.5 21-2025-17 7-3W1
11 RocketsHOU 4142 .494 16.5 27-1514-27 3-7W2
12 JazzUTA 3251 .386 25.5 22-2010-31 3-7L1
13 GrizzliesMEM 2855 .337 29.5 10-3218-23 4-6L2
14 SpursSAS 2261 .265 35.5 12-2910-32 5-5W2
15 Trail BlazersPOR 2161 .256 36 11-3010-31 2-8L5

Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).