NBAHOUSE
All games · 14 Jan 2024
Phoenix Suns Phoenix Suns 49-33 · away
127–116
Final
Sunday 14 January 2024
Portland Trail Blazers Portland Trail Blazers 21-61 · home

Top performers

Rating out of 10
D. BookerPHX · PG 9.4
34PTS6REB7AST0STL0BLK
S. HendersonPOR · SG 8.5
33PTS7REB9AST3STL0BLK
D. Booker34 Points 33S. Henderson
J. Nurkic13 Rebounds 8J. Walker

Box score

Official box score
Tap a player for his whole line
Devin BookerDevin BookerD. BookerPG 393467 14-221-65-5 0002
Grayson AllenGrayson AllenG. AllenSG 332041 4-64-68-8 0242
Josh OkogieJosh OkogieJ. OkogieSG 7010 0-00-00-0 0001
Bradley BealBradley BealB. BealSG 372345 9-134-61-3 2044
Eric GordonEric GordonE. GordonSG 24324 1-41-30-0 1000
Kevin DurantKevin DurantK. DurantSF 382156 8-162-53-3 0034
Chimezie MetuChimezie MetuC. MetuPF 17830 3-31-11-2 1203
Keita Bates-DiopKeita Bates-DiopK. Bates-DiopPF 13423 2-30-10-0 0001
Jusuf NurkicJusuf NurkicJ. NurkicC 2714131 5-80-04-6 3113
Drew EubanksDrew EubanksD. EubanksC 4010 0-10-00-0 0000
Team1274127 46-7613-2822-27 751220
Anfernee SimonsAnfernee SimonsA. SimonsSG 412855 8-186-126-7 0032
Scoot HendersonScoot HendersonS. HendersonSG 403379 11-314-97-9 3033
Rayan RupertRayan RupertR. RupertSG 141152 4-53-30-0 0012
Toumani CamaraToumani CamaraT. CamaraSF 23222 1-40-20-0 0001
Justin MinayaJustin MinayaJ. MinayaSF 17120 0-10-11-2 0005
Kris MurrayKris MurrayK. MurrayPF 371313 5-93-60-1 3032
Jabari WalkerJabari WalkerJ. WalkerPF 291181 4-62-31-2 0012
Duop ReathDuop ReathD. ReathC 391761 7-152-61-1 2124
Team1163623 40-8920-4216-22 811321
Devin BookerDevin BookerD. BookerPG 393467 14-221-65-5 0002
Scoot HendersonScoot HendersonS. HendersonSG 403379 11-314-97-9 3033
Anfernee SimonsAnfernee SimonsA. SimonsSG 412855 8-186-126-7 0032
Bradley BealBradley BealB. BealSG 372345 9-134-61-3 2044
Kevin DurantKevin DurantK. DurantSF 382156 8-162-53-3 0034
Grayson AllenGrayson AllenG. AllenSG 332041 4-64-68-8 0242
Duop ReathDuop ReathD. ReathC 391761 7-152-61-1 2124
Jusuf NurkicJusuf NurkicJ. NurkicC 2714131 5-80-04-6 3113
Kris MurrayKris MurrayK. MurrayPF 371313 5-93-60-1 3032
Rayan RupertRayan RupertR. RupertSG 141152 4-53-30-0 0012
Jabari WalkerJabari WalkerJ. WalkerPF 291181 4-62-31-2 0012
Chimezie MetuChimezie MetuC. MetuPF 17830 3-31-11-2 1203
Keita Bates-DiopKeita Bates-DiopK. Bates-DiopPF 13423 2-30-10-0 0001
Eric GordonEric GordonE. GordonSG 24324 1-41-30-0 1000
Toumani CamaraToumani CamaraT. CamaraSF 23222 1-40-20-0 0001
Justin MinayaJustin MinayaJ. MinayaSF 17120 0-10-11-2 0005
Josh OkogieJosh OkogieJ. OkogieSG 7010 0-00-00-0 0001
Drew EubanksDrew EubanksD. EubanksC 4010 0-10-00-0 0000
PHX1274127 46-7613-2822-27 751220
POR1163623 40-8920-4216-22 811321

Team stats

The whole game, from the box score

Matchup

Records

Suns 49-33 · 7th West · L10 7-3 · W3
Trail Blazers 21-61 · 15th West · L10 2-8 · L5

All meetings since 2018-19 →

Standings

2023-24 regular season · full standings
Western ConferenceWLPCTGBHomeAwayL10Strk
1 ThunderOKC 5725 .695 – 33-824-17 7-3W5
2 NuggetsDEN 5726 .687 0.5 33-824-18 6-4W1
3 TimberwolvesMIN 5627 .675 1.5 30-1226-15 5-5L1
4 ClippersLAC 5131 .622 6 25-1626-15 6-4L3
5 MavericksDAL 5032 .610 7 25-1625-16 7-3L2
6 PelicansNOP 4933 .598 8 21-1928-14 5-5L1
7 SunsPHX 4933 .598 8 25-1624-17 7-3W3
8 LakersLAL 4836 .571 10 29-1519-21 7-3W3
9 KingsSAC 4636 .561 11 24-1722-19 4-6W1
10 WarriorsGSW 4637 .554 11.5 21-2025-17 7-3W1
11 RocketsHOU 4142 .494 16.5 27-1514-27 3-7W2
12 JazzUTA 3251 .386 25.5 22-2010-31 3-7L1
13 GrizzliesMEM 2855 .337 29.5 10-3218-23 4-6L2
14 SpursSAS 2261 .265 35.5 12-2910-32 5-5W2
15 Trail BlazersPOR 2161 .256 36 11-3010-31 2-8L5

Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).