NBAHOUSE
Jerami Grant

Memphis Grizzlies · PF

Jerami Grant

Grizzlies 11.4 PTS 2 REB 2 AST 47.3% FG 2026-27 · 13 GP
Props Compare

Tonight at Washington Wizards

His props, every book and past lines

Research

Pick a stat, slide the line, and every hit rate re-grades.

Tracking

The NBA's player tracking, 2026-27, a game · 12 games
Potential assists 3.1 Last 10 3.0 65% become assists
Rebound chances 4.4 Last 10 4.6 57% become rebounds
Touches 25.8 Last 10 24.4
Drives 6.6 Last 10 6.2
Catch-and-shoot 3PA 3.4 Last 10 3.0
Deflections 1.3 Last 10 1.3
Miles covered 1.74 Last 10 1.73
GameMinAstPot. astRebReb ch.TouchesDrivesPassesC&S 3PADefl.
Fri 13 Nov @ NOP 26 13122771930
Wed 11 Nov vs DEN 20 22222271422
Mon 9 Nov @ TOR 22 24342671734
Fri 6 Nov vs OKC 22 230–1731310
Wed 4 Nov vs IND 24 24133282551
Mon 2 Nov vs NOP 24 24463062331
Sat 31 Oct vs SAC 23 11262672234
Thu 29 Oct @ POR 27 34132161230
Mon 26 Oct @ UTA 24 02382251640
Sun 25 Oct @ SAC 22 33672161531

From the NBA's tracking cameras, a few hours after each game. Ask for more: Grant potential assists, rebound chances, the league's leaders.

Season by season

Per game. Playoffs listed separately.
SeasonTeamGPMINPTSREBAST3PMSTLBLKTOVFG%3P%FT%
2026-27 MEM 1323.611.422 1.80.50.91.2 47.3%45.3%74.1%
2025-26 POR 5729.818.63.52.1 2.40.70.62.1 45.3%38.9%81.4%
2025-26 playoffs POR 621.811.31.80.3 1.510.30.7 36.4%39.1%95.0%
2024-25 POR 4732.414.43.52.1 2.30.91.01.4 37.3%36.5%84.9%
2023-24 POR 5433.921.03.52.8 2.10.80.62.1 45.1%40.2%81.7%
2022-23 POR 6335.620.54.52.4 2.30.80.81.8 47.5%40.1%81.3%
2021-22 DET 4731.919.24.12.4 1.90.91.01.8 42.6%35.8%83.8%
2020-21 DET 2633.723.14.92.9 2.20.71.02.0 42.2%33.7%86.8%
2019-20 DEN 2728.613.33.71.6 1.50.71.10.9 45.2%37.6%80.2%
2019-20 playoffs DEN 1433.410.13.21.3 1.60.411.3 38.1%33.3%90.6%
2018-19 OKC 2932.514.64.71.0 1.50.41.20.6 48.5%39.4%74.1%

2026-27 splits

GPPTSREBAST3PMFG%
Home612.51.821.851.9%
Away710.42.121.943.1%
Wins911.32.121.844.2%
Losses411.51.82254.5%
Last 101012.21.81.7251.8%

2026-27 highs

Game log

Full season
DateOppResultMINPTSREBAST3PMSTLBLKTOVFG3PFT
16 Nov 26@ WASW 136-1202381223203-92-60-1
13 Nov 26@ NOPW 142-11126221130017-103-65-5
11 Nov 26vs DENL 118-12320142220016-92-30-0
9 Nov 26@ TORW 118-10222173231106-93-32-2
6 Nov 26vs OKCL 97-12822100220014-62-20-0
4 Nov 26vs INDL 103-10724111221004-102-51-2
2 Nov 26vs NOPL 134-13524114220114-82-41-2
31 Oct 26vs SACW 136-10523142110235-101-33-5
29 Oct 26@ PORW 124-1032721300011-80-30-0
26 Oct 26@ UTAW 110-10524133030114-63-42-3
25 Oct 26@ SACW 123-1122256310312-71-30-0
23 Oct 26@ GSWW 111-1082660312122-91-71-1
21 Oct 26vs UTAW 123-10324152320134-92-45-6
Average13 games9-423.611.4221.80.50.91.247.3%45.3%74.1%

Jerami Grant against every team

Averages, best game and every meeting.

Ask about Jerami Grant