Detroit Pistons · PF
John Collins
Friday 20 November 2026 vs Toronto Raptors
His props, every book and past linesIn the news
Around the leagueResearch
Pick a stat, slide the line, and every hit rate re-grades.Shot zones against a defense
Every defenseWhere he shoots, next to what the defense allows there…
Potential assists
2.0
Last 10 1.7 36% become assists
Rebound chances
12.1
Last 10 11.1 47% become rebounds
Touches
34.9
Last 10 32.5
Drives
2.5
Last 10 2.3
Catch-and-shoot 3PA
3.2
Last 10 2.8
Deflections
1.4
Last 10 1.2
Miles covered
1.93
Last 10 1.84
| Game | Min | Ast | Pot. ast | Reb | Reb ch. | Touches | Drives | Passes | C&S 3PA | Defl. |
|---|---|---|---|---|---|---|---|---|---|---|
| Wed 18 Nov @ NOP | 30 | 2 | 3 | 7 | 13 | 46 | 5 | 33 | 6 | 1 |
| Tue 17 Nov @ SAS | 23 | 0 | 1 | 1 | 11 | 23 | 1 | 20 | 1 | 0 |
| Sat 14 Nov @ MIA | 26 | 0 | 1 | 7 | 20 | 32 | 3 | 22 | 6 | 1 |
| Thu 12 Nov @ WAS | 25 | 0 | 1 | 4 | 6 | 41 | 3 | 32 | 3 | 0 |
| Mon 9 Nov vs WAS | 28 | 3 | 3 | 10 | 14 | 45 | 3 | 31 | 3 | 2 |
| Sun 8 Nov vs LAL | 32 | 1 | 3 | 4 | 17 | 36 | 2 | 30 | 2 | 2 |
| Wed 4 Nov vs PHI | 26 | 0 | 2 | 1 | 9 | 29 | 2 | 22 | 1 | 1 |
| Mon 2 Nov @ CHA | 19 | 1 | 1 | 3 | 6 | 20 | 1 | 12 | 1 | 2 |
| Fri 30 Oct @ BKN | 26 | 0 | 0 | 9 | 10 | 31 | 2 | 20 | 2 | 2 |
| Wed 28 Oct vs CHA | 18 | 0 | 2 | 2 | 5 | 22 | 1 | 12 | 3 | 1 |
From the NBA's tracking cameras, a few hours after each game. Ask for more: Collins potential assists, rebound chances, the league's leaders.
Season by season
Per game. Playoffs listed separately.| Season | Team | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | DET | 15 | 25.8 | 10.6 | 5.7 | 0.7 | 1.3 | 0.5 | 0.9 | 1.1 | 46.9% | 42.2% | 83.3% |
| 2025-26 | LAC | 69 | 27.1 | 13.6 | 5.3 | 1.0 | 1.3 | 0.9 | 0.7 | 1.4 | 55.2% | 40.6% | 76.6% |
| 2025-26 playoffs | LAC | 1 | 21 | 11 | 9 | 0 | 1 | 2 | 1 | 3 | 62.5% | 33.3% | – |
| 2024-25 | UTA | 40 | 30.5 | 19.0 | 8.2 | 2 | 1.5 | 1.0 | 1 | 2.6 | 52.7% | 39.9% | 84.8% |
| 2023-24 | UTA | 68 | 27.9 | 15.1 | 8.5 | 1.1 | 1.3 | 0.6 | 0.9 | 1.4 | 53.2% | 37.1% | 79.5% |
| 2022-23 | ATL | 71 | 30.0 | 13.1 | 6.5 | 1.2 | 1.0 | 0.6 | 1.0 | 1.1 | 50.8% | 29.2% | 80.3% |
| 2022-23 playoffs | ATL | 7 | 26.7 | 11.1 | 4.3 | 1 | 1.7 | 0.3 | 0.9 | 1.3 | 44.1% | 33.3% | 66.7% |
| 2021-22 | ATL | 54 | 30.9 | 16.2 | 7.8 | 1.8 | 1.2 | 0.6 | 1.0 | 1.1 | 52.6% | 36.4% | 79.3% |
| 2021-22 playoffs | ATL | 5 | 24.4 | 9.4 | 4.6 | 1.2 | 0.8 | 0.4 | 0.2 | 1 | 48.7% | 36.4% | 50.0% |
| 2020-21 | ATL | 3 | 32 | 16.3 | 9.3 | 0.7 | 1 | 1 | 0.3 | 1 | 43.2% | 27.3% | 88.9% |
2026-27 splits
| GP | PTS | REB | AST | 3PM | FG% | |
|---|---|---|---|---|---|---|
| Home | 6 | 10.2 | 4.7 | 1 | 0.5 | 52.1% |
| Away | 9 | 10.9 | 6.4 | 0.6 | 1.8 | 43.8% |
| Wins | 10 | 12.2 | 5.9 | 0.8 | 1.6 | 49.5% |
| Losses | 5 | 7.4 | 5.4 | 0.6 | 0.6 | 40.5% |
| Last 10 | 10 | 10.8 | 5.2 | 0.8 | 1.2 | 48.1% |
2026-27 highs
Game log
Full season| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Nov 26 | vs TOR | L 102-105 | 19 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 1-4 | 0-2 | 1-1 |
| 18 Nov 26 | @ NOP | W 122-109 | 30 | 20 | 7 | 2 | 4 | 0 | 1 | 2 | 6-10 | 4-6 | 4-4 |
| 17 Nov 26 | @ SAS | W 105-93 | 23 | 11 | 1 | 0 | 1 | 1 | 1 | 0 | 3-5 | 1-1 | 4-4 |
| 14 Nov 26 | @ MIA | L 117-137 | 26 | 8 | 7 | 0 | 2 | 0 | 0 | 2 | 3-13 | 2-7 | 0-0 |
| 12 Nov 26 | @ WAS | W 144-140 | 25 | 10 | 4 | 0 | 2 | 0 | 1 | 3 | 3-8 | 2-3 | 2-2 |
| 9 Nov 26 | vs WAS | W 122-111 | 28 | 24 | 10 | 3 | 2 | 2 | 1 | 0 | 9-13 | 2-3 | 4-4 |
| 8 Nov 26 | vs LAL | L 116-121 | 32 | 8 | 4 | 1 | 1 | 1 | 2 | 1 | 3-7 | 1-2 | 1-2 |
| 4 Nov 26 | vs PHI | L 106-112 | 26 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 7-9 | 0-1 | 2-2 |
| 2 Nov 26 | @ CHA | W 124-91 | 19 | 4 | 3 | 1 | 0 | 1 | 1 | 2 | 1-4 | 0-1 | 2-2 |
| 30 Oct 26 | @ BKN | W 110-94 | 26 | 4 | 9 | 0 | 0 | 1 | 0 | 1 | 2-6 | 0-2 | 0-2 |
| 28 Oct 26 | vs CHA | W 97-89 | 18 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2-8 | 0-3 | 0-0 |
| 27 Oct 26 | @ NYK | L 97-111 | 27 | 2 | 9 | 1 | 0 | 0 | 3 | 1 | 1-4 | 0-0 | 0-0 |
| 25 Oct 26 | @ PHI | W 106-93 | 34 | 16 | 11 | 0 | 2 | 0 | 2 | 2 | 7-15 | 2-5 | 0-1 |
| 23 Oct 26 | @ MIA | W 128-111 | 29 | 23 | 7 | 1 | 5 | 0 | 0 | 1 | 9-15 | 5-6 | 0-0 |
| 20 Oct 26 | vs BOS | W 121-113 | 25 | 6 | 5 | 1 | 0 | 1 | 1 | 0 | 3-7 | 0-3 | 0-0 |
| Average | 15 games | 10-5 | 25.8 | 10.6 | 5.7 | 0.7 | 1.3 | 0.5 | 0.9 | 1.1 | 46.9% | 42.2% | 83.3% |
John Collins