Keon Johnson 2021-22
Keon Johnson averaged 7.2 points, 2.2 rebounds and 2.1 assists in 2021-22.
2021-22Regular season
7.2PTS
2.2REB
2.1AST
0.93PM
0.8STL
0.3BLK
35.3%FG%
34.0%3P%
18.8MIN
37Games
Keon Johnson averaged 7.2 points, 2.2 rebounds and 2.1 assists in 2021-22.
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Apr 22 | vs UTA | L 80-111 | 35 | 8 | 3 | 6 | 0 | 3 | 1 | 3 | 3-13 | 0-5 | 2-2 |
| 8 Apr 22 | @ DAL | L 78-128 | 30 | 10 | 0 | 6 | 0 | 1 | 0 | 3 | 3-13 | 0-4 | 4-4 |
| 7 Apr 22 | @ NOP | L 94-127 | 31 | 6 | 1 | 8 | 2 | 1 | 0 | 2 | 2-9 | 2-5 | 0-0 |
| 5 Apr 22 | @ OKC | L 94-98 | 36 | 18 | 6 | 7 | 3 | 1 | 2 | 4 | 7-14 | 3-7 | 1-2 |
| 3 Apr 22 | @ SAS | L 92-113 | 25 | 19 | 3 | 2 | 3 | 0 | 1 | 1 | 8-15 | 3-7 | 0-0 |
| 1 Apr 22 | @ SAS | L 111-130 | 25 | 20 | 3 | 3 | 4 | 1 | 0 | 0 | 8-15 | 4-6 | 0-0 |
| 30 Mar 22 | vs NOP | L 107-117 | 22 | 7 | 2 | 4 | 1 | 0 | 1 | 2 | 2-5 | 1-2 | 2-3 |
| 28 Mar 22 | vs OKC | L 131-134 | 42 | 17 | 5 | 2 | 3 | 4 | 0 | 3 | 7-19 | 3-9 | 0-0 |
| 26 Mar 22 | vs HOU | L 98-115 | 32 | 14 | 2 | 0 | 4 | 1 | 2 | 5 | 5-15 | 4-9 | 0-0 |
| 25 Mar 22 | vs HOU | L 106-125 | 22 | 10 | 3 | 1 | 0 | 1 | 0 | 3 | 4-7 | 0-1 | 2-2 |
| 23 Mar 22 | vs SAS | L 96-133 | 23 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 4-13 | 0-2 | 0-0 |
| 21 Mar 22 | @ DET | W 119-115 | 14 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0-4 | 0-3 | 1-2 |
| 20 Mar 22 | @ IND | L 98-129 | 19 | 5 | 3 | 2 | 1 | 0 | 0 | 3 | 1-4 | 1-3 | 2-2 |
| 16 Mar 22 | @ NYK | L 98-128 | 18 | 7 | 1 | 2 | 1 | 0 | 1 | 1 | 3-5 | 1-2 | 0-0 |
| 14 Mar 22 | @ ATL | L 113-122 | 23 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 3-8 | 0-1 | 0-1 |
| 12 Mar 22 | vs WAS | W 127-118 | 15 | 6 | 1 | 2 | 2 | 1 | 0 | 1 | 2-5 | 2-3 | 0-0 |
| 9 Mar 22 | @ UTA | L 85-123 | 30 | 15 | 1 | 5 | 3 | 1 | 0 | 0 | 6-13 | 3-6 | 0-0 |
| 7 Mar 22 | @ MIN | L 81-124 | 26 | 14 | 7 | 1 | 1 | 1 | 0 | 3 | 3-14 | 1-4 | 7-7 |
| 5 Mar 22 | @ MIN | L 121-135 | 29 | 15 | 2 | 5 | 3 | 1 | 0 | 0 | 5-9 | 3-5 | 2-3 |
| 2 Mar 22 | @ PHX | L 90-120 | 20 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-6 | 0-2 | 0-0 |
| 27 Feb 22 | vs DEN | L 92-124 | 26 | 4 | 4 | 1 | 0 | 2 | 0 | 1 | 2-10 | 0-2 | 0-0 |
| 24 Feb 22 | vs GSW | L 95-132 | 17 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 1-5 | 0-1 | 2-2 |
| 9 Jan 22 | vs ATL | W 106-93 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 8 Jan 22 | vs MEM | L 108-123 | 11 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 2-5 | 0-2 | 0-0 |
| 6 Jan 22 | @ PHX | L 89-106 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 3 Jan 22 | vs MIN | L 104-122 | 17 | 9 | 2 | 0 | 1 | 1 | 0 | 1 | 2-6 | 1-2 | 4-4 |
| 1 Jan 22 | @ BKN | W 120-116 | 15 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0-3 | 0-0 | 1-2 |
| 31 Dec 21 | @ TOR | L 108-116 | 14 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2-4 | 0-1 | 0-0 |
| 29 Dec 21 | @ BOS | W 91-82 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 2-2 |
| 27 Dec 21 | vs BKN | L 108-124 | 17 | 15 | 2 | 2 | 2 | 2 | 0 | 1 | 6-14 | 2-3 | 1-3 |
| 26 Dec 21 | vs DEN | L 100-103 | 11 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0-3 | 0-0 | 3-4 |
| 22 Dec 21 | @ SAC | W 105-89 | 15 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 2-3 | 0-1 | 0-0 |
| 15 Dec 21 | @ UTA | L 103-124 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 |
| 13 Dec 21 | vs PHX | W 111-95 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 1 Dec 21 | vs SAC | L 115-124 | 12 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0-2 | 0-1 | 2-2 |
| 29 Nov 21 | vs NOP | L 104-123 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 2-2 |
| 7 Nov 21 | vs CHA | W 120-106 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Average | 37 games | 8-29 | 18.8 | 7.2 | 2.2 | 2.1 | 0.9 | 0.8 | 0.3 | 1.2 | 35.3% | 34.0% | 80.4% |
Record in these games: 8-29.
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.