NBAHOUSE
All games · 25 Dec 2022
Phoenix Suns Phoenix Suns 45-37 · away
125–128
Final
Sunday 25 December 2022
Denver Nuggets Denver Nuggets 53-29 · home

Box score

Official box score
Tap a player for his whole line
Devin BookerDevin BookerD. BookerPG 4200 1-20-00-0 0000
Chris PaulChris PaulC. PaulPG 4117416 6-170-35-10 2104
Landry ShametLandry ShametL. ShametSG 393126 10-207-174-4 0125
Josh OkogieJosh OkogieJ. OkogieSG 10421 2-50-00-0 0003
Damion LeeDamion LeeD. LeeSG 301880 5-84-54-4 0012
Mikal BridgesMikal BridgesM. BridgesSF 401323 5-122-51-1 0425
Torrey CraigTorrey CraigT. CraigPF 361372 5-83-40-0 2123
Deandre AytonDeandre AytonD. AytonC 3822162 9-181-13-4 2263
Bismack BiyomboBismack BiyomboB. BiyomboC 15532 2-40-01-3 0003
Team1254432 45-9417-3518-26 691328
Jamal MurrayJamal MurrayJ. MurrayPG 432655 7-195-117-8 2130
Bones HylandBones HylandB. HylandPG 14321 1-60-51-1 0024
Christian BraunChristian BraunC. BraunSG 13310 1-11-10-0 0001
Kentavious Caldwell-PopeKentavious Caldwell-PopeK. Caldwell-PopeSG 391524 4-103-54-4 2013
Bruce BrownBruce BrownB. BrownSF 26522 2-41-30-1 2002
Michael Porter Jr.Michael Porter Jr.M. Porter Jr.SF 35780 3-110-51-2 1104
Aaron GordonAaron GordonA. GordonPF 4128132 11-181-25-9 1132
Zeke NnajiZeke NnajiZ. NnajiPF 9000 0-00-00-0 0003
Nikola JokicNikola JokicN. JokicC 44411515 16-252-47-9 0134
Team1284829 45-9413-3625-34 841223
Nikola JokicNikola JokicN. JokicC 44411515 16-252-47-9 0134
Landry ShametLandry ShametL. ShametSG 393126 10-207-174-4 0125
Aaron GordonAaron GordonA. GordonPF 4128132 11-181-25-9 1132
Jamal MurrayJamal MurrayJ. MurrayPG 432655 7-195-117-8 2130
Deandre AytonDeandre AytonD. AytonC 3822162 9-181-13-4 2263
Damion LeeDamion LeeD. LeeSG 301880 5-84-54-4 0012
Chris PaulChris PaulC. PaulPG 4117416 6-170-35-10 2104
Kentavious Caldwell-PopeKentavious Caldwell-PopeK. Caldwell-PopeSG 391524 4-103-54-4 2013
Mikal BridgesMikal BridgesM. BridgesSF 401323 5-122-51-1 0425
Torrey CraigTorrey CraigT. CraigPF 361372 5-83-40-0 2123
Michael Porter Jr.Michael Porter Jr.M. Porter Jr.SF 35780 3-110-51-2 1104
Bismack BiyomboBismack BiyomboB. BiyomboC 15532 2-40-01-3 0003
Bruce BrownBruce BrownB. BrownSF 26522 2-41-30-1 2002
Josh OkogieJosh OkogieJ. OkogieSG 10421 2-50-00-0 0003
Bones HylandBones HylandB. HylandPG 14321 1-60-51-1 0024
Christian BraunChristian BraunC. BraunSG 13310 1-11-10-0 0001
Devin BookerDevin BookerD. BookerPG 4200 1-20-00-0 0000
Zeke NnajiZeke NnajiZ. NnajiPF 9000 0-00-00-0 0003
PHX1254432 45-9417-3518-26 691328
DEN1284829 45-9413-3625-34 841223

Team stats

The whole game, from the box score
Suns Final Nuggets

Matchup