NBAHOUSE
All games · 1 May 2023
Phoenix Suns Phoenix Suns 45-37 · away
87–97
Final
Monday 1 May 2023 · Playoffs
Denver Nuggets Denver Nuggets 53-29 · home

Box score

Official box score
Tap a player for his whole line
Devin BookerDevin BookerD. BookerPG 453556 14-294-83-3 0024
Cameron PayneCameron PayneC. PaynePG 17211 1-70-40-0 0104
Chris PaulChris PaulC. PaulPG 25856 4-100-00-0 0000
Josh OkogieJosh OkogieJ. OkogieSG 22201 1-30-20-0 0003
Damion LeeDamion LeeD. LeeSG 26062 0-50-30-0 0001
Kevin DurantKevin DurantK. DurantSF 442483 10-272-122-2 1224
Torrey CraigTorrey CraigT. CraigPF 11010 0-20-20-0 0000
Deandre AytonDeandre AytonD. AytonC 331484 7-100-00-0 0145
Jock LandaleJock LandaleJ. LandaleC 5010 0-00-00-0 1000
Bismack BiyomboBismack BiyomboB. BiyomboC 10240 1-20-00-0 0013
Team873923 38-956-315-5 24924
Jamal MurrayJamal MurrayJ. MurrayPG 391048 3-150-94-4 0030
Christian BraunChristian BraunC. BraunSG 16230 1-20-00-0 0003
Kentavious Caldwell-PopeKentavious Caldwell-PopeK. Caldwell-PopeSG 411452 5-64-40-0 1012
Bruce BrownBruce BrownB. BrownSF 25941 2-50-15-6 0104
Michael Porter Jr.Michael Porter Jr.M. Porter Jr.SF 23541 2-70-21-1 0100
Aaron GordonAaron GordonA. GordonPF 391611 5-81-35-6 2122
Jeff GreenJeff GreenJ. GreenPF 16241 1-30-20-0 0213
Nikola JokicNikola JokicN. JokicC 4139165 17-302-63-4 2132
Team974119 36-767-2718-21 561016
Nikola JokicNikola JokicN. JokicC 4139165 17-302-63-4 2132
Devin BookerDevin BookerD. BookerPG 453556 14-294-83-3 0024
Kevin DurantKevin DurantK. DurantSF 442483 10-272-122-2 1224
Aaron GordonAaron GordonA. GordonPF 391611 5-81-35-6 2122
Deandre AytonDeandre AytonD. AytonC 331484 7-100-00-0 0145
Kentavious Caldwell-PopeKentavious Caldwell-PopeK. Caldwell-PopeSG 411452 5-64-40-0 1012
Jamal MurrayJamal MurrayJ. MurrayPG 391048 3-150-94-4 0030
Bruce BrownBruce BrownB. BrownSF 25941 2-50-15-6 0104
Chris PaulChris PaulC. PaulPG 25856 4-100-00-0 0000
Michael Porter Jr.Michael Porter Jr.M. Porter Jr.SF 23541 2-70-21-1 0100
Cameron PayneCameron PayneC. PaynePG 17211 1-70-40-0 0104
Josh OkogieJosh OkogieJ. OkogieSG 22201 1-30-20-0 0003
Bismack BiyomboBismack BiyomboB. BiyomboC 10240 1-20-00-0 0013
Christian BraunChristian BraunC. BraunSG 16230 1-20-00-0 0003
Jeff GreenJeff GreenJ. GreenPF 16241 1-30-20-0 0213
Damion LeeDamion LeeD. LeeSG 26062 0-50-30-0 0001
Torrey CraigTorrey CraigT. CraigPF 11010 0-20-20-0 0000
Jock LandaleJock LandaleJ. LandaleC 5010 0-00-00-0 1000
PHX873923 38-956-315-5 24924
DEN974119 36-767-2718-21 561016

Team stats

The whole game, from the box score
Suns Final Nuggets

Matchup