NBAHOUSE
All games · 11 May 2023
Denver Nuggets Denver Nuggets 53-29 · away
125–100
Final
Thursday 11 May 2023 · Playoffs
Phoenix Suns Phoenix Suns 45-37 · home

Top performers

Rating out of 10
N. JokicDEN · C 10.0
32PTS10REB12AST3STL1BLK
C. PaynePHX · PG 8.5
31PTS6REB2AST0STL1BLK
N. Jokic32 Points 31C. Payne
N. Jokic10 Rebounds 6C. Payne
N. Jokic12 Assists 8D. Booker

Box score

Official box score
Tap a player for his whole line
Jamal MurrayJamal MurrayJ. MurrayPG 352644 7-164-78-8 4031
Reggie JacksonReggie JacksonR. JacksonPG 3300 1-11-10-0 0000
Christian BraunChristian BraunC. BraunSG 14420 1-20-02-2 0001
Kentavious Caldwell-PopeKentavious Caldwell-PopeK. Caldwell-PopeSG 362153 7-112-55-5 2103
Bruce BrownBruce BrownB. BrownSF 311351 6-131-40-0 1124
Michael Porter Jr.Michael Porter Jr.M. Porter Jr.SF 241050 4-100-42-2 0002
Peyton WatsonPeyton WatsonP. WatsonSF 2210 1-20-00-0 0001
Aaron GordonAaron GordonA. GordonPF 35863 3-70-02-4 0023
Zeke NnajiZeke NnajiZ. NnajiPF 2010 0-00-00-0 0000
Jeff GreenJeff GreenJ. GreenPF 18420 0-10-04-4 0013
Vlatko CancarVlatko CancarV. CancarPF 2001 0-00-00-0 0000
Nikola JokicNikola JokicN. JokicC 38321012 13-180-16-6 3124
Team1234124 43-818-2229-31 1031022
Devin BookerDevin BookerD. BookerPG 361218 4-131-33-4 1124
Cameron PayneCameron PayneC. PaynePG 423162 12-167-90-3 0143
Landry ShametLandry ShametL. ShametSG 37964 3-113-90-0 0023
Damion LeeDamion LeeD. LeeSG 12610 3-40-10-0 1000
Kevin DurantKevin DurantK. DurantSF 372355 8-190-07-7 0142
T.J. WarrenT.J. WarrenT. WarrenSF 16020 0-10-10-0 0001
Torrey CraigTorrey CraigT. CraigPF 13400 2-30-10-0 1002
Jock LandaleJock LandaleJ. LandaleC 311351 5-60-03-4 0114
Bismack BiyomboBismack BiyomboB. BiyomboC 8220 1-10-00-2 0102
Team1002820 38-7411-2413-20 351321
Nikola JokicNikola JokicN. JokicC 38321012 13-180-16-6 3124
Cameron PayneCameron PayneC. PaynePG 423162 12-167-90-3 0143
Jamal MurrayJamal MurrayJ. MurrayPG 352644 7-164-78-8 4031
Kevin DurantKevin DurantK. DurantSF 372355 8-190-07-7 0142
Kentavious Caldwell-PopeKentavious Caldwell-PopeK. Caldwell-PopeSG 362153 7-112-55-5 2103
Bruce BrownBruce BrownB. BrownSF 311351 6-131-40-0 1124
Jock LandaleJock LandaleJ. LandaleC 311351 5-60-03-4 0114
Devin BookerDevin BookerD. BookerPG 361218 4-131-33-4 1124
Michael Porter Jr.Michael Porter Jr.M. Porter Jr.SF 241050 4-100-42-2 0002
Landry ShametLandry ShametL. ShametSG 37964 3-113-90-0 0023
Aaron GordonAaron GordonA. GordonPF 35863 3-70-02-4 0023
Damion LeeDamion LeeD. LeeSG 12610 3-40-10-0 1000
Christian BraunChristian BraunC. BraunSG 14420 1-20-02-2 0001
Jeff GreenJeff GreenJ. GreenPF 18420 0-10-04-4 0013
Torrey CraigTorrey CraigT. CraigPF 13400 2-30-10-0 1002
Reggie JacksonReggie JacksonR. JacksonPG 3300 1-11-10-0 0000
Peyton WatsonPeyton WatsonP. WatsonSF 2210 1-20-00-0 0001
Bismack BiyomboBismack BiyomboB. BiyomboC 8220 1-10-00-2 0102
Zeke NnajiZeke NnajiZ. NnajiPF 2010 0-00-00-0 0000
Vlatko CancarVlatko CancarV. CancarPF 2001 0-00-00-0 0000
T.J. WarrenT.J. WarrenT. WarrenSF 16020 0-10-10-0 0001
DEN1234124 43-818-2229-31 1031022
PHX1002820 38-7411-2413-20 351321

Team stats

The whole game, from the box score
Nuggets Final Suns

Matchup

Standings

2022-23 regular season · full standings
Western ConferenceWLPCTGBHomeAwayL10Strk
1 NuggetsDEN 5329 .646 – 34-719-22 5-5W1
2 GrizzliesMEM 5131 .622 2 35-616-25 6-4L1
3 KingsSAC 4834 .585 5 23-1825-16 5-5L3
4 SunsPHX 4537 .549 8 28-1317-24 7-3L2
5 WarriorsGSW 4438 .537 9 33-811-30 8-2W3
6 ClippersLAC 4438 .537 9 23-1821-20 6-4W3
7 LakersLAL 4339 .524 10 23-1820-21 8-2W2
8 PelicansNOP 4240 .512 11 27-1415-26 7-3L1
9 TimberwolvesMIN 4240 .512 11 22-1920-21 7-3W3
10 ThunderOKC 4042 .488 13 24-1716-25 4-6W2
11 MavericksDAL 3844 .463 15 23-1815-26 2-8L2
12 JazzUTA 3745 .451 16 23-1814-27 2-8L1
13 Trail BlazersPOR 3349 .402 20 17-2416-25 1-9L4
14 RocketsHOU 2260 .268 31 14-278-33 4-6W3
15 SpursSAS 2260 .268 31 14-278-33 3-7W1

Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).