NBAHOUSE
All games · 6 Apr 2023
Denver Nuggets Denver Nuggets 53-29 · away
115–119
Final
Thursday 6 April 2023
Phoenix Suns Phoenix Suns 45-37 · home

Top performers

Rating out of 10
B. BrownDEN · SF 8.8
31PTS6REB4AST0STL0BLK
C. PaulPHX · PG 8.5
25PTS6REB2AST1STL1BLK
B. Brown31 Points 29K. Durant
D. Jordan11 Rebounds 7K. Durant
R. Jackson6 Assists 8D. Booker

Box score

Official box score
Tap a player for his whole line
Reggie JacksonReggie JacksonR. JacksonPG 302036 7-152-54-4 2023
Christian BraunChristian BraunC. BraunSG 331543 6-112-51-2 2023
Bruce BrownBruce BrownB. BrownSF 383164 11-180-19-9 0021
Peyton WatsonPeyton WatsonP. WatsonSF 26352 1-60-11-2 0024
Zeke NnajiZeke NnajiZ. NnajiPF 17721 3-51-20-0 0024
Jeff GreenJeff GreenJ. GreenPF 221411 4-73-63-4 0000
Vlatko CancarVlatko CancarV. CancarPF 20230 1-30-20-0 2202
DeAndre JordanDeAndre JordanD. JordanC 3012111 6-60-00-0 0011
Team1043518 39-718-2218-21 621118
Devin BookerDevin BookerD. BookerPG 371518 3-121-58-8 0023
Cameron PayneCameron PayneC. PaynePG 7213 1-20-10-0 1002
Chris PaulChris PaulC. PaulPG 372562 9-157-120-0 1110
Landry ShametLandry ShametL. ShametSG 7202 1-30-10-0 0000
Josh OkogieJosh OkogieJ. OkogieSG 22532 1-40-23-6 2111
Kevin DurantKevin DurantK. DurantSF 412974 9-186-105-7 0140
Torrey CraigTorrey CraigT. CraigPF 221132 5-81-20-0 0103
Deandre AytonDeandre AytonD. AytonC 321652 7-90-02-2 0214
Jock LandaleJock LandaleJ. LandaleC 5211 1-10-00-0 0000
Bismack BiyomboBismack BiyomboB. BiyomboC 11430 1-30-02-2 0011
Team1113026 38-7515-3320-25 461014
Bruce BrownBruce BrownB. BrownSF 383164 11-180-19-9 0021
Kevin DurantKevin DurantK. DurantSF 412974 9-186-105-7 0140
Chris PaulChris PaulC. PaulPG 372562 9-157-120-0 1110
Reggie JacksonReggie JacksonR. JacksonPG 302036 7-152-54-4 2023
Deandre AytonDeandre AytonD. AytonC 321652 7-90-02-2 0214
Christian BraunChristian BraunC. BraunSG 331543 6-112-51-2 2023
Devin BookerDevin BookerD. BookerPG 371518 3-121-58-8 0023
Jeff GreenJeff GreenJ. GreenPF 221411 4-73-63-4 0000
DeAndre JordanDeAndre JordanD. JordanC 3012111 6-60-00-0 0011
Torrey CraigTorrey CraigT. CraigPF 221132 5-81-20-0 0103
Zeke NnajiZeke NnajiZ. NnajiPF 17721 3-51-20-0 0024
Josh OkogieJosh OkogieJ. OkogieSG 22532 1-40-23-6 2111
Bismack BiyomboBismack BiyomboB. BiyomboC 11430 1-30-02-2 0011
Peyton WatsonPeyton WatsonP. WatsonSF 26352 1-60-11-2 0024
Vlatko CancarVlatko CancarV. CancarPF 20230 1-30-20-0 2202
Cameron PayneCameron PayneC. PaynePG 7213 1-20-10-0 1002
Landry ShametLandry ShametL. ShametSG 7202 1-30-10-0 0000
Jock LandaleJock LandaleJ. LandaleC 5211 1-10-00-0 0000
DEN1043518 39-718-2218-21 621118
PHX1113026 38-7515-3320-25 461014

Team stats

The whole game, from the box score
Nuggets Final Suns

Matchup

Standings

2022-23 regular season · full standings
Western ConferenceWLPCTGBHomeAwayL10Strk
1 NuggetsDEN 5329 .646 – 34-719-22 5-5W1
2 GrizzliesMEM 5131 .622 2 35-616-25 6-4L1
3 KingsSAC 4834 .585 5 23-1825-16 5-5L3
4 SunsPHX 4537 .549 8 28-1317-24 7-3L2
5 WarriorsGSW 4438 .537 9 33-811-30 8-2W3
6 ClippersLAC 4438 .537 9 23-1821-20 6-4W3
7 LakersLAL 4339 .524 10 23-1820-21 8-2W2
8 PelicansNOP 4240 .512 11 27-1415-26 7-3L1
9 TimberwolvesMIN 4240 .512 11 22-1920-21 7-3W3
10 ThunderOKC 4042 .488 13 24-1716-25 4-6W2
11 MavericksDAL 3844 .463 15 23-1815-26 2-8L2
12 JazzUTA 3745 .451 16 23-1814-27 2-8L1
13 Trail BlazersPOR 3349 .402 20 17-2416-25 1-9L4
14 RocketsHOU 2260 .268 31 14-278-33 4-6W3
15 SpursSAS 2260 .268 31 14-278-33 3-7W1

Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).