NBAHOUSE

Tracking stats · 2026-27

Miles covered

Miles he covered on the floor. The NBA's cameras count it in every game; here a game, for every player.

Franz Wagner leads with 2.81 miles covered a game.

#PlayerTeamGPMIN Miles
1 Franz WagnerFranz WagnerORL · 14 GP ORL 14 36.8 2.81
2 Darius Acuff Jr.Darius Acuff Jr.SAC · 14 GP SAC 14 36.6 2.71
3 Tyrese MaxeyTyrese MaxeyPHI · 15 GP PHI 15 36.1 2.66
4 Jaden McDanielsJaden McDanielsMIN · 15 GP MIN 15 33.5 2.63
5 Jamal MurrayJamal MurrayDEN · 12 GP DEN 12 36.7 2.61
6 Jalen JohnsonJalen JohnsonATL · 11 GP ATL 11 34.3 2.59
7 Nickeil Alexander-WalkerNickeil Alexander-WalkerATL · 14 GP ATL 14 31.7 2.55
8 VJ EdgecombeVJ EdgecombePHI · 15 GP PHI 15 34.0 2.55
9 Kyshawn GeorgeKyshawn GeorgeWAS · 16 GP WAS 16 33.7 2.54
10 AJ DybantsaAJ DybantsaWAS · 12 GP WAS 12 33.7 2.53
11 Davion MitchellDavion MitchellMIA · 15 GP MIA 15 35.5 2.52
12 Christian BraunChristian BraunDEN · 12 GP DEN 12 34.2 2.52
13 Cade CunninghamCade CunninghamDET · 13 GP DET 13 35.0 2.52
14 Jalen BrunsonJalen BrunsonNYK · 14 GP NYK 14 34.2 2.49
15 Trae YoungTrae YoungWAS · 16 GP WAS 16 35.0 2.48
16 Jaylen BrownJaylen BrownPHI · 14 GP PHI 14 34.7 2.47
17 Scottie BarnesScottie BarnesTOR · 10 GP TOR 10 33.7 2.46
18 Cooper FlaggCooper FlaggDAL · 14 GP DAL 14 33.4 2.46
19 Zach LaVineZach LaVineSAC · 13 GP SAC 13 32.9 2.45
20 RJ BarrettRJ BarrettTOR · 14 GP TOR 14 34.1 2.44
21 Amen ThompsonAmen ThompsonHOU · 15 GP HOU 15 33.1 2.43
22 Keyonte GeorgeKeyonte GeorgeUTA · 15 GP UTA 15 33.3 2.43
23 Andrew NembhardAndrew NembhardIND · 10 GP IND 10 33.6 2.42
24 Domantas SabonisDomantas SabonisSAC · 13 GP SAC 13 33.2 2.42
25 Desmond BaneDesmond BaneORL · 13 GP ORL 13 35.2 2.41
26 Anthony BlackAnthony BlackORL · 11 GP ORL 11 32.7 2.40
27 Austin ReavesAustin ReavesLAL · 12 GP LAL 12 35.3 2.38
28 OG AnunobyOG AnunobyNYK · 14 GP NYK 14 33.9 2.38
29 Brandin PodziemskiBrandin PodziemskiGSW · 13 GP GSW 13 32.0 2.37
30 Darryn PetersonDarryn PetersonUTA · 16 GP UTA 16 30.6 2.37
31 Ja'Kobe WalterJa'Kobe WalterTOR · 15 GP TOR 15 31.3 2.37
32 Dyson DanielsDyson DanielsATL · 14 GP ATL 14 31.2 2.36
33 Ayo DosunmuAyo DosunmuMIN · 15 GP MIN 15 31.6 2.36
34 Tyler HerroTyler HerroMIL · 13 GP MIL 13 30.8 2.35
35 Zion WilliamsonZion WilliamsonNOP · 15 GP NOP 15 32.1 2.35
36 Jabari Smith Jr.Jabari Smith Jr.HOU · 16 GP HOU 16 33.3 2.34
37 Luka DoncicLuka DoncicLAL · 14 GP LAL 14 36.4 2.33
38 Lauri MarkkanenLauri MarkkanenUTA · 8 GP UTA 8 30.9 2.33
39 Nikola JokicNikola JokicDEN · 12 GP DEN 12 36.8 2.33
40 Deni AvdijaDeni AvdijaPOR · 13 GP POR 13 32.5 2.32
41 Immanuel QuickleyImmanuel QuickleyTOR · 13 GP TOR 13 32.0 2.32
42 Dylan HarperDylan HarperSAS · 15 GP SAS 15 31.7 2.31
43 Trey Murphy IIITrey Murphy IIINOP · 9 GP NOP 9 32.8 2.31
44 Daniss JenkinsDaniss JenkinsDET · 14 GP DET 14 29.3 2.31
45 Devin BookerDevin BookerPHX · 14 GP PHX 14 33.6 2.31
46 Duncan RobinsonDuncan RobinsonDET · 12 GP DET 12 30.6 2.30
47 Tristan da SilvaTristan da SilvaORL · 12 GP ORL 12 30.3 2.30
48 Pascal SiakamPascal SiakamIND · 13 GP IND 13 32.5 2.29
49 Caleb WilsonCaleb WilsonCHI · 10 GP CHI 10 30.7 2.29
50 Yaxel LendeborgYaxel LendeborgGSW · 15 GP GSW 15 31.5 2.29
51 Dejounte MurrayDejounte MurrayNOP · 9 GP NOP 9 31.4 2.28
52 Darius GarlandDarius GarlandLAC · 13 GP LAC 13 33.0 2.28
53 Wendell Carter Jr.Wendell Carter Jr.ORL · 14 GP ORL 14 32.3 2.26
54 Michael Porter Jr.Michael Porter Jr.BKN · 13 GP BKN 13 32.7 2.26
55 Shai Gilgeous-AlexanderShai Gilgeous-AlexanderOKC · 15 GP OKC 15 33.3 2.26
56 Jonathan KumingaJonathan KumingaMIN · 14 GP MIN 14 30.4 2.26
57 Walker KesslerWalker KesslerLAL · 15 GP LAL 15 30.9 2.25
58 Julius RandleJulius RandleBKN · 14 GP BKN 14 32.5 2.25
59 De'Andre HunterDe'Andre HunterSAC · 12 GP SAC 12 32.7 2.25
60 Jaime Jaquez Jr.Jaime Jaquez Jr.MIL · 14 GP MIL 14 27.4 2.25

A game, with at least two games in five of the most anyone has played. Each player's page has his numbers game by game. Ask about any of them: “most miles covered this season”.

What the numbers mean

Potential assists
Passes that become an assist if the shot goes in (or the shooter is fouled and makes a free throw).
Assist points created
The points his assists led to.
Passes
Every pass he made.
Secondary assists
The pass before the assist.
Rebound chances
Times he was the closest player to a rebound, within 3.5 feet.
Contested rebounds
Rebounds he got with an opponent within 3.5 feet.
Box outs
Times he boxed out an opponent.
Touches
Times he had the ball.
Paint touches
Touches that started in the paint.
Time of possession
Minutes with the ball in his hands.
Drives
Dribbles toward the basket from 20 feet out that end within 10 feet.
Points on drives
Points his team scored on his drives.
Catch-and-shoot 3PA
Threes he took within two seconds of a catch, without a dribble.
Pull-up 3PA
Threes he took off the dribble.
Deflections
Passes or dribbles he got a hand on.
Contested shots
Shots he contested.
Screen assists
Screens that led straight to a basket.
Loose balls recovered
Loose balls he came up with.
Charges drawn
Offensive fouls he drew.
Miles covered
Miles he covered on the floor.
Average speed (mph)
His average speed on the floor, in miles per hour.