NBAHOUSE

Tracking stats · 2026-27

Points on drives

Points his team scored on his drives. The NBA's cameras count it in every game; here a game, for every player.

Shai Gilgeous-Alexander leads with 14.2 points on drives a game.

#PlayerTeamGPMIN Drive pts
1 Shai Gilgeous-AlexanderShai Gilgeous-AlexanderOKC · 15 GP OKC 15 33.3 14.2
2 Franz WagnerFranz WagnerORL · 14 GP ORL 14 36.8 13.7
3 Austin ReavesAustin ReavesLAL · 12 GP LAL 12 35.3 13.3
4 Luka DoncicLuka DoncicLAL · 14 GP LAL 14 36.4 13.2
5 Ty JeromeTy JeromeMEM · 11 GP MEM 11 30.6 13.1
6 Deni AvdijaDeni AvdijaPOR · 13 GP POR 13 32.5 12.8
7 Tyrese MaxeyTyrese MaxeyPHI · 15 GP PHI 15 36.1 11.9
8 Ajay MitchellAjay MitchellOKC · 13 GP OKC 13 27.8 11.0
9 Donovan MitchellDonovan MitchellCLE · 15 GP CLE 15 33.2 11.0
10 Jalen BrunsonJalen BrunsonNYK · 15 GP NYK 15 34.3 10.8
11 Cooper FlaggCooper FlaggDAL · 14 GP DAL 14 33.4 10.8
12 Cade CunninghamCade CunninghamDET · 13 GP DET 13 35.0 10.6
13 Darius Acuff Jr.Darius Acuff Jr.SAC · 14 GP SAC 14 36.6 10.4
14 Jaylen BrownJaylen BrownPHI · 14 GP PHI 14 34.7 10.3
15 Keyonte GeorgeKeyonte GeorgeUTA · 15 GP UTA 15 33.3 10.0
16 Devin BookerDevin BookerPHX · 14 GP PHX 14 33.6 9.6
17 RJ BarrettRJ BarrettTOR · 14 GP TOR 14 34.1 9.5
18 Zion WilliamsonZion WilliamsonNOP · 15 GP NOP 15 32.1 9.3
19 Jeremiah FearsJeremiah FearsNOP · 16 GP NOP 16 29.6 9.0
20 Jamal MurrayJamal MurrayDEN · 12 GP DEN 12 36.7 8.9
21 Darius GarlandDarius GarlandLAC · 14 GP LAC 14 33.1 8.7
22 Alperen SengunAlperen SengunHOU · 14 GP HOU 14 32.8 8.7
23 Jayson TatumJayson TatumBOS · 14 GP BOS 14 34.1 8.6
24 Dylan HarperDylan HarperSAS · 15 GP SAS 15 31.7 8.6
25 Julius RandleJulius RandleBKN · 14 GP BKN 14 32.5 8.5
26 Pascal SiakamPascal SiakamIND · 13 GP IND 13 32.5 8.5
27 Norman PowellNorman PowellCHI · 12 GP CHI 12 29.3 8.2
28 Jalen JohnsonJalen JohnsonATL · 11 GP ATL 11 34.3 7.9
29 Ayo DosunmuAyo DosunmuMIN · 16 GP MIN 16 31.6 7.8
30 Andrew NembhardAndrew NembhardIND · 10 GP IND 10 33.6 7.7
31 Jaden McDanielsJaden McDanielsMIN · 16 GP MIN 16 33.9 7.6
32 Dejounte MurrayDejounte MurrayNOP · 9 GP NOP 9 31.4 7.6
33 Kevin DurantKevin DurantHOU · 16 GP HOU 16 33.5 7.3
34 Tyler HerroTyler HerroMIL · 14 GP MIL 14 30.8 7.3
35 Brandon MillerBrandon MillerCHA · 12 GP CHA 12 30.5 7.3
36 Trae YoungTrae YoungWAS · 16 GP WAS 16 35.0 7.2
37 Dennis SchroderDennis SchroderCHA · 9 GP CHA 9 30.0 7.0
38 De'Aaron FoxDe'Aaron FoxSAS · 15 GP SAS 15 29.2 6.9
39 Coby WhiteCoby WhiteCHA · 7 GP CHA 7 19.4 6.9
40 Giannis AntetokounmpoGiannis AntetokounmpoMIA · 15 GP MIA 15 32.2 6.8
41 Scottie BarnesScottie BarnesTOR · 10 GP TOR 10 33.7 6.8
42 Immanuel QuickleyImmanuel QuickleyTOR · 13 GP TOR 13 32.0 6.7
43 Kyrie IrvingKyrie IrvingDAL · 12 GP DAL 12 30.7 6.7
44 Tre JonesTre JonesCHI · 14 GP CHI 14 18.9 6.5
45 CJ McCollumCJ McCollumATL · 13 GP ATL 13 26.1 6.5
46 Stephen CurryStephen CurryGSW · 10 GP GSW 10 26.5 6.4
47 Karl-Anthony TownsKarl-Anthony TownsNYK · 15 GP NYK 15 32.7 6.3
48 LaMelo BallLaMelo BallMIN · 16 GP MIN 16 28.2 6.3
49 Nolan TraoreNolan TraoreBKN · 13 GP BKN 13 22.6 6.2
50 Naz ReidNaz ReidCHA · 14 GP CHA 14 30.6 6.2
51 Stephon CastleStephon CastleSAS · 16 GP SAS 16 29.5 6.2
52 Darryn PetersonDarryn PetersonUTA · 16 GP UTA 16 30.6 6.2
53 AJ DybantsaAJ DybantsaWAS · 12 GP WAS 12 33.7 6.1
54 Damian LillardDamian LillardPOR · 15 GP POR 15 29.6 6.1
55 Davion MitchellDavion MitchellMIA · 15 GP MIA 15 35.5 6.1
56 Anthony BlackAnthony BlackORL · 11 GP ORL 11 32.7 6.0
57 Jalen GreenJalen GreenPHX · 14 GP PHX 14 26.9 5.9
58 Naji MarshallNaji MarshallDAL · 12 GP DAL 12 25.1 5.9
59 Yaxel LendeborgYaxel LendeborgGSW · 16 GP GSW 16 31.6 5.8
60 Zach LaVineZach LaVineSAC · 13 GP SAC 13 32.9 5.8

A game, with at least two games in five of the most anyone has played. Each player's page has his numbers game by game. Ask about any of them: “most points on drives this season”.

What the numbers mean

Potential assists
Passes that become an assist if the shot goes in (or the shooter is fouled and makes a free throw).
Assist points created
The points his assists led to.
Passes
Every pass he made.
Secondary assists
The pass before the assist.
Rebound chances
Times he was the closest player to a rebound, within 3.5 feet.
Contested rebounds
Rebounds he got with an opponent within 3.5 feet.
Box outs
Times he boxed out an opponent.
Touches
Times he had the ball.
Paint touches
Touches that started in the paint.
Time of possession
Minutes with the ball in his hands.
Drives
Dribbles toward the basket from 20 feet out that end within 10 feet.
Points on drives
Points his team scored on his drives.
Catch-and-shoot 3PA
Threes he took within two seconds of a catch, without a dribble.
Pull-up 3PA
Threes he took off the dribble.
Deflections
Passes or dribbles he got a hand on.
Contested shots
Shots he contested.
Screen assists
Screens that led straight to a basket.
Loose balls recovered
Loose balls he came up with.
Charges drawn
Offensive fouls he drew.
Miles covered
Miles he covered on the floor.
Average speed (mph)
His average speed on the floor, in miles per hour.