NBAHOUSE

Tracking stats · 2026-27

Time of possession

Minutes with the ball in his hands. The NBA's cameras count it in every game; here a game, for every player.

Andrew Nembhard leads with 10.1 time of possession a game.

#PlayerTeamGPMIN Poss. min
1 Andrew NembhardAndrew NembhardIND · 10 GP IND 10 33.6 10.1
2 Jalen BrunsonJalen BrunsonNYK · 15 GP NYK 15 34.3 9.6
3 Darius Acuff Jr.Darius Acuff Jr.SAC · 14 GP SAC 14 36.6 9.6
4 Luka DoncicLuka DoncicLAL · 14 GP LAL 14 36.4 9.1
5 Cade CunninghamCade CunninghamDET · 13 GP DET 13 35.0 9.1
6 Trae YoungTrae YoungWAS · 16 GP WAS 16 35.0 8.3
7 Franz WagnerFranz WagnerORL · 14 GP ORL 14 36.8 7.8
8 Ty JeromeTy JeromeMEM · 11 GP MEM 11 30.6 7.4
9 Shai Gilgeous-AlexanderShai Gilgeous-AlexanderOKC · 15 GP OKC 15 33.3 7.3
10 Tyrese MaxeyTyrese MaxeyPHI · 15 GP PHI 15 36.1 7.2
11 Austin ReavesAustin ReavesLAL · 12 GP LAL 12 35.3 7.1
12 Keyonte GeorgeKeyonte GeorgeUTA · 15 GP UTA 15 33.3 6.9
13 Dennis SchroderDennis SchroderCHA · 9 GP CHA 9 30.0 6.7
14 Darius GarlandDarius GarlandLAC · 14 GP LAC 14 33.1 6.6
15 Immanuel QuickleyImmanuel QuickleyTOR · 13 GP TOR 13 32.0 6.4
16 Davion MitchellDavion MitchellMIA · 15 GP MIA 15 35.5 6.3
17 Jamal MurrayJamal MurrayDEN · 12 GP DEN 12 36.7 6.1
18 Damian LillardDamian LillardPOR · 15 GP POR 15 29.6 6.1
19 Jeremiah FearsJeremiah FearsNOP · 16 GP NOP 16 29.6 6.0
20 Donovan MitchellDonovan MitchellCLE · 15 GP CLE 15 33.2 6.0
21 James HardenJames HardenCLE · 15 GP CLE 15 33.1 5.8
22 Daniss JenkinsDaniss JenkinsDET · 14 GP DET 14 29.3 5.8
23 Anthony BlackAnthony BlackORL · 11 GP ORL 11 32.7 5.7
24 Josh GiddeyJosh GiddeyCHI · 14 GP CHI 14 28.1 5.6
25 LaMelo BallLaMelo BallMIN · 16 GP MIN 16 28.2 5.3
26 Fred VanVleetFred VanVleetHOU · 13 GP HOU 13 29.8 5.2
27 Deni AvdijaDeni AvdijaPOR · 13 GP POR 13 32.5 5.2
28 Cooper FlaggCooper FlaggDAL · 14 GP DAL 14 33.4 5.2
29 Jamal SheadJamal SheadTOR · 15 GP TOR 15 23.8 5.1
30 Jayson TatumJayson TatumBOS · 14 GP BOS 14 34.1 5.1
31 Julius RandleJulius RandleBKN · 14 GP BKN 14 32.5 4.9
32 Darryn PetersonDarryn PetersonUTA · 16 GP UTA 16 30.6 4.8
33 Cam SpencerCam SpencerMEM · 16 GP MEM 16 22.5 4.8
34 Mikel Brown Jr.Mikel Brown Jr.BKN · 10 GP BKN 10 22.8 4.8
35 Kyshawn GeorgeKyshawn GeorgeWAS · 16 GP WAS 16 33.7 4.7
36 Coby WhiteCoby WhiteCHA · 7 GP CHA 7 19.4 4.6
37 Amen ThompsonAmen ThompsonHOU · 15 GP HOU 15 33.1 4.6
38 Tre JonesTre JonesCHI · 14 GP CHI 14 18.9 4.6
39 De'Aaron FoxDe'Aaron FoxSAS · 15 GP SAS 15 29.2 4.6
40 LeBron JamesLeBron JamesPHI · 12 GP PHI 12 32.4 4.5
41 Devin BookerDevin BookerPHX · 14 GP PHX 14 33.6 4.5
42 Dejounte MurrayDejounte MurrayNOP · 9 GP NOP 9 31.4 4.5
43 Kyrie IrvingKyrie IrvingDAL · 12 GP DAL 12 30.7 4.5
44 Payton PritchardPayton PritchardBOS · 15 GP BOS 15 27.2 4.5
45 Nikola JokicNikola JokicDEN · 12 GP DEN 12 36.8 4.4
46 Dylan HarperDylan HarperSAS · 15 GP SAS 15 31.7 4.4
47 Derrick WhiteDerrick WhiteBOS · 15 GP BOS 15 29.9 4.4
48 Zach LaVineZach LaVineSAC · 13 GP SAC 13 32.9 4.4
49 Tyler HerroTyler HerroMIL · 14 GP MIL 14 30.8 4.4
50 Jaylen BrownJaylen BrownPHI · 14 GP PHI 14 34.7 4.3
51 Braden SmithBraden SmithIND · 7 GP IND 7 16.0 4.3
52 Ajay MitchellAjay MitchellOKC · 13 GP OKC 13 27.8 4.2
53 Stephon CastleStephon CastleSAS · 16 GP SAS 16 29.5 4.2
54 Jalen GreenJalen GreenPHX · 14 GP PHX 14 26.9 4.1
55 Stephen CurryStephen CurryGSW · 10 GP GSW 10 26.5 4.1
56 Nolan TraoreNolan TraoreBKN · 13 GP BKN 13 22.6 4.1
57 Naji MarshallNaji MarshallDAL · 12 GP DAL 12 25.1 4.0
58 Isaiah CollierIsaiah CollierUTA · 14 GP UTA 14 15.6 4.0
59 Jrue HolidayJrue HolidayPOR · 15 GP POR 15 26.8 4.0
60 Kasparas JakucionisKasparas JakucionisMIL · 14 GP MIL 14 18.6 4.0

A game, with at least two games in five of the most anyone has played. Each player's page has his numbers game by game. Ask about any of them: “most time of possession this season”.

What the numbers mean

Potential assists
Passes that become an assist if the shot goes in (or the shooter is fouled and makes a free throw).
Assist points created
The points his assists led to.
Passes
Every pass he made.
Secondary assists
The pass before the assist.
Rebound chances
Times he was the closest player to a rebound, within 3.5 feet.
Contested rebounds
Rebounds he got with an opponent within 3.5 feet.
Box outs
Times he boxed out an opponent.
Touches
Times he had the ball.
Paint touches
Touches that started in the paint.
Time of possession
Minutes with the ball in his hands.
Drives
Dribbles toward the basket from 20 feet out that end within 10 feet.
Points on drives
Points his team scored on his drives.
Catch-and-shoot 3PA
Threes he took within two seconds of a catch, without a dribble.
Pull-up 3PA
Threes he took off the dribble.
Deflections
Passes or dribbles he got a hand on.
Contested shots
Shots he contested.
Screen assists
Screens that led straight to a basket.
Loose balls recovered
Loose balls he came up with.
Charges drawn
Offensive fouls he drew.
Miles covered
Miles he covered on the floor.
Average speed (mph)
His average speed on the floor, in miles per hour.