NBAHOUSE

Tracking stats · 2026-27

Passes

Every pass he made. The NBA's cameras count it in every game; here a game, for every player.

Nikola Jokic leads with 82.5 passes a game.

#PlayerTeamGPMIN Passes
1 Nikola JokicNikola JokicDEN · 12 GP DEN 12 36.8 82.5
2 Jalen BrunsonJalen BrunsonNYK · 15 GP NYK 15 34.3 66.3
3 Jalen JohnsonJalen JohnsonATL · 11 GP ATL 11 34.3 65.4
4 Andrew NembhardAndrew NembhardIND · 10 GP IND 10 33.6 64.3
5 Franz WagnerFranz WagnerORL · 14 GP ORL 14 36.8 64.0
6 Davion MitchellDavion MitchellMIA · 15 GP MIA 15 35.5 63.9
7 Cade CunninghamCade CunninghamDET · 13 GP DET 13 35.0 62.5
8 Josh GiddeyJosh GiddeyCHI · 14 GP CHI 14 28.1 61.3
9 Domantas SabonisDomantas SabonisSAC · 13 GP SAC 13 33.2 61.1
10 Tyrese MaxeyTyrese MaxeyPHI · 15 GP PHI 15 36.1 59.8
11 Dennis SchroderDennis SchroderCHA · 9 GP CHA 9 30.0 58.2
12 Jeremiah FearsJeremiah FearsNOP · 16 GP NOP 16 29.6 56.8
13 LeBron JamesLeBron JamesPHI · 12 GP PHI 12 32.4 55.8
14 Darius Acuff Jr.Darius Acuff Jr.SAC · 14 GP SAC 14 36.6 55.6
15 Fred VanVleetFred VanVleetHOU · 13 GP HOU 13 29.8 54.8
16 Trae YoungTrae YoungWAS · 16 GP WAS 16 35.0 54.4
17 Keyonte GeorgeKeyonte GeorgeUTA · 15 GP UTA 15 33.3 53.8
18 Anthony BlackAnthony BlackORL · 11 GP ORL 11 32.7 53.7
19 Dejounte MurrayDejounte MurrayNOP · 9 GP NOP 9 31.4 52.9
20 Alperen SengunAlperen SengunHOU · 14 GP HOU 14 32.8 52.6
21 Deni AvdijaDeni AvdijaPOR · 13 GP POR 13 32.5 52.3
22 Cooper FlaggCooper FlaggDAL · 14 GP DAL 14 33.4 51.6
23 Derrick WhiteDerrick WhiteBOS · 15 GP BOS 15 29.9 51.2
24 Jamal MurrayJamal MurrayDEN · 12 GP DEN 12 36.7 51.0
25 Austin ReavesAustin ReavesLAL · 12 GP LAL 12 35.3 50.8
26 Luka DoncicLuka DoncicLAL · 14 GP LAL 14 36.4 50.7
27 Stephon CastleStephon CastleSAS · 16 GP SAS 16 29.5 49.6
28 Jayson TatumJayson TatumBOS · 14 GP BOS 14 34.1 49.4
29 Immanuel QuickleyImmanuel QuickleyTOR · 13 GP TOR 13 32.0 49.3
30 VJ EdgecombeVJ EdgecombePHI · 15 GP PHI 15 34.0 48.9
31 Darius GarlandDarius GarlandLAC · 14 GP LAC 14 33.1 48.1
32 Ty JeromeTy JeromeMEM · 11 GP MEM 11 30.6 47.8
33 Yaxel LendeborgYaxel LendeborgGSW · 16 GP GSW 16 31.6 46.8
34 Evan MobleyEvan MobleyCLE · 12 GP CLE 12 32.1 46.7
35 Cameron BoozerCameron BoozerMEM · 16 GP MEM 16 30.8 46.5
36 James HardenJames HardenCLE · 15 GP CLE 15 33.1 46.5
37 Jamal SheadJamal SheadTOR · 15 GP TOR 15 23.8 46.3
38 Giannis AntetokounmpoGiannis AntetokounmpoMIA · 15 GP MIA 15 32.2 46.2
39 LaMelo BallLaMelo BallMIN · 16 GP MIN 16 28.2 46.1
40 Collin GillespieCollin GillespiePHX · 14 GP PHX 14 24.3 45.8
41 Cedric CowardCedric CowardMEM · 15 GP MEM 15 28.7 45.2
42 Draymond GreenDraymond GreenGSW · 13 GP GSW 13 25.6 44.8
43 Dyson DanielsDyson DanielsATL · 14 GP ATL 14 31.2 44.5
44 Brandin PodziemskiBrandin PodziemskiGSW · 14 GP GSW 14 32.0 44.5
45 Kris DunnKris DunnLAC · 14 GP LAC 14 26.5 44.2
46 Dylan HarperDylan HarperSAS · 15 GP SAS 15 31.7 44.1
47 Kyshawn GeorgeKyshawn GeorgeWAS · 16 GP WAS 16 33.7 43.5
48 Cam SpencerCam SpencerMEM · 16 GP MEM 16 22.5 43.3
49 Daniss JenkinsDaniss JenkinsDET · 14 GP DET 14 29.3 43.1
50 RJ BarrettRJ BarrettTOR · 14 GP TOR 14 34.1 42.9
51 Amen ThompsonAmen ThompsonHOU · 15 GP HOU 15 33.1 42.5
52 Scottie BarnesScottie BarnesTOR · 10 GP TOR 10 33.7 42.2
53 Naz ReidNaz ReidCHA · 14 GP CHA 14 30.6 41.9
54 Ayo DosunmuAyo DosunmuMIN · 16 GP MIN 16 31.6 41.8
55 Payton PritchardPayton PritchardBOS · 15 GP BOS 15 27.2 41.7
56 De'Aaron FoxDe'Aaron FoxSAS · 15 GP SAS 15 29.2 41.7
57 Damian LillardDamian LillardPOR · 15 GP POR 15 29.6 41.5
58 Pascal SiakamPascal SiakamIND · 13 GP IND 13 32.5 41.3
59 Onyeka OkongwuOnyeka OkongwuATL · 14 GP ATL 14 30.4 41.0
60 Joel EmbiidJoel EmbiidPHI · 13 GP PHI 13 31.8 40.9

A game, with at least two games in five of the most anyone has played. Each player's page has his numbers game by game. Ask about any of them: “most passes this season”.

What the numbers mean

Potential assists
Passes that become an assist if the shot goes in (or the shooter is fouled and makes a free throw).
Assist points created
The points his assists led to.
Passes
Every pass he made.
Secondary assists
The pass before the assist.
Rebound chances
Times he was the closest player to a rebound, within 3.5 feet.
Contested rebounds
Rebounds he got with an opponent within 3.5 feet.
Box outs
Times he boxed out an opponent.
Touches
Times he had the ball.
Paint touches
Touches that started in the paint.
Time of possession
Minutes with the ball in his hands.
Drives
Dribbles toward the basket from 20 feet out that end within 10 feet.
Points on drives
Points his team scored on his drives.
Catch-and-shoot 3PA
Threes he took within two seconds of a catch, without a dribble.
Pull-up 3PA
Threes he took off the dribble.
Deflections
Passes or dribbles he got a hand on.
Contested shots
Shots he contested.
Screen assists
Screens that led straight to a basket.
Loose balls recovered
Loose balls he came up with.
Charges drawn
Offensive fouls he drew.
Miles covered
Miles he covered on the floor.
Average speed (mph)
His average speed on the floor, in miles per hour.