NBAHOUSE

Tracking stats · 2026-27

Rebound chances

Times he was the closest player to a rebound, within 3.5 feet. The NBA's cameras count it in every game; here a game, for every player.

Moussa Diabate leads with 23.8 rebound chances a game: 43% turned into rebounds.

#PlayerTeamGPMIN Reb ch. ReboundsRate
1 Moussa DiabateMoussa DiabateCHA · 12 GP CHA 12 29.6 23.8 10.3 43%
2 Domantas SabonisDomantas SabonisSAC · 13 GP SAC 13 33.2 23.0 13.2 57%
3 Karl-Anthony TownsKarl-Anthony TownsNYK · 15 GP NYK 15 32.7 22.1 13.9 63%
4 Victor WembanyamaVictor WembanyamaSAS · 16 GP SAS 16 30.2 22.0 11.9 54%
5 Walker KesslerWalker KesslerLAL · 15 GP LAL 15 30.9 21.2 10.9 52%
6 Donovan ClinganDonovan ClinganPOR · 15 GP POR 15 25.7 20.9 10.7 51%
7 Nikola JokicNikola JokicDEN · 12 GP DEN 12 36.8 20.3 10.5 52%
8 Rudy GobertRudy GobertMIN · 15 GP MIN 15 29.3 19.3 10.9 56%
9 Giannis AntetokounmpoGiannis AntetokounmpoMIA · 15 GP MIA 15 32.2 19.3 12.6 65%
10 Isaiah HartensteinIsaiah HartensteinOKC · 15 GP OKC 15 25.0 17.6 11.0 63%
11 Anthony DavisAnthony DavisWAS · 14 GP WAS 14 34.1 17.5 10.1 58%
12 Alperen SengunAlperen SengunHOU · 14 GP HOU 14 32.8 17.4 9.1 52%
13 Wendell Carter Jr.Wendell Carter Jr.ORL · 14 GP ORL 14 32.3 16.6 8.8 53%
14 Ivica ZubacIvica ZubacIND · 9 GP IND 9 23.9 15.7 7.4 48%
15 Joel EmbiidJoel EmbiidPHI · 13 GP PHI 13 31.8 15.5 8.3 53%
16 Evan MobleyEvan MobleyCLE · 12 GP CLE 12 32.1 15.5 7.3 47%
17 Day'Ron SharpeDay'Ron SharpeBKN · 14 GP BKN 14 23.6 15.3 7.1 47%
18 Paul ReedPaul ReedDET · 14 GP DET 14 26.1 15.1 7.6 51%
19 Cameron BoozerCameron BoozerMEM · 16 GP MEM 16 30.8 15.1 9.2 61%
20 Zach EdeyZach EdeyMEM · 12 GP MEM 12 20.8 14.9 7.4 50%
21 Jarrett AllenJarrett AllenCLE · 13 GP CLE 13 26.5 14.7 8.8 60%
22 Precious AchiuwaPrecious AchiuwaSAC · 11 GP SAC 11 26.4 14.6 6.4 43%
23 Mo BambaMo BambaUTA · 12 GP UTA 12 20.9 14.6 7.0 48%
24 Jalen JohnsonJalen JohnsonATL · 11 GP ATL 11 34.3 14.4 9.1 63%
25 Neemias QuetaNeemias QuetaBOS · 14 GP BOS 14 22.3 14.4 6.9 48%
26 Dyson DanielsDyson DanielsATL · 13 GP ATL 13 31.5 14.0 8.0 57%
27 Alexandre SarrAlexandre SarrWAS · 15 GP WAS 15 27.2 14.0 6.9 50%
28 Naz ReidNaz ReidCHA · 14 GP CHA 14 30.6 13.7 8.4 61%
29 Jalen SmithJalen SmithCHI · 13 GP CHI 13 24.6 13.6 7.9 58%
30 Amen ThompsonAmen ThompsonHOU · 15 GP HOU 15 33.1 13.5 7.1 53%
31 Cedric CowardCedric CowardMEM · 15 GP MEM 15 28.7 13.4 8.1 60%
32 Onyeka OkongwuOnyeka OkongwuATL · 14 GP ATL 14 30.4 13.4 8.0 60%
33 Jakob PoeltlJakob PoeltlTOR · 13 GP TOR 13 23.3 13.3 6.6 50%
34 Daniel GaffordDaniel GaffordDAL · 15 GP DAL 15 21.3 13.3 5.1 39%
35 Jaxson HayesJaxson HayesUTA · 13 GP UTA 13 24.1 13.2 6.1 46%
36 Julius RandleJulius RandleBKN · 13 GP BKN 13 32.9 12.9 6.2 48%
37 Khaman MaluachKhaman MaluachPHX · 14 GP PHX 14 18.6 12.9 5.6 43%
38 Bam AdebayoBam AdebayoMIA · 15 GP MIA 15 32.3 12.8 7.7 60%
39 Myles TurnerMyles TurnerMIL · 13 GP MIL 13 26.9 12.6 5.9 47%
40 Derik QueenDerik QueenNOP · 15 GP NOP 15 22.2 12.5 6.8 54%
41 Jabari Smith Jr.Jabari Smith Jr.HOU · 16 GP HOU 16 33.3 12.4 6.4 51%
42 Ausar ThompsonAusar ThompsonDET · 13 GP DET 13 28.3 12.4 8.5 69%
43 Luka DoncicLuka DoncicLAL · 14 GP LAL 14 36.4 12.4 7.0 57%
44 Scottie BarnesScottie BarnesTOR · 10 GP TOR 10 33.7 12.3 7.4 60%
45 Lauri MarkkanenLauri MarkkanenUTA · 7 GP UTA 7 34.4 12.3 7.7 63%
46 Kel'el WareKel'el WareMIL · 14 GP MIL 14 18.9 12.3 6.6 53%
47 Aday MaraAday MaraOKC · 15 GP OKC 15 22.0 12.3 6.5 53%
48 John CollinsJohn CollinsDET · 14 GP DET 14 26.3 12.1 5.7 47%
49 Isaiah JacksonIsaiah JacksonLAC · 13 GP LAC 13 18.8 12.0 5.2 43%
50 Joan BeringerJoan BeringerMIN · 16 GP MIN 16 16.9 11.9 6.4 53%
51 Yaxel LendeborgYaxel LendeborgGSW · 16 GP GSW 16 31.6 11.8 7.3 62%
52 Brook LopezBrook LopezLAC · 14 GP LAC 14 24.6 11.7 5.2 45%
53 Dylan CardwellDylan CardwellSAC · 7 GP SAC 7 17.0 11.7 5.9 50%
54 Charles BasseyCharles BasseyGSW · 12 GP GSW 12 15.8 11.7 6.9 59%
55 Cooper FlaggCooper FlaggDAL · 14 GP DAL 14 33.4 11.6 6.6 56%
56 Deni AvdijaDeni AvdijaPOR · 13 GP POR 13 32.5 11.5 6.2 54%
57 Ryan KalkbrennerRyan KalkbrennerCHA · 14 GP CHA 14 18.2 11.5 5.2 45%
58 Jaylen BrownJaylen BrownPHI · 14 GP PHI 14 34.7 11.4 6.6 58%
59 Michael Porter Jr.Michael Porter Jr.BKN · 12 GP BKN 12 33.7 11.4 7.7 67%
60 Oso IghodaroOso IghodaroPHX · 12 GP PHX 12 22.6 11.4 5.3 46%

A game, with at least two games in five of the most anyone has played. Each player's page has his numbers game by game. Ask about any of them: “most rebound chances this season”.

What the numbers mean

Potential assists
Passes that become an assist if the shot goes in (or the shooter is fouled and makes a free throw).
Assist points created
The points his assists led to.
Passes
Every pass he made.
Secondary assists
The pass before the assist.
Rebound chances
Times he was the closest player to a rebound, within 3.5 feet.
Contested rebounds
Rebounds he got with an opponent within 3.5 feet.
Box outs
Times he boxed out an opponent.
Touches
Times he had the ball.
Paint touches
Touches that started in the paint.
Time of possession
Minutes with the ball in his hands.
Drives
Dribbles toward the basket from 20 feet out that end within 10 feet.
Points on drives
Points his team scored on his drives.
Catch-and-shoot 3PA
Threes he took within two seconds of a catch, without a dribble.
Pull-up 3PA
Threes he took off the dribble.
Deflections
Passes or dribbles he got a hand on.
Contested shots
Shots he contested.
Screen assists
Screens that led straight to a basket.
Loose balls recovered
Loose balls he came up with.
Charges drawn
Offensive fouls he drew.
Miles covered
Miles he covered on the floor.
Average speed (mph)
His average speed on the floor, in miles per hour.