Bismack Biyombo 2022-23
Bismack Biyombo averaged 4.4 points, 4.3 rebounds and 0.9 assists in 2022-23.
2022-23Regular season
4.4PTS
4.3REB
0.9AST
03PM
0.3STL
1.5BLK
57.8%FG%
–3P%
14.5MIN
60Games
Bismack Biyombo averaged 4.4 points, 4.3 rebounds and 0.9 assists in 2022-23.
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Apr 23 | @ LAL | L 107-121 | 12 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 2-3 | 0-0 | 0-0 |
| 6 Apr 23 | vs DEN | W 119-115 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 2-2 |
| 4 Apr 23 | vs SAS | W 115-94 | 16 | 10 | 1 | 1 | 0 | 0 | 4 | 0 | 5-7 | 0-0 | 0-0 |
| 2 Apr 23 | @ OKC | W 128-118 | 15 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 1-1 |
| 31 Mar 23 | vs DEN | W 100-93 | 20 | 9 | 8 | 1 | 0 | 0 | 3 | 0 | 3-8 | 0-0 | 3-4 |
| 29 Mar 23 | vs MIN | W 107-100 | 19 | 6 | 8 | 0 | 0 | 1 | 3 | 2 | 3-6 | 0-0 | 0-1 |
| 27 Mar 23 | @ UTA | W 117-103 | 18 | 11 | 5 | 2 | 0 | 1 | 1 | 0 | 5-7 | 0-0 | 1-1 |
| 25 Mar 23 | vs PHI | W 125-105 | 29 | 17 | 13 | 2 | 0 | 0 | 5 | 0 | 8-12 | 0-0 | 1-2 |
| 24 Mar 23 | @ SAC | L 127-135 | 17 | 6 | 3 | 2 | 0 | 0 | 2 | 2 | 3-4 | 0-0 | 0-3 |
| 22 Mar 23 | @ LAL | L 111-122 | 26 | 6 | 8 | 2 | 0 | 1 | 2 | 2 | 3-4 | 0-0 | 0-2 |
| 19 Mar 23 | @ OKC | L 120-124 | 20 | 7 | 6 | 0 | 0 | 0 | 3 | 0 | 3-6 | 0-0 | 1-3 |
| 14 Mar 23 | vs MIL | L 104-116 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 13 Mar 23 | @ GSW | L 112-123 | 10 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 2-5 | 0-0 | 0-0 |
| 11 Mar 23 | vs SAC | L 119-128 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 8 Mar 23 | vs OKC | W 132-101 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 16 Feb 23 | vs LAC | L 107-116 | 12 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 2-2 | 0-0 | 0-0 |
| 10 Feb 23 | @ IND | W 117-104 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 9 Feb 23 | @ ATL | L 107-116 | 15 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 1-1 | 0-0 | 0-2 |
| 1 Feb 23 | vs ATL | L 100-132 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 30 Jan 23 | vs TOR | W 114-106 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 28 Jan 23 | @ SAS | W 128-118 | 16 | 8 | 6 | 3 | 0 | 2 | 1 | 0 | 3-4 | 0-0 | 2-2 |
| 26 Jan 23 | vs DAL | L 95-99 | 10 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 2-3 | 0-0 | 0-0 |
| 24 Jan 23 | vs CHA | W 128-97 | 31 | 6 | 9 | 4 | 0 | 0 | 5 | 3 | 3-6 | 0-0 | 0-0 |
| 22 Jan 23 | vs MEM | W 112-110 | 16 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 2-5 | 0-0 | 0-0 |
| 21 Jan 23 | vs IND | W 112-107 | 31 | 12 | 16 | 2 | 0 | 0 | 3 | 1 | 6-12 | 0-0 | 0-3 |
| 19 Jan 23 | vs BKN | W 117-112 | 16 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 1-4 |
| 16 Jan 23 | @ MEM | L 106-136 | 12 | 8 | 5 | 0 | 0 | 0 | 2 | 1 | 4-5 | 0-0 | 0-0 |
| 13 Jan 23 | @ MIN | L 116-121 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 11 Jan 23 | @ DEN | L 97-126 | 16 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2-6 | 0-0 | 0-0 |
| 10 Jan 23 | @ GSW | W 125-113 | 17 | 8 | 8 | 0 | 0 | 0 | 2 | 0 | 4-7 | 0-0 | 0-0 |
| 4 Jan 23 | @ CLE | L 88-90 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-2 |
| 28 Dec 22 | @ WAS | L 102-127 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-2 |
| 27 Dec 22 | @ MEM | W 125-108 | 14 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 2-3 | 0-0 | 0-0 |
| 25 Dec 22 | @ DEN | L 125-128 | 15 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 1-3 |
| 23 Dec 22 | vs MEM | L 100-125 | 21 | 6 | 4 | 2 | 0 | 2 | 4 | 3 | 3-3 | 0-0 | 0-3 |
| 20 Dec 22 | vs WAS | L 110-113 | 16 | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 3-4 | 0-0 | 1-2 |
| 19 Dec 22 | vs LAL | W 130-104 | 17 | 0 | 8 | 1 | 0 | 1 | 2 | 1 | 0-2 | 0-0 | 0-0 |
| 17 Dec 22 | vs NOP | W 118-114 | 31 | 11 | 6 | 0 | 0 | 0 | 1 | 1 | 5-6 | 0-0 | 1-4 |
| 15 Dec 22 | @ LAC | W 111-95 | 18 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 2-3 | 0-0 | 1-2 |
| 13 Dec 22 | @ HOU | L 97-111 | 22 | 7 | 6 | 2 | 0 | 0 | 3 | 1 | 3-3 | 0-0 | 1-2 |
| Average | 60 games | 33-27 | 14.5 | 4.4 | 4.3 | 0.9 | 0 | 0.3 | 1.5 | 0.9 | 57.8% | – | 35.7% |
20 more games not shown.
Record in these games: 33-27.
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.